Usage Statistics for junglist.org

Summary by Month
Generated 31-Jul-2010 04:20 EDT

Usage summary for junglist.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 2168 1848 1742 152 2513 3904068 4725 54019 57313 67227
Jun 2010 2368 2075 1974 168 2045 3139131 5060 59229 62252 71050
May 2010 2593 2081 2085 228 2744 5068249 7090 64646 64523 80398
Apr 2010 2360 1910 1799 243 3169 5619193 7305 53985 57311 70817
Mar 2010 2258 1886 1747 211 3209 4649054 6557 54165 58470 70003
Feb 2010 2678 2266 1992 233 3793 7663364 6545 55776 63451 74994
Jan 2010 2284 1817 1748 228 3441 6115189 7096 54201 56340 70811
2010 3615824844378396021419660505300
2009
Dec 2009 2380 1933 1684 244 3443 5370202 7580 52213 59947 73792
Nov 2009 1748 1265 1134 227 3371 5406776 6828 34034 37956 52450
Oct 2009 1795 1286 1139 271 3802 6356001 8427 35317 39872 55652
Sep 2009 1679 1174 729 245 3697 5179789 7378 21881 35239 50379
Aug 2009 1696 1046 873 263 3583 5998723 8154 27066 32445 52586
Jul 2009 1470 1136 722 241 3548 5934980 7482 22403 35222 45593
Jun 2009 1827 1160 1083 264 3180 5110946 7947 32506 34826 54817
May 2009 1524 1100 779 208 2843 6986653 6464 24153 34128 47267
Apr 2009 1499 971 680 193 3017 5879708 5806 20414 29134 44989
Mar 2009 1714 1089 1074 185 2812 6069592 5736 33303 33787 53138
Feb 2009 2862 1557 1644 179 3190 13342678 5038 46059 43613 80138
Jan 2009 4514 3781 3373 270 4405 13858467 8370 104573 117233 139953
2009 8549451585210453922533402750754
2008
Dec 2008 5216 4650 3882 258 5272 16965435 8012 120362 144152 161697
Nov 2008 3822 3288 2761 245 4184 12599311 7375 82850 98644 114675
Oct 2008 3160 2758 2156 228 4086 7336172 7077 66848 85518 97976
Sep 2008 4438 3890 3227 202 3331 5701588 6072 96834 116720 133153
Aug 2008 3334 2861 2244 203 3488 7239944 6321 69591 88691 103376
Jul 2008 3563 3012 2441 207 4684 7634726 6430 75701 93379 110473
Jun 2008 4061 3569 2812 205 3775 5500492 6160 84362 107097 121831
May 2008 4144 3667 2890 260 4638 8356473 8073 89592 113682 128476
Apr 2008 7903 7378 6471 402 5603 5875192 12074 194156 221340 237106
Mar 2008 5095 4647 3706 376 6479 6122324 11657 114908 144057 157960
Feb 2008 6273 5266 4073 240 5190 4372114 6984 118127 152736 181932
Jan 2008 5415 4505 3397 287 4221 3596570 8910 105330 139663 167878
2008 9130034195145121866115056791716533
2007
Dec 2007 3899 3137 2260 247 4073 7489573 7672 70075 97260 120891
Nov 2007 4443 3503 2258 239 6043 5805026 7190 67748 105092 133303
Oct 2007 4455 3866 2834 261 4742 4379056 8091 87876 119854 138134
Sep 2007 5637 4952 2178 252 4397 3969876 7580 65356 148575 169124
Aug 2007 5843 4919 3792 428 6554 4302500 13295 117581 152517 181153
Jul 2007 7084 6005 3609 741 8518 5518126 22983 111885 186167 219614
Jun 2007 9222 7828 4192 700 8793 7096645 21024 125780 234849 276683
May 2007 5719 5046 3656 599 6974 4084841 18577 113337 156430 177305
Apr 2007 6260 5342 3906 717 6202 3665050 21522 117202 160274 187822
Mar 2007 6306 5054 3449 753 6544 3073296 23358 106935 156682 195513
Feb 2007 8074 6858 5351 657 6415 3978725 18417 149837 192038 226089
Jan 2007 7940 6830 5091 816 6981 4923344 25313 157821 211730 246147
2007 58286058195022129143319214682271778
2006
Dec 2006 7909 6622 4589 722 7321 4004373 22389 142281 205297 245201
Nov 2006 8269 7260 5333 695 7388 3037076 20870 159998 217811 248072
Oct 2006 6717 5515 3800 716 6805 4274012 22225 117822 170976 208251
Sep 2006 6421 5361 3375 572 8126 3539681 17183 101266 160832 192649
Aug 2006 6153 5029 3200 423 8205 3412605 13127 99206 155913 190756
Jul 2006 10627 9256 3682 817 12391 21229839 25342 114163 286965 329451
Jun 2006 17572 15572 5272 1152 18406 13058004 34571 158174 467164 527163
May 2006 17889 15754 3475 979 20754 16659980 30368 107749 488397 554575
Apr 2006 14317 12588 7034 1009 13918 10531602 30278 211049 377661 429530
Mar 2006 9847 6673 4332 792 8568 4062507 24552 134306 206886 305267
Feb 2006 13338 9536 5087 1204 13874 9835695 33719 142454 267024 373488
Jan 2006 13817 11898 6222 1005 7744 21073199 31166 192905 368859 428355
2006 114718573305790168137333737854032758
2005
Dec 2005 24317 22508 8003 648 6078 30037670 20088 248100 697769 753855
Nov 2005 23651 21926 5069 335 5442 6028640 10055 152085 657804 709530
Oct 2005 19285 17218 5221 384 5803 4480458 11921 161861 533787 597846
Sep 2005 16189 15099 4432 412 6554 4023947 12361 132970 452987 485675
Aug 2005 24940 23363 5022 403 8727 6653326 12504 155692 724277 773147
Jul 2005 53756 48246 9916 1061 14795 15084083 32918 307422 1495631 1666445
Jun 2005 28311 26554 5099 611 11392 4657375 18344 152986 796621 849340
May 2005 27107 25315 4537 424 14408 7530483 13147 140662 784781 840326
Apr 2005 27089 25893 4237 377 14484 7726042 11325 127122 776801 812686
Mar 2005 29753 27713 4650 599 16878 13995236 18592 144178 859125 922355
Feb 2005 35960 32459 5335 764 29526 11304076 21418 149382 908867 1006896
Jan 2005 33720 30820 6246 1129 24104 14911849 35005 193633 955429 1045340
2005 1264331852176782066093964387910463441
2004
Dec 2004 24363 22293 4675 817 23929 13064459 25346 144939 691098 755275
Nov 2004 29130 26356 5010 834 65774 77911750 25027 150317 790691 873924
Oct 2004 25679 23674 4640 712 19540 14665173 22078 143869 733899 796077
Sep 2004 22277 21610 3963 565 15236 13357029 16978 118916 648303 668318
Aug 2004 18877 18120 3443 463 13036 10684460 14366 106746 561729 585199
Jul 2004 16671 15494 2539 328 13378 47829085 10191 78733 480337 516827
Jun 2004 15514 14908 2772 294 7608 30994571 8826 83176 447245 465446
May 2004 11083 10480 1975 290 7913 9865355 9011 61242 324902 343581
Apr 2004 14630 13930 2170 343 8717 11186412 10302 65113 417911 438915
Mar 2004 75833 74917 1653 341 11287 126651711 10588 51264 2322454 2350825
Feb 2004 8548 8020 1443 286 9280 9927650 8301 41872 232590 247920
Jan 2004 5746 5436 1143 236 4412 3671571 7323 35451 168516 178135
2004 369809226168337108163878196758220442
2003
Dec 2003 3460 3229 747 204 3431 1962597 6343 23157 100124 107275
Nov 2003 3339 2989 687 231 3952 3578075 6957 20616 89684 100195
Oct 2003 2321 2074 588 237 4969 2080472 7350 18246 64321 71970
Sep 2003 2406 2130 693 298 5647 1309272 8954 20806 63902 72183
Aug 2003 1988 1763 432 164 5150 1363139 5099 13408 54683 61642
Jul 2003 2540 2309 500 198 4915 2446693 6151 15517 71597 78745
Jun 2003 2599 2305 515 207 5355 4039729 6235 15465 69169 77999
May 2003 3014 2707 537 226 6788 2120947 7012 16670 83917 93460
Apr 2003 3244 2907 560 223 4966 2314595 6719 16823 87236 97323
Mar 2003 2315 2048 463 183 3734 1488875 5701 14354 63513 71792
Feb 2003 1984 1772 371 156 3064 2058970 4374 10403 49619 55571
Jan 2003 2732 2605 327 129 3134 1573638 4029 10151 80765 84703
2003 2633700274924195616878530972858
2002
Dec 2002 2238 2122 272 115 2644 1097627 3584 8432 65790 69407
Nov 2002 2613 2516 272 104 3683 1484185 3123 8168 75481 78415
Oct 2002 2601 2396 306 128 3047 1206352 3995 9502 74288 80645
Sep 2002 1175 1037 278 112 2198 927506 3363 8365 31113 35266
Aug 2002 1126 1020 209 88 2633 1120941 2744 6503 31627 34919
Jul 2002 1143 1003 183 91 2433 2325729 2828 5683 31108 35462
Jun 2002 821 739 129 58 2309 1087137 1752 3884 22191 24647
May 2002 798 711 194 59 2591 729721 1829 6032 22046 24746
Apr 2002 919 798 151 61 1828 595268 1852 4538 23961 27598
Mar 2002 827 714 117 47 1612 538260 1472 3650 22164 25667
Feb 2002 1048 926 136 52 1694 634233 1459 3822 25936 29346
Jan 2002 813 730 131 49 1802 606341 1519 4077 22631 25213
2002 123533002952072656448336491331
2001
Dec 2001 833 760 122 45 1264 567502 1418 3801 23576 25845
Nov 2001 934 818 124 44 2237 637157 1342 3744 24568 28048
Oct 2001 1063 948 129 47 2540 909859 1462 4026 29405 32954
Sep 2001 880 780 104 48 1729 931017 1457 3120 23424 26405
Aug 2001 1038 932 107 43 1543 1016938 1318 3235 27962 31165
Jul 2001 6371 5445 519 187 7152 4044073 5433 15078 157921 184770
Jun 2001 854 782 114 48 1582 888457 1458 3443 23468 25628
May 2001 1831 1547 118 51 1745 1838389 1603 3685 47958 56786
Apr 2001 461 413 59 22 767 582066 688 1793 12411 13844
Mar 2001 375 346 61 26 819 1614922 828 1893 10750 11652
Feb 2001 308 278 61 14 294 607648 408 1731 7811 8651
Jan 2001 136 116 39 14 191 201500 406 1157 3380 3969
2001 138395281782146706392634449717
2000
Dec 2000 248 219 33 7 226 290033 223 1028 6816 7710
Nov 2000 549 485 73 19 478 650899 576 2199 14559 16473
Oct 2000 689 575 68 21 506 575952 658 2117 17825 21385
Sep 2000 294 268 47 13 357 300740 393 1432 8068 8839
Aug 2000 332 303 59 16 457 435654 523 1854 9393 10310
2000 2253278237386305666164717
Totals 936983254 1236198 8512749 26993709 29939629


Generated by Webalizer Version 2.21