
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2008 | 4016 | 3528 | 2792 | 202 | 3697 | 5364228 | 6069 | 83777 | 105868 | 120494 |
| May 2008 | 4144 | 3667 | 2890 | 254 | 4542 | 8356473 | 7892 | 89595 | 113685 | 128479 |
| Apr 2008 | 7903 | 7378 | 6496 | 386 | 5370 | 5875199 | 11598 | 194905 | 221350 | 237116 |
| Mar 2008 | 5095 | 4647 | 3708 | 369 | 6329 | 6122325 | 11449 | 114953 | 144058 | 157961 |
| Feb 2008 | 6273 | 5267 | 4073 | 237 | 5128 | 4372192 | 6875 | 118138 | 152747 | 181944 |
| Jan 2008 | 5415 | 4505 | 3401 | 286 | 4197 | 3596571 | 8886 | 105432 | 139665 | 167880 |
| 2007 | ||||||||||
| Dec 2007 | 3899 | 3137 | 2261 | 247 | 4056 | 7489569 | 7660 | 70110 | 97259 | 120889 |
| Nov 2007 | 4443 | 3503 | 2258 | 239 | 6037 | 5805024 | 7187 | 67747 | 105091 | 133302 |
| Oct 2007 | 4456 | 3866 | 2834 | 260 | 4740 | 4379065 | 8090 | 87880 | 119860 | 138140 |
| Sep 2007 | 5637 | 4952 | 2178 | 252 | 4380 | 3969876 | 7573 | 65356 | 148575 | 169124 |
| Aug 2007 | 5843 | 4919 | 3792 | 428 | 6546 | 4302498 | 13288 | 117580 | 152516 | 181152 |
| Jul 2007 | 7084 | 6005 | 3609 | 740 | 8498 | 5518126 | 22968 | 111884 | 186167 | 219614 |
| Totals | 65151146 | 119535 | 1227357 | 1686841 | 1956095 | |||||
| Generated by Webalizer Version 2.20 |