Usage Statistics for junglist.org

Summary Period: October 2002
Generated 28-Dec-2008 01:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 80645
Total Files 74288
Total Pages 9502
Total Visits 3995
Total KBytes 1206352
Total Unique Sites 3047
Total Unique URLs 4443
Total Unique Referrers 627
Total Unique User Agents 667
. Avg Max
Hits per Hour 108 2740
Hits per Day 2601 6454
Files per Day 2396 6298
Pages per Day 306 687
Sites per Day 98 251
Visits per Day 128 226
KBytes per Day 38915 110494
Hits by Response Code
Code 200 - OK 92.12% 74288
Code 206 - Partial Content 0.07% 56
Code 301 - Moved Permanently 0.81% 655
Code 302 - Found 0.44% 354
Code 304 - Not Modified 4.97% 4009
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.59% 1279

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 881 1.09% 835 1.12% 219 2.30% 89 2.23% 111 3.64% 17499 1.45%
2 1182 1.47% 1075 1.45% 225 2.37% 96 2.40% 113 3.71% 20503 1.70%
3 2294 2.84% 2136 2.88% 687 7.23% 93 2.33% 110 3.61% 34656 2.87%
4 1865 2.31% 1791 2.41% 623 6.56% 75 1.88% 82 2.69% 28538 2.37%
5 960 1.19% 857 1.15% 309 3.25% 143 3.58% 84 2.76% 21626 1.79%
6 1449 1.80% 1188 1.60% 405 4.26% 174 4.36% 117 3.84% 42937 3.56%
7 1869 2.32% 1639 2.21% 282 2.97% 131 3.28% 146 4.79% 34448 2.86%
8 2162 2.68% 1966 2.65% 209 2.20% 105 2.63% 125 4.10% 61747 5.12%
9 1628 2.02% 1459 1.96% 214 2.25% 94 2.35% 158 5.19% 30280 2.51%
10 1469 1.82% 1195 1.61% 214 2.25% 100 2.50% 138 4.53% 22479 1.86%
11 1980 2.46% 1855 2.50% 281 2.96% 128 3.20% 182 5.97% 26697 2.21%
12 752 0.93% 685 0.92% 156 1.64% 67 1.68% 94 3.09% 12497 1.04%
13 1105 1.37% 884 1.19% 221 2.33% 91 2.28% 125 4.10% 17994 1.49%
14 1522 1.89% 1374 1.85% 166 1.75% 109 2.73% 128 4.20% 18723 1.55%
15 2234 2.77% 1911 2.57% 338 3.56% 131 3.28% 135 4.43% 37465 3.11%
16 2843 3.53% 2167 2.92% 428 4.50% 184 4.61% 187 6.14% 47229 3.92%
17 3737 4.63% 3112 4.19% 372 3.91% 136 3.40% 140 4.59% 47937 3.97%
18 5257 6.52% 4882 6.57% 327 3.44% 119 2.98% 121 3.97% 57455 4.76%
19 1177 1.46% 1061 1.43% 189 1.99% 77 1.93% 113 3.71% 19823 1.64%
20 2450 3.04% 2346 3.16% 223 2.35% 96 2.40% 116 3.81% 28485 2.36%
21 3131 3.88% 2890 3.89% 289 3.04% 155 3.88% 152 4.99% 34080 2.83%
22 4217 5.23% 3877 5.22% 434 4.57% 226 5.66% 228 7.48% 59659 4.95%
23 5704 7.07% 5379 7.24% 363 3.82% 187 4.68% 196 6.43% 52770 4.37%
24 3637 4.51% 3380 4.55% 337 3.55% 206 5.16% 251 8.24% 41850 3.47%
25 3967 4.92% 3831 5.16% 391 4.11% 199 4.98% 194 6.37% 37374 3.10%
26 1978 2.45% 1919 2.58% 217 2.28% 98 2.45% 142 4.66% 39014 3.23%
27 2450 3.04% 2391 3.22% 248 2.61% 89 2.23% 108 3.54% 34978 2.90%
28 3745 4.64% 3617 4.87% 367 3.86% 155 3.88% 178 5.84% 64594 5.35%
29 3371 4.18% 3246 4.37% 231 2.43% 143 3.58% 164 5.38% 59989 4.97%
30 6454 8.00% 6298 8.48% 303 3.19% 176 4.41% 214 7.02% 110494 9.16%
31 3175 3.94% 3042 4.09% 234 2.46% 131 3.28% 159 5.22% 42534 3.53%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1954 2.42% 59 1834 2.47% 8 265 2.79% 1375 42633 3.53%
1 46 1444 1.79% 42 1329 1.79% 6 196 2.06% 932 28899 2.40%
2 64 1986 2.46% 57 1776 2.39% 6 193 2.03% 1110 34414 2.85%
3 148 4592 5.69% 144 4487 6.04% 9 284 2.99% 2158 66886 5.54%
4 126 3908 4.85% 122 3806 5.12% 22 702 7.39% 1806 55991 4.64%
5 56 1760 2.18% 54 1684 2.27% 5 168 1.77% 1128 34983 2.90%
6 43 1336 1.66% 40 1247 1.68% 6 211 2.22% 1011 31345 2.60%
7 97 3029 3.76% 92 2865 3.86% 10 315 3.32% 1181 36613 3.03%
8 90 2795 3.47% 76 2359 3.18% 10 331 3.48% 1244 38556 3.20%
9 137 4277 5.30% 127 3964 5.34% 12 384 4.04% 2010 62307 5.16%
10 97 3020 3.74% 76 2366 3.18% 16 522 5.49% 980 30373 2.52%
11 187 5818 7.21% 177 5508 7.41% 14 463 4.87% 2060 63855 5.29%
12 120 3738 4.64% 109 3383 4.55% 14 452 4.76% 1569 48624 4.03%
13 152 4726 5.86% 142 4424 5.96% 15 477 5.02% 2157 66856 5.54%
14 168 5225 6.48% 150 4662 6.28% 16 524 5.51% 2108 65338 5.42%
15 142 4416 5.48% 131 4063 5.47% 13 415 4.37% 1797 55696 4.62%
16 107 3325 4.12% 93 2901 3.91% 13 424 4.46% 1763 54656 4.53%
17 146 4545 5.64% 139 4332 5.83% 24 761 8.01% 2354 72980 6.05%
18 149 4647 5.76% 141 4384 5.90% 14 435 4.58% 2318 71857 5.96%
19 94 2934 3.64% 84 2624 3.53% 17 530 5.58% 1789 55465 4.60%
20 151 4704 5.83% 144 4479 6.03% 13 420 4.42% 2402 74459 6.17%
21 75 2329 2.89% 68 2111 2.84% 11 352 3.70% 1283 39762 3.30%
22 66 2048 2.54% 58 1814 2.44% 12 376 3.96% 1076 33361 2.77%
23 67 2089 2.59% 60 1886 2.54% 9 302 3.18% 1305 40443 3.35%

Top 40 of 4443 Total URLs
# Hits KBytes URL
1 2913 3.61% 290 0.02% /robots.txt
2 935 1.16% 18934 1.57% /stats/irc/
3 913 1.13% 129 0.01% /icons/blank.gif
4 908 1.13% 187 0.02% /icons/back.gif
5 871 1.08% 258 0.02% /icons/image2.gif
6 684 0.85% 14277 1.18% /images/hurricane.jpg
7 565 0.70% 3390 0.28% /
8 515 0.64% 111 0.01% /icons/folder.gif
9 512 0.63% 7304 0.61% /alientech/images/thumbs/step01.jpg
10 511 0.63% 6382 0.53% /alientech/images/thumbs/step04.jpg
11 510 0.63% 6270 0.52% /alientech/images/thumbs/step02.jpg
12 507 0.63% 5649 0.47% /alientech/images/thumbs/step03.jpg
13 498 0.62% 3450 0.29% /alientech/images/thumbs/step05.jpg
14 493 0.61% 3810 0.32% /alientech/images/thumbs/step07.jpg
15 492 0.61% 3446 0.29% /alientech/images/thumbs/step06.jpg
16 490 0.61% 3646 0.30% /alientech/images/thumbs/step08.jpg
17 490 0.61% 6771 0.56% /alientech/images/thumbs/step09.jpg
18 487 0.60% 4134 0.34% /alientech/images/thumbs/step10.jpg
19 484 0.60% 3773 0.31% /alientech/images/thumbs/step11.jpg
20 481 0.60% 3630 0.30% /alientech/images/thumbs/step12.jpg
21 477 0.59% 3569 0.30% /alientech/images/thumbs/step13.jpg
22 473 0.59% 5576 0.46% /alientech/images/thumbs/step14.jpg
23 469 0.58% 3462 0.29% /alientech/images/thumbs/step15.jpg
24 465 0.58% 961 0.08% /images/assorted/2000/halloween/thumbs/halloween2000_001.jpg
25 462 0.57% 3588 0.30% /alientech/images/thumbs/step16.jpg
26 461 0.57% 1263 0.10% /images/assorted/2000/halloween/thumbs/halloween2000_002.jpg
27 459 0.57% 10878 0.90% /alientech/images/step18.jpg
28 458 0.57% 3478 0.29% /alientech/images/thumbs/step17.jpg
29 457 0.57% 838 0.07% /images/assorted/2000/halloween/thumbs/halloween2000_004.jpg
30 456 0.57% 856 0.07% /images/assorted/2000/halloween/thumbs/halloween2000_003.jpg
31 453 0.56% 1084 0.09% /fogmod/
32 450 0.56% 760 0.06% /images/assorted/2000/halloween/thumbs/halloween2000_005.jpg
33 444 0.55% 926 0.08% /images/assorted/2000/halloween/thumbs/halloween2000_006.jpg
34 443 0.55% 962 0.08% /images/assorted/2000/halloween/thumbs/halloween2000_007.jpg
35 436 0.54% 1071 0.09% /images/assorted/2000/halloween/thumbs/halloween2000_008.jpg
36 432 0.54% 5957 0.49% /fogmod/switchinaction.jpg
37 428 0.53% 1041 0.09% /images/assorted/2000/halloween/thumbs/halloween2000_009.jpg
38 427 0.53% 18521 1.54% /fogmod/bora_we-eurosw.jpg
39 425 0.53% 9328 0.77% /fogmod/openeuroswitch2.jpg
40 424 0.53% 9472 0.79% /fogmod/openeuroswitch.jpg

Top 40 of 4443 Total URLs By KBytes
# Hits KBytes URL
1 28 0.03% 39557 3.28% /files/angel-decoys.mpg
2 935 1.16% 18934 1.57% /stats/irc/
3 427 0.53% 18521 1.54% /fogmod/bora_we-eurosw.jpg
4 420 0.52% 18021 1.49% /fogmod/switchcircuitboard.jpg
5 395 0.49% 16813 1.39% /images/he290.png
6 422 0.52% 15227 1.26% /fogmod/switchledlocation.jpg
7 684 0.85% 14277 1.18% /images/hurricane.jpg
8 375 0.47% 13555 1.12% /2000/jetta/images/1/jetta_004.jpg
9 21 0.03% 11540 0.96% /files/bush.mpg
10 459 0.57% 10878 0.90% /alientech/images/step18.jpg
11 32 0.04% 9890 0.82% /mp3.txt
12 424 0.53% 9472 0.79% /fogmod/openeuroswitch.jpg
13 425 0.53% 9328 0.77% /fogmod/openeuroswitch2.jpg
14 411 0.51% 8398 0.70% /fogmod/switchledinstalled.jpg
15 49 0.06% 7374 0.61% /mail/src/download.php
16 512 0.63% 7304 0.61% /alientech/images/thumbs/step01.jpg
17 42 0.05% 6990 0.58% /stats/www/usage_200110.html
18 490 0.61% 6771 0.56% /alientech/images/thumbs/step09.jpg
19 511 0.63% 6382 0.53% /alientech/images/thumbs/step04.jpg
20 510 0.63% 6270 0.52% /alientech/images/thumbs/step02.jpg
21 432 0.54% 5957 0.49% /fogmod/switchinaction.jpg
22 507 0.63% 5649 0.47% /alientech/images/thumbs/step03.jpg
23 10 0.01% 5587 0.46% /files/multia-firmware.tar.gz
24 473 0.59% 5576 0.46% /alientech/images/thumbs/step14.jpg
25 406 0.50% 5411 0.45% /fogmod/switchledinstalled2.jpg
26 15 0.02% 5232 0.43% /images/assorted/2000/KrON_vs_tarmac.jpg
27 414 0.51% 5170 0.43% /images/assorted/2000/halloween/
28 86 0.11% 5166 0.43% /cd.phtml
29 23 0.03% 5022 0.42% /images/assorted/2000/accident_41.jpg
30 108 0.13% 4576 0.38% /dvd.phtml
31 10 0.01% 4219 0.35% /2000/tivo/tivo-guts.jpg
32 487 0.60% 4134 0.34% /alientech/images/thumbs/step10.jpg
33 45 0.06% 4080 0.34% /alientech/images/step01.jpg
34 15 0.02% 4056 0.34% /images/assorted/2000/ben-hairless.jpg
35 32 0.04% 4056 0.34% /alientech/images/step04.jpg
36 100 0.12% 4054 0.34% /images/stfu.jpg
37 493 0.61% 3810 0.32% /alientech/images/thumbs/step07.jpg
38 9 0.01% 3797 0.31% /images/assorted/2000/livingroom-new.jpg
39 484 0.60% 3773 0.31% /alientech/images/thumbs/step11.jpg
40 490 0.61% 3646 0.30% /alientech/images/thumbs/step08.jpg

Top 40 of 200 Total Entry Pages
# Hits Visits URL
1 414 0.51% 378 12.52% /images/assorted/2000/halloween/
2 565 0.70% 322 10.67% /
3 414 0.51% 322 10.67% /alientech/
4 453 0.56% 318 10.53% /fogmod/
5 935 1.16% 206 6.82% /stats/irc/
6 142 0.18% 117 3.88% /images/assorted/2000/mojojojo/
7 129 0.16% 94 3.11% /resume.html
8 163 0.20% 68 2.25% /images/assorted/2000/
9 140 0.17% 58 1.92% /mail/src/login.php
10 82 0.10% 52 1.72% /paintball.phtml
11 118 0.15% 48 1.59% /images/assorted/1999/
12 66 0.08% 41 1.36% /2001/microde/
13 71 0.09% 41 1.36% /car.phtml
14 42 0.05% 35 1.16% /stats/www/usage_200110.html
15 72 0.09% 30 0.99% /2001/autococker/
16 36 0.04% 30 0.99% /secure.html
17 75 0.09% 27 0.89% /multia/
18 26 0.03% 25 0.83% /benchmark.html
19 44 0.05% 24 0.79% /computers.phtml
20 86 0.11% 22 0.73% /cd.phtml
21 40 0.05% 21 0.70% /2000/tivo/
22 108 0.13% 21 0.70% /dvd.phtml
23 20 0.02% 19 0.63% /mircstats.html
24 25 0.03% 16 0.53% /images/assorted/2000/jetta/
25 27 0.03% 16 0.53% /waterfest/
26 22 0.03% 15 0.50% /images/assorted/2000/jettamk4project1/
27 23 0.03% 13 0.43% /2000/jetta/
28 51 0.06% 13 0.43% /multia/alpha.html
29 18 0.02% 13 0.43% /stats/www/usage_200010.html
30 17 0.02% 13 0.43% /stats/www/usage_200107.html
31 96 0.12% 12 0.40% /images/assorted/
32 64 0.08% 12 0.40% /stats/sys/
33 11 0.01% 11 0.36% /rit/
34 17 0.02% 10 0.33% /files/scripts/qmail/checkattach
35 18 0.02% 10 0.33% /images/assorted/2000/poundrit/
36 17 0.02% 10 0.33% /stats/www/usage_200207.html
37 30 0.04% 9 0.30% /images/assorted/2000/hackers/
38 22 0.03% 9 0.30% /multia/sound.html
39 17 0.02% 9 0.30% /stats/www/usage_199812.html
40 13 0.02% 9 0.30% /stats/www/usage_200205.html

Top 40 of 240 Total Exit Pages
# Hits Visits URL
1 414 0.51% 383 10.78% /images/assorted/2000/halloween/
2 453 0.56% 330 9.29% /fogmod/
3 935 1.16% 326 9.18% /stats/irc/
4 414 0.51% 313 8.81% /alientech/
5 565 0.70% 295 8.31% /
6 142 0.18% 119 3.35% /images/assorted/2000/mojojojo/
7 129 0.16% 101 2.84% /resume.html
8 108 0.13% 57 1.60% /dvd.phtml
9 118 0.15% 50 1.41% /images/assorted/1999/
10 163 0.20% 49 1.38% /images/assorted/2000/
11 66 0.08% 43 1.21% /2001/microde/
12 72 0.09% 41 1.15% /2001/autococker/
13 71 0.09% 40 1.13% /car.phtml
14 61 0.08% 40 1.13% /fogmod/foglighticon2.html
15 86 0.11% 36 1.01% /cd.phtml
16 39 0.05% 33 0.93% /images/assorted/2000/vr6/
17 42 0.05% 33 0.93% /stats/www/usage_200110.html
18 75 0.09% 31 0.87% /multia/
19 82 0.10% 31 0.87% /paintball.phtml
20 36 0.04% 30 0.84% /secure.html
21 216 0.27% 28 0.79% /mail/src/right_main.php
22 26 0.03% 24 0.68% /benchmark.html
23 34 0.04% 23 0.65% /mail/src/signout.php
24 40 0.05% 21 0.59% /2000/tivo/
25 44 0.05% 21 0.59% /computers.phtml
26 72 0.09% 19 0.53% /2002/angel/
27 35 0.04% 17 0.48% /images/assorted/2000/weird/
28 27 0.03% 17 0.48% /waterfest/
29 41 0.05% 16 0.45% /2000/
30 23 0.03% 16 0.45% /2000/jetta/
31 25 0.03% 16 0.45% /images/assorted/2000/jetta/
32 22 0.03% 16 0.45% /images/assorted/2000/jettamk4project1/
33 51 0.06% 16 0.45% /multia/alpha.html
34 64 0.08% 16 0.45% /stats/sys/
35 28 0.03% 15 0.42% /2000/halloween/images/2/
36 96 0.12% 15 0.42% /images/assorted/
37 20 0.02% 15 0.42% /mircstats.html
38 28 0.03% 14 0.39% /images/assorted/2000/angel/
39 120 0.15% 14 0.39% /mail/src/left_main.php
40 140 0.17% 14 0.39% /mail/src/login.php

Top 40 of 3047 Total Sites
# Hits Files KBytes Visits Hostname
1 2653 3.29% 2652 3.57% 28464 2.36% 1 0.03% pcp01844169pcs.malvrn01.pa.comcast.net
2 1859 2.31% 1858 2.50% 37575 3.11% 2 0.05% 24-159-110-68.charterga.net
3 1579 1.96% 1067 1.44% 15484 1.28% 56 1.40% 63.99.105.163
4 1479 1.83% 1479 1.99% 3437 0.28% 1 0.03% h104n2fls32o990.telia.com
5 1417 1.76% 1417 1.91% 9176 0.76% 2 0.05% ool-18ba7296.dyn.optonline.net
6 1082 1.34% 1073 1.44% 10871 0.90% 1 0.03% 207.253.45.220
7 1056 1.31% 1012 1.36% 79260 6.57% 0 0.00% mmbuild8.sv.av.com
8 1041 1.29% 995 1.34% 11919 0.99% 1 0.03% hse-toronto-ppp116568.sympatico.ca
9 957 1.19% 726 0.98% 6476 0.54% 66 1.65% 12-243-172-106.client.attbi.com
10 862 1.07% 826 1.11% 47499 3.94% 0 0.00% mmbuild7.sv.av.com
11 776 0.96% 726 0.98% 34703 2.88% 0 0.00% 216.39.50.98
12 760 0.94% 317 0.43% 6850 0.57% 79 1.98% roc-24-169-121-202.rochester.rr.com
13 749 0.93% 749 1.01% 5530 0.46% 2 0.05% 213.80.57.52
14 727 0.90% 663 0.89% 28512 2.36% 0 0.00% mmbuild1.sv.av.com
15 727 0.90% 670 0.90% 26733 2.22% 0 0.00% mmbuild4.sv.av.com
16 724 0.90% 220 0.30% 1663 0.14% 25 0.63% 66-133-137-65.frontiernet.net
17 706 0.88% 704 0.95% 8663 0.72% 1 0.03% ca-ontario-cmts6a-69.anhmca.adelphia.net
18 636 0.79% 635 0.85% 10780 0.89% 1 0.03% xd84b5d41.ip.ggn.net
19 630 0.78% 579 0.78% 21592 1.79% 0 0.00% vscooter.sv.av.com
20 622 0.77% 581 0.78% 4344 0.36% 8 0.20% bgm-24-95-147-221.stny.rr.com
21 603 0.75% 584 0.79% 22516 1.87% 0 0.00% mmbuild6.sv.av.com
22 575 0.71% 575 0.77% 1320 0.11% 1 0.03% 1.162.88.213.host.tele1europe.se
23 538 0.67% 538 0.72% 9101 0.75% 1 0.03% modemcable193.113-201-24.mtl.mc.videotron.ca
24 468 0.58% 248 0.33% 1179 0.10% 21 0.53% alb-66-66-254-132.nycap.rr.com
25 400 0.50% 399 0.54% 5380 0.45% 2 0.05% pool-151-204-118-84.ny325.east.verizon.net
26 398 0.49% 139 0.19% 541 0.04% 34 0.85% 128.253.24.55
27 389 0.48% 389 0.52% 895 0.07% 1 0.03% h203n2fls35o917.telia.com
28 382 0.47% 382 0.51% 24517 2.03% 1 0.03% adsl-63-193-210-167.dsl.snfc21.pacbell.net
29 380 0.47% 379 0.51% 7110 0.59% 2 0.05% dsl-65-184-58-41.telocity.com
30 343 0.43% 343 0.46% 798 0.07% 1 0.03% if.tanum.se
31 302 0.37% 301 0.41% 4308 0.36% 1 0.03% ool-182e21d7.dyn.optonline.net
32 290 0.36% 289 0.39% 671 0.06% 2 0.05% c-19dc72d5.014-36-73746f44.cust.bredbandsbolaget.se
33 282 0.35% 282 0.38% 709 0.06% 2 0.05% ftp.utbildning.halmstad.se
34 268 0.33% 253 0.34% 1593 0.13% 10 0.25% nowhere.rh.rit.edu
35 266 0.33% 266 0.36% 3749 0.31% 1 0.03% stargate.ttc.com
36 265 0.33% 265 0.36% 3597 0.30% 1 0.03% cpe0f0099808753.cpe.net.cable.rogers.com
37 264 0.33% 264 0.36% 1807 0.15% 1 0.03% 142.245.193.121
38 261 0.32% 226 0.30% 2607 0.22% 7 0.18% egspd406.directhit.com
39 251 0.31% 179 0.24% 8236 0.68% 1 0.03% 209.167.50.22
40 248 0.31% 201 0.27% 5383 0.45% 11 0.28% roc-24-59-145-235.rochester.rr.com

Top 40 of 3047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1056 1.31% 1012 1.36% 79260 6.57% 0 0.00% mmbuild8.sv.av.com
2 862 1.07% 826 1.11% 47499 3.94% 0 0.00% mmbuild7.sv.av.com
3 1859 2.31% 1858 2.50% 37575 3.11% 2 0.05% 24-159-110-68.charterga.net
4 776 0.96% 726 0.98% 34703 2.88% 0 0.00% 216.39.50.98
5 727 0.90% 663 0.89% 28512 2.36% 0 0.00% mmbuild1.sv.av.com
6 2653 3.29% 2652 3.57% 28464 2.36% 1 0.03% pcp01844169pcs.malvrn01.pa.comcast.net
7 727 0.90% 670 0.90% 26733 2.22% 0 0.00% mmbuild4.sv.av.com
8 228 0.28% 220 0.30% 24985 2.07% 0 0.00% mmscr001.sac2.fastsearch.net
9 382 0.47% 382 0.51% 24517 2.03% 1 0.03% adsl-63-193-210-167.dsl.snfc21.pacbell.net
10 603 0.75% 584 0.79% 22516 1.87% 0 0.00% mmbuild6.sv.av.com
11 630 0.78% 579 0.78% 21592 1.79% 0 0.00% vscooter.sv.av.com
12 1579 1.96% 1067 1.44% 15484 1.28% 56 1.40% 63.99.105.163
13 1041 1.29% 995 1.34% 11919 0.99% 1 0.03% hse-toronto-ppp116568.sympatico.ca
14 1082 1.34% 1073 1.44% 10871 0.90% 1 0.03% 207.253.45.220
15 636 0.79% 635 0.85% 10780 0.89% 1 0.03% xd84b5d41.ip.ggn.net
16 1417 1.76% 1417 1.91% 9176 0.76% 2 0.05% ool-18ba7296.dyn.optonline.net
17 538 0.67% 538 0.72% 9101 0.75% 1 0.03% modemcable193.113-201-24.mtl.mc.videotron.ca
18 706 0.88% 704 0.95% 8663 0.72% 1 0.03% ca-ontario-cmts6a-69.anhmca.adelphia.net
19 251 0.31% 179 0.24% 8236 0.68% 1 0.03% 209.167.50.22
20 380 0.47% 379 0.51% 7110 0.59% 2 0.05% dsl-65-184-58-41.telocity.com
21 760 0.94% 317 0.43% 6850 0.57% 79 1.98% roc-24-169-121-202.rochester.rr.com
22 957 1.19% 726 0.98% 6476 0.54% 66 1.65% 12-243-172-106.client.attbi.com
23 4 0.00% 4 0.01% 5980 0.50% 0 0.00% s00ded0.ssa.gov
24 10 0.01% 8 0.01% 5608 0.46% 1 0.03% 205.143.139.3
25 749 0.93% 749 1.01% 5530 0.46% 2 0.05% 213.80.57.52
26 248 0.31% 201 0.27% 5383 0.45% 11 0.28% roc-24-59-145-235.rochester.rr.com
27 400 0.50% 399 0.54% 5380 0.45% 2 0.05% pool-151-204-118-84.ny325.east.verizon.net
28 232 0.29% 232 0.31% 4962 0.41% 1 0.03% 63.95.170.12
29 153 0.19% 144 0.19% 4751 0.39% 5 0.13% 169.132.12.200
30 622 0.77% 581 0.78% 4344 0.36% 8 0.20% bgm-24-95-147-221.stny.rr.com
31 302 0.37% 301 0.41% 4308 0.36% 1 0.03% ool-182e21d7.dyn.optonline.net
32 192 0.24% 192 0.26% 4242 0.35% 1 0.03% modemcable005.252-203-24.mtl.mc.videotron.ca
33 39 0.05% 37 0.05% 4191 0.35% 2 0.05% ac8638cf.ipt.aol.com
34 106 0.13% 72 0.10% 3861 0.32% 27 0.68% crawl4.googlebot.com
35 103 0.13% 67 0.09% 3845 0.32% 1 0.03% adsl-17-164-209.bhm.bellsouth.net
36 145 0.18% 107 0.14% 3780 0.31% 1 0.03% evrtwa1-ar13-4-62-067-254.evrtwa1.dsl-verizon.net
37 266 0.33% 266 0.36% 3749 0.31% 1 0.03% stargate.ttc.com
38 265 0.33% 265 0.36% 3597 0.30% 1 0.03% cpe0f0099808753.cpe.net.cable.rogers.com
39 85 0.11% 54 0.07% 3437 0.28% 21 0.53% crawl5.googlebot.com
40 1479 1.83% 1479 1.99% 3437 0.28% 1 0.03% h104n2fls32o990.telia.com

Top 40 of 627 Total Referrers
# Hits Referrer
1 402 0.50% http://www.asianavenue.com/Members/Me/personalpage.html
2 391 0.48% http://www.google.com/search
3 367 0.46% http://forums.dubr.com/phpBB2/viewtopic.php
4 357 0.44% http://www.altavista.com/sites/search/web
5 235 0.29% http://bambergvr6.50megs.com/tech_procedures.htm
6 223 0.28% http://forums.vwvortex.com/zerothread
7 141 0.17% http://forums.vwvortex.com/vwbb/Forum4/HTML/042090.html
8 113 0.14% http://216.239.39.120/translate_c
9 84 0.10% http://www.1stchoicecolo.com/dedicated-servers-colocation.html
10 84 0.10% http://www.cu2.nl/browse.php
11 69 0.09% http://forums.dubr.com/phpBB2/posting.php
12 61 0.08% http://www.livejournal.com/users/donman/friends
13 60 0.07% http://search.yahoo.com/bin/search
14 60 0.07% http://search.yahoo.com/search
15 58 0.07% http://search.msn.com/results.asp
16 51 0.06% http://www.free-online-dating-services.com
17 49 0.06% http://forums.tdiclub.com/NonCGI/ultimatebb.php
18 46 0.06% http://www.alientech.net/
19 42 0.05% http://www.google.ca/search
20 41 0.05% http://forums.vwvortex.com/vwbb/Forum11/HTML/004966.html
21 40 0.05% http://www.missing-people-finders-locators.com
22 39 0.05% http://www.golfiv.de/wbboard/thread.php
23 36 0.04% http://google.yahoo.com/bin/query
24 36 0.04% http://www.livejournal.com/users/kylec/
25 36 0.04% http://www.livejournal.com/~steinba/friends
26 35 0.04% http://se.altavista.com/q
27 33 0.04% http://clubb5.zeroforum.com/zerothread
28 27 0.03% http://auto.search.msn.com/results.asp
29 26 0.03% http://www.csh.rit.edu/~grahams/friends/
30 25 0.03% http://www.livejournal.com/users/grahams/friends
31 23 0.03% http://forums.vwvortex.com/vwbb/Forum31/HTML/003676.html
32 22 0.03% http://www.altavista.com/cgi-bin/query
33 21 0.03% http://server.novaland.com:8080/servlet/urls
34 21 0.03% http://www.google.de/search
35 19 0.02% http://aolsearch.aol.com/dirsearch.adp
36 18 0.02% http://www.livejournal.com/users/steinba/friends
37 17 0.02% http://www.livejournal.com/users/jjn8888/friends
38 16 0.02% http://search01.altavista.com/sites/search/web
39 16 0.02% http://www.altavista.com/sites/cg/web
40 16 0.02% http://www.altavista.com/sites/search/mm_imageresults

Top 40 of 425 Total Search Strings
# Hits Search String
1 327 25.27% halloween
2 109 8.42% mojojojo
3 40 3.09% halloween images
4 23 1.78% hella micro de
5 21 1.62% autococker
6 19 1.47% waterfest
7 14 1.08% index of partytime
8 14 1.08% jetta
9 14 1.08% junglist
10 14 1.08% light icon
11 14 1.08% rear fog light
12 12 0.93% hairless.jpg
13 11 0.85% 2000 jetta
14 11 0.85% alientech
15 10 0.77% jetta door panel remove
16 10 0.77% jetta mk4
17 10 0.77% multia
18 8 0.62% lick2.jpg
19 7 0.54% gravity well
20 6 0.46% hackers images
21 6 0.46% index of\ parent directory images jpg hairless
22 6 0.46% lick1.jpg
23 5 0.39% 119 junglist
24 5 0.39% alpha multia
25 5 0.39% hacked
26 5 0.39% hacking
27 5 0.39% liquid snatch grip
28 5 0.39% nakamichi pa-301
29 5 0.39% weird images
30 4 0.31% angel-decoys.mpg
31 4 0.31% annak.jpg
32 4 0.31% colored door panel
33 4 0.31% dghs18y
34 4 0.31% euroswitch bora
35 4 0.31% gravity well serial
36 4 0.31% hairless index jpg
37 4 0.31% switch icon
38 4 0.31% tivo images
39 4 0.31% tivo jpg
40 4 0.31% tony02

Top 40 of 667 Total User Agents
# Hits User Agent
1 11686 14.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6902 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
3 5424 6.73% Scooter/1.0
4 4813 5.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 4179 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 3250 4.03% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 3137 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2694 3.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
9 1993 2.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1795 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
