Usage Statistics for junglist.org

Summary Period: October 2004
Generated 28-Dec-2008 01:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 796077
Total Files 733899
Total Pages 143869
Total Visits 22078
Total KBytes 14665173
Total Unique Sites 19540
Total Unique URLs 8108
Total Unique Referrers 2089
Total Unique Usernames 2
Total Unique User Agents 2951
. Avg Max
Hits per Hour 1069 7037
Hits per Day 25679 37532
Files per Day 23674 35634
Pages per Day 4640 6604
Sites per Day 630 1104
Visits per Day 712 933
KBytes per Day 473070 1123701
Hits by Response Code
Code 200 - OK 92.19% 733899
Code 206 - Partial Content 0.28% 2209
Code 301 - Moved Permanently 0.15% 1220
Code 302 - Found 2.84% 22620
Code 304 - Not Modified 1.55% 12311
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 2.99% 23796
Code 405 - Method Not Allowed 0.00% 3
Code 501 - Not Implemented 0.00% 4

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 16357 2.05% 15499 2.11% 3103 2.16% 552 2.50% 687 3.52% 959128 6.54%
2 11453 1.44% 10839 1.48% 2000 1.39% 571 2.59% 616 3.15% 1123701 7.66%
3 29205 3.67% 28825 3.93% 4676 3.25% 522 2.36% 645 3.30% 331821 2.26%
4 16571 2.08% 15722 2.14% 3075 2.14% 664 3.01% 813 4.16% 690396 4.71%
5 36951 4.64% 33166 4.52% 6604 4.59% 933 4.23% 1104 5.65% 569289 3.88%
6 31183 3.92% 28906 3.94% 5440 3.78% 779 3.53% 975 4.99% 673828 4.59%
7 23971 3.01% 21544 2.94% 4150 2.88% 742 3.36% 838 4.29% 375282 2.56%
8 28397 3.57% 25918 3.53% 4922 3.42% 672 3.04% 748 3.83% 388733 2.65%
9 12688 1.59% 10688 1.46% 2702 1.88% 633 2.87% 689 3.53% 600195 4.09%
10 23246 2.92% 20809 2.84% 3798 2.64% 567 2.57% 650 3.33% 245581 1.67%
11 27262 3.42% 24089 3.28% 5802 4.03% 712 3.22% 784 4.01% 323623 2.21%
12 24439 3.07% 22139 3.02% 4729 3.29% 648 2.94% 717 3.67% 352533 2.40%
13 32302 4.06% 29512 4.02% 6011 4.18% 717 3.25% 1078 5.52% 318823 2.17%
14 28848 3.62% 26467 3.61% 5502 3.82% 684 3.10% 795 4.07% 457103 3.12%
15 25363 3.19% 22922 3.12% 5094 3.54% 658 2.98% 766 3.92% 379885 2.59%
16 20929 2.63% 18993 2.59% 3861 2.68% 641 2.90% 705 3.61% 276463 1.89%
17 20130 2.53% 18150 2.47% 3180 2.21% 682 3.09% 853 4.37% 403811 2.75%
18 37532 4.71% 35634 4.86% 6166 4.29% 796 3.61% 913 4.67% 366475 2.50%
19 33910 4.26% 32084 4.37% 5617 3.90% 794 3.60% 826 4.23% 469517 3.20%
20 30331 3.81% 28580 3.89% 5351 3.72% 890 4.03% 992 5.08% 386210 2.63%
21 27074 3.40% 25610 3.49% 4786 3.33% 774 3.51% 904 4.63% 472765 3.22%
22 26136 3.28% 24405 3.33% 4747 3.30% 852 3.86% 930 4.76% 699712 4.77%
23 18037 2.27% 16536 2.25% 3439 2.39% 658 2.98% 732 3.75% 316476 2.16%
24 20656 2.59% 19065 2.60% 3693 2.57% 726 3.29% 833 4.26% 308085 2.10%
25 26873 3.38% 24692 3.36% 5211 3.62% 877 3.97% 976 4.99% 542474 3.70%
26 23881 3.00% 21536 2.93% 4521 3.14% 738 3.34% 810 4.15% 392571 2.68%
27 32330 4.06% 29782 4.06% 5208 3.62% 791 3.58% 925 4.73% 880689 6.01%
28 32199 4.04% 29143 3.97% 6566 4.56% 847 3.84% 966 4.94% 502775 3.43%
29 35895 4.51% 34203 4.66% 5601 3.89% 708 3.21% 784 4.01% 301645 2.06%
30 19888 2.50% 17998 2.45% 4270 2.97% 656 2.97% 882 4.51% 240127 1.64%
31 22040 2.77% 20443 2.79% 4044 2.81% 662 3.00% 784 4.01% 315460 2.15%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 941 29188 3.67% 883 27392 3.73% 148 4616 3.21% 13994 433813 2.96%
1 779 24154 3.03% 718 22280 3.04% 131 4068 2.83% 21884 678389 4.63%
2 736 22821 2.87% 695 21554 2.94% 127 3954 2.75% 9075 281312 1.92%
3 733 22737 2.86% 686 21270 2.90% 118 3683 2.56% 13939 432116 2.95%
4 694 21519 2.70% 637 19766 2.69% 115 3584 2.49% 11402 353470 2.41%
5 709 21995 2.76% 669 20745 2.83% 125 3878 2.70% 12343 382620 2.61%
6 688 21351 2.68% 652 20240 2.76% 118 3661 2.54% 14972 464134 3.16%
7 795 24670 3.10% 744 23088 3.15% 143 4455 3.10% 14253 441841 3.01%
8 890 27593 3.47% 827 25665 3.50% 158 4928 3.43% 12545 388890 2.65%
9 1040 32245 4.05% 956 29646 4.04% 206 6396 4.45% 20176 625470 4.27%
10 1189 36860 4.63% 1094 33939 4.62% 233 7247 5.04% 20336 630425 4.30%
11 1243 38562 4.84% 1111 34443 4.69% 246 7637 5.31% 24316 753782 5.14%
12 1124 34868 4.38% 1024 31750 4.33% 231 7181 4.99% 23028 713857 4.87%
13 1119 34690 4.36% 1004 31144 4.24% 237 7353 5.11% 26995 836841 5.71%
14 1225 38002 4.77% 1125 34886 4.75% 232 7195 5.00% 33261 1031081 7.03%
15 1384 42913 5.39% 1254 38897 5.30% 248 7707 5.36% 21931 679862 4.64%
16 1407 43641 5.48% 1290 40017 5.45% 262 8148 5.66% 28876 895159 6.10%
17 1327 41158 5.17% 1214 37646 5.13% 259 8050 5.60% 26994 836820 5.71%
18 1231 38166 4.79% 1129 35004 4.77% 220 6845 4.76% 21207 657415 4.48%
19 1331 41290 5.19% 1215 37678 5.13% 235 7285 5.06% 28835 893892 6.10%
20 1438 44592 5.60% 1331 41274 5.62% 222 6905 4.80% 24194 750005 5.11%
21 1184 36711 4.61% 1083 33603 4.58% 218 6780 4.71% 16885 523430 3.57%
22 1211 37558 4.72% 1137 35248 4.80% 197 6117 4.25% 17098 530025 3.61%
23 1251 38793 4.87% 1184 36724 5.00% 199 6196 4.31% 14533 450525 3.07%

Top 40 of 8108 Total URLs
# Hits KBytes URL
1 59617 7.49% 161317 1.10% /mail/src/left_main.php
2 57283 7.20% 13814 0.09% /mail/images/inbox.png
3 57272 7.19% 37470 0.26% /mail/images/delitem.png
4 57272 7.19% 17983 0.12% /mail/images/senti.png
5 57263 7.19% 15481 0.11% /mail/images/draft.png
6 57246 7.19% 16196 0.11% /mail/images/minus.png
7 57191 7.18% 16016 0.11% /mail/images/plus.png
8 49003 6.16% 7885 0.05% /mail/themes/css/verdana-10.css
9 48983 6.15% 11088 0.08% /mail/images/folder.png
10 12396 1.56% 867175 5.91% /stats/www/usage_200401.html
11 8956 1.13% 34006 0.23% /stats/www/daily_usage_200401.png
12 8896 1.12% 18565 0.13% /stats/www/hourly_usage_200401.png
13 8265 1.04% 39415 0.27% /stats/www/ctry_usage_200401.png
14 7934 1.00% 29243 0.20% /mail/src/right_main.php
15 7727 0.97% 1171 0.01% /mail/themes/css/sans-10.css
16 6734 0.85% 818356 5.58% /laetitia/originals/laetitiacasta_050.jpg
17 3467 0.44% 32004 0.22% /images/gallery/themes/matrix/styles/theme.css
18 3433 0.43% 509 0.00% /images/gallery/layouts/matrix/layout.css
19 3090 0.39% 12779 0.09% /mail/src/read_body.php
20 2882 0.36% 23700 0.16% /images/gallery/images/galleryLogo_sm.png
21 2498 0.31% 2597 0.02% /images/gallery/images/gallery.gif
22 2496 0.31% 707 0.00% /images/gallery/images/xhtml10.png
23 2488 0.31% 2453 0.02% /images/gallery/images/scream.png
24 2422 0.30% 2296 0.02% /mail/src/login.php
25 2259 0.28% 16491 0.11% /laetitia/originals/
26 2099 0.26% 484 0.00% /mail/src/webmail.php
27 1995 0.25% 19454 0.13% /images/gallery/main.php/view/2000
28 1943 0.24% 184 0.00% /images/gallery/themes/matrix/images/icon_path_separator.gif
29 1720 0.22% 111 0.00% /robots.txt
30 1617 0.20% 216 0.00% /icons/blank.gif
31 1583 0.20% 309 0.00% /icons/back.gif
32 1567 0.20% 69263 0.47% /images/he290.png
33 1369 0.17% 172071 1.17% /laetitia/originals/laetitiacasta_013.jpg
34 1344 0.17% 384 0.00% /icons/image2.gif
35 1330 0.17% 4809 0.03% /images/gallery/main.php
36 1126 0.14% 745 0.01% /css/site.css
37 1115 0.14% 4208 0.03% /images/gallery/main.php/view/2000/jetta
38 1087 0.14% 6373 0.04% /
39 981 0.12% 45835 0.31% /stats/www/usage_200002.html
40 975 0.12% 67734 0.46% /stats/www/usage_200206.html

Top 40 of 8108 Total URLs By KBytes
# Hits KBytes URL
1 133 0.02% 1546430 10.54% /terry/lastexit_draft_day_dsl.mov
2 109 0.01% 1470241 10.03% /terry/lastexit_vacation_3_dsl.mov
3 104 0.01% 1311908 8.95% /terry/lastexit_terrys_world_dsl.mov
4 68 0.01% 1257107 8.57% /terry/lastexit_ospn_dsl.mov
5 12396 1.56% 867175 5.91% /stats/www/usage_200401.html
6 6734 0.85% 818356 5.58% /laetitia/originals/laetitiacasta_050.jpg
7 466 0.06% 643806 4.39% /laetitia/originals/laetitiacasta_036.jpg
8 540 0.07% 544886 3.72% /laetitia/originals/laetitiacasta_034.jpg
9 375 0.05% 478352 3.26% /laetitia/originals/laetitiacasta_037.jpg
10 397 0.05% 404145 2.76% /laetitia/originals/laetitiacasta_035.jpg
11 329 0.04% 219831 1.50% /laetitia/originals/laetitiacasta_033.jpg
12 1369 0.17% 172071 1.17% /laetitia/originals/laetitiacasta_013.jpg
13 87 0.01% 166203 1.13% /terry/lastexit_streaker_dsl.mov
14 59617 7.49% 161317 1.10% /mail/src/left_main.php
15 315 0.04% 147997 1.01% /laetitia/originals/laetitiacasta_032.jpg
16 381 0.05% 90921 0.62% /laetitia/originals/laetitiacasta_010.jpg
17 352 0.04% 90792 0.62% /laetitia/originals/laetitiacasta_006.jpg
18 536 0.07% 90709 0.62% /laetitia/originals/laetitiacasta_008.jpg
19 37 0.00% 87033 0.59% /terry/reebok.rm
20 551 0.07% 84931 0.58% /laetitia/originals/laetitiacasta_001.jpg
21 1567 0.20% 69263 0.47% /images/he290.png
22 4 0.00% 68620 0.47% /ghpb/gregpaintball_093004_04_qthigh.mov
23 63 0.01% 68515 0.47% /terry/lastexit_latelunch_dsl.mov
24 975 0.12% 67734 0.46% /stats/www/usage_200206.html
25 393 0.05% 53487 0.36% /laetitia/originals/laetitiacasta_051.jpg
26 51 0.01% 51222 0.35% /terry/lastexit_mind_games_dsl.mov
27 300 0.04% 48510 0.33% /laetitia/originals/laetitiacasta_014.jpg
28 393 0.05% 47700 0.33% /laetitia/originals/laetitiacasta_005.jpg
29 47 0.01% 47523 0.32% /terry/lastexit_vacation_dsl.mov
30 325 0.04% 47136 0.32% /laetitia/originals/laetitiacasta_012.jpg
31 981 0.12% 45835 0.31% /stats/www/usage_200002.html
32 331 0.04% 43543 0.30% /laetitia/originals/laetitiacasta_027.jpg
33 298 0.04% 41020 0.28% /mail/src/download.php
34 8265 1.04% 39415 0.27% /stats/www/ctry_usage_200401.png
35 415 0.05% 38940 0.27% /stats/www/usage_200402.html
36 57272 7.19% 37470 0.26% /mail/images/delitem.png
37 226 0.03% 37075 0.25% /laetitia/originals/laetitiacasta_022.jpg
38 2 0.00% 35789 0.24% /ghpb/gregpaintball_093004_03_qthigh.mov
39 2 0.00% 34834 0.24% /ghpb/gregpaintball_093004_99_qthigh.mov
40 218 0.03% 34517 0.24% /laetitia/originals/laetitiacasta_025.jpg

Top 40 of 367 Total Entry Pages
# Hits Visits URL
1 12396 1.56% 8972 45.58% /stats/www/usage_200401.html
2 354 0.04% 1371 6.97% /images/assorted/1999/
3 265 0.03% 781 3.97% /images/assorted/2000/
4 975 0.12% 715 3.63% /stats/www/usage_200206.html
5 981 0.12% 640 3.25% /stats/www/usage_200002.html
6 617 0.08% 496 2.52% /fogmod/
7 1087 0.14% 461 2.34% /
8 581 0.07% 349 1.77% /alientech/
9 99 0.01% 330 1.68% /images/2000/
10 2422 0.30% 323 1.64% /mail/src/login.php
11 324 0.04% 240 1.22% /car.phtml
12 276 0.03% 195 0.99% /stats/www/usage_200103.html
13 415 0.05% 195 0.99% /stats/www/usage_200402.html
14 61 0.01% 172 0.87% /images/assorted/2000/weird/
15 198 0.02% 151 0.77% /stats/www/usage_200106.html
16 2259 0.28% 143 0.73% /laetitia/originals/
17 146 0.02% 134 0.68% /stats/www/usage_200012.html
18 1995 0.25% 132 0.67% /images/gallery/main.php/view/2000
19 35 0.00% 118 0.60% /2000/irc/
20 253 0.03% 101 0.51% /terry/
21 251 0.03% 100 0.51% /dvd.phtml
22 135 0.02% 100 0.51% /stats/www/usage_200010.html
23 557 0.07% 94 0.48% /images/gallery/main.php/view/2001
24 122 0.02% 84 0.43% /stats/www/usage_200301.html
25 18 0.00% 80 0.41% /2001/vortex/
26 62 0.01% 72 0.37% /2000/
27 118 0.01% 67 0.34% /jumble.php
28 86 0.01% 65 0.33% /stats/www/usage_200208.html
29 23 0.00% 59 0.30% /images/assorted/2000/angel/
30 1115 0.14% 55 0.28% /images/gallery/main.php/view/2000/jetta
31 7934 1.00% 55 0.28% /mail/src/right_main.php
32 67 0.01% 55 0.28% /ppg.html
33 105 0.01% 48 0.24% /stats/www/usage_200312.html
34 39 0.00% 47 0.24% /2004/turtles/
35 30 0.00% 47 0.24% /images/assorted/2003/nyc-snow/
36 59617 7.49% 43 0.22% /mail/src/left_main.php
37 62 0.01% 38 0.19% /stats/www/usage_200102.html
38 65 0.01% 37 0.19% /stats/www/usage_200302.html
39 298 0.04% 36 0.18% /laetitia/
40 31 0.00% 35 0.18% /2002/angel/

Top 40 of 404 Total Exit Pages
# Hits Visits URL
1 12396 1.56% 8557 40.27% /stats/www/usage_200401.html
2 354 0.04% 1368 6.44% /images/assorted/1999/
3 265 0.03% 755 3.55% /images/assorted/2000/
4 981 0.12% 615 2.89% /stats/www/usage_200002.html
5 617 0.08% 479 2.25% /fogmod/
6 1087 0.14% 453 2.13% /
7 1995 0.25% 443 2.08% /images/gallery/main.php/view/2000
8 975 0.12% 423 1.99% /stats/www/usage_200206.html
9 581 0.07% 389 1.83% /alientech/
10 99 0.01% 330 1.55% /images/2000/
11 7934 1.00% 320 1.51% /mail/src/right_main.php
12 2259 0.28% 306 1.44% /laetitia/originals/
13 2422 0.30% 260 1.22% /mail/src/login.php
14 331 0.04% 228 1.07% /mail/src/signout.php
15 1330 0.17% 219 1.03% /images/gallery/main.php
16 1115 0.14% 207 0.97% /images/gallery/main.php/view/2000/jetta
17 324 0.04% 201 0.95% /car.phtml
18 415 0.05% 200 0.94% /stats/www/usage_200402.html
19 59617 7.49% 194 0.91% /mail/src/left_main.php
20 443 0.06% 177 0.83% /images/gallery/main.php/view/2000/tivo
21 61 0.01% 168 0.79% /images/assorted/2000/weird/
22 251 0.03% 144 0.68% /dvd.phtml
23 198 0.02% 143 0.67% /stats/www/usage_200106.html
24 143 0.02% 133 0.63% /stats/www/usage_200309.html
25 253 0.03% 122 0.57% /terry/
26 557 0.07% 121 0.57% /images/gallery/main.php/view/2001
27 276 0.03% 115 0.54% /stats/www/usage_200103.html
28 298 0.04% 112 0.53% /laetitia/
29 280 0.04% 96 0.45% /paintball.phtml
30 175 0.02% 76 0.36% /images/gallery/main.php/view/2002/angel
31 135 0.02% 70 0.33% /stats/www/usage_200010.html
32 122 0.02% 69 0.32% /stats/www/usage_200301.html
33 118 0.01% 66 0.31% /jumble.php
34 3090 0.39% 66 0.31% /mail/src/read_body.php
35 86 0.01% 66 0.31% /stats/www/usage_200208.html
36 285 0.04% 65 0.31% /images/gallery/main.php/view/2000/autococker
37 344 0.04% 62 0.29% /images/gallery/main.php/view/2000/halloween
38 23 0.00% 61 0.29% /images/assorted/2000/angel/
39 67 0.01% 59 0.28% /ppg.html
40 226 0.03% 56 0.26% /images/gallery/main.php/view/2000/waterfest

Top 40 of 19540 Total Sites
# Hits Files KBytes Visits Hostname
1 285782 35.90% 285172 38.86% 204078 1.39% 59 0.27% ip68-98-97-234.ph.ph.cox.net
2 159333 20.01% 157978 21.53% 128778 0.88% 19 0.09% gateway.selectminds.com
3 44989 5.65% 44640 6.08% 31830 0.22% 128 0.58% 66-108-73-42.nyc.rr.com
4 30770 3.87% 29277 3.99% 34651 0.24% 10 0.05% unknown.level3.net
5 8482 1.07% 7021 0.96% 85245 0.58% 50 0.23% 24-193-98-177.nyc.rr.com
6 5942 0.75% 4959 0.68% 64249 0.44% 40 0.18% customer-148-235-142-247.uninet-ide.com.mx
7 5124 0.64% 2936 0.40% 43875 0.30% 121 0.55% 207.46.98.132
8 4843 0.61% 1743 0.24% 50882 0.35% 114 0.52% 207.46.98.131
9 4636 0.58% 4612 0.63% 25234 0.17% 1 0.00% d576eebb.kabel.telenet.be
10 4492 0.56% 2131 0.29% 47698 0.33% 122 0.55% 207.46.98.130
11 2485 0.31% 1290 0.18% 28463 0.19% 108 0.49% 66.249.66.211
12 2235 0.28% 523 0.07% 5374 0.04% 5 0.02% mmcrm15.search.scd.yahoo.com
13 2147 0.27% 2008 0.27% 10740 0.07% 1 0.00% nat-64-107-40-217.elgin.edu
14 1833 0.23% 429 0.06% 1177 0.01% 19 0.09% pool-68-161-94-81.ny325.east.verizon.net
15 1783 0.22% 1521 0.21% 3580 0.02% 122 0.55% 24-51-197-0.miamfl.adelphia.net
16 1767 0.22% 389 0.05% 15554 0.11% 3 0.01% mmcrm17.search.scd.yahoo.com
17 1252 0.16% 627 0.09% 2034 0.01% 43 0.19% micros.micros.com
18 1185 0.15% 923 0.13% 3794 0.03% 58 0.26% roc-66-67-50-39.rochester.rr.com
19 1110 0.14% 1016 0.14% 20686 0.14% 20 0.09% 209-166-219-4.cust.walrus.com
20 1075 0.14% 742 0.10% 8003 0.05% 3 0.01% ip-25.net-80-236-8.asnieres.rev.numericable.fr
21 927 0.12% 827 0.11% 6126 0.04% 1 0.00% 82.48-136-217.adsl.skynet.be
22 861 0.11% 795 0.11% 4277 0.03% 2 0.01% h-67-102-62-126.phlapafg.dynamic.covad.net
23 815 0.10% 589 0.08% 4242 0.03% 26 0.12% 4.21.129.34
24 769 0.10% 504 0.07% 3714 0.03% 38 0.17% c-24-2-142-88.client.comcast.net
25 724 0.09% 536 0.07% 5019 0.03% 5 0.02% radium.bright.net
26 690 0.09% 663 0.09% 892 0.01% 111 0.50% cache-prs-aa10.proxy.aol.com
27 684 0.09% 546 0.07% 15286 0.10% 28 0.13% ip68-104-75-33.lv.lv.cox.net
28 684 0.09% 533 0.07% 1813 0.01% 31 0.14% machine10-104.fullsail.com
29 664 0.08% 637 0.09% 6885 0.05% 1 0.00% h-67-101-226-218.phlapafg.dynamic.covad.net
30 626 0.08% 501 0.07% 5816 0.04% 4 0.02% c-24-130-178-65.we.client2.attbi.com
31 607 0.08% 425 0.06% 3675 0.03% 1 0.00% p508c1a27.dip.t-dialin.net
32 590 0.07% 435 0.06% 2121 0.01% 34 0.15% 24-50-21-119.miamfl.adelphia.net
33 552 0.07% 431 0.06% 4101 0.03% 21 0.10% 69.0.38.152.adsl.snet.net
34 544 0.07% 170 0.02% 1361 0.01% 17 0.08% monkia3.cs.ccu.edu.tw
35 533 0.07% 458 0.06% 70365 0.48% 9 0.04% 98-47-28.dial.terra.cl
36 530 0.07% 233 0.03% 2117 0.01% 1 0.00% cpe-69-75-235-51.san.rr.com
37 514 0.06% 282 0.04% 8728 0.06% 23 0.10% 66.249.65.237
38 506 0.06% 481 0.07% 14570 0.10% 1 0.00% pd9e4a9f6.dip.t-dialin.net
39 501 0.06% 159 0.02% 1367 0.01% 1 0.00% crawl-66-249-66-204.googlebot.com
40 501 0.06% 484 0.07% 18667 0.13% 2 0.01% pcp0010131516pcs.alxndr01.va.comcast.net

Top 40 of 19540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.01% 74 0.01% 380872 2.60% 4 0.02% xbonat.thrivent.com
2 183 0.02% 172 0.02% 236260 1.61% 1 0.00% saule.kis.lt
3 285782 35.90% 285172 38.86% 204078 1.39% 59 0.27% ip68-98-97-234.ph.ph.cox.net
4 48 0.01% 44 0.01% 182879 1.25% 4 0.02% cpe-24-166-135-244.new.rr.com
5 49 0.01% 48 0.01% 171317 1.17% 5 0.02% host-216-153-248-88.mil.choiceone.net
6 40 0.01% 40 0.01% 167705 1.14% 5 0.02% netapp0.wcpss.net
7 457 0.06% 256 0.03% 153987 1.05% 9 0.04% dhcp16628141.indy.rr.com
8 64 0.01% 29 0.00% 142644 0.97% 2 0.01% ottawa-hse-ppp4037168.sympatico.ca
9 159333 20.01% 157978 21.53% 128778 0.88% 19 0.09% gateway.selectminds.com
10 26 0.00% 21 0.00% 124834 0.85% 1 0.00% hse-mtl-ppp74413.qc.sympatico.ca
11 387 0.05% 370 0.05% 120235 0.82% 3 0.01% 206.80-203-120.nextgentel.com
12 58 0.01% 41 0.01% 119270 0.81% 2 0.01% user-24-214-188-56.knology.net
13 22 0.00% 20 0.00% 115424 0.79% 1 0.00% 213-202-136-186.bas502.dsl.esat.net
14 51 0.01% 25 0.00% 113652 0.77% 2 0.01% ottawa-hse-ppp4036944.sympatico.ca
15 32 0.00% 23 0.00% 112498 0.77% 2 0.01% pcp09164629pcs.verona01.nj.comcast.net
16 25 0.00% 24 0.00% 108491 0.74% 1 0.00% parm086104.halls.colostate.edu
17 28 0.00% 16 0.00% 105989 0.72% 2 0.01% cpe-203-45-195-104.qld.bigpond.net.au
18 16 0.00% 12 0.00% 98343 0.67% 2 0.01% user18.res140-fi2.jtibs.net
19 21 0.00% 21 0.00% 96459 0.66% 1 0.00% proxy1.engenio.com
20 20 0.00% 16 0.00% 93728 0.64% 1 0.00% adsl-69-107-95-130.dsl.pltn13.pacbell.net
21 30 0.00% 28 0.00% 89703 0.61% 2 0.01% c-24-2-72-228.client.comcast.net
22 8482 1.07% 7021 0.96% 85245 0.58% 50 0.23% 24-193-98-177.nyc.rr.com
23 16 0.00% 16 0.00% 76371 0.52% 1 0.00% pix225.ittesi.com
24 21 0.00% 12 0.00% 75539 0.52% 1 0.00% cs242250-242.houston.rr.com
25 25 0.00% 21 0.00% 75410 0.51% 1 0.00% ool-44c25683.dyn.optonline.net
26 16 0.00% 15 0.00% 72301 0.49% 1 0.00% byu123794wks.lib.byu.edu
27 105 0.01% 105 0.01% 70949 0.48% 0 0.00% 212.200.133.185
28 533 0.07% 458 0.06% 70365 0.48% 9 0.04% 98-47-28.dial.terra.cl
29 19 0.00% 19 0.00% 68609 0.47% 1 0.00% aretet.arete-az.com
30 102 0.01% 102 0.01% 68523 0.47% 0 0.00% 212.200.133.66
31 13 0.00% 13 0.00% 68494 0.47% 1 0.00% 82-41-90-226.cable.ubr02.dund.blueyonder.co.uk
32 23 0.00% 14 0.00% 65337 0.45% 1 0.00% cookeville-68-112-78-190.midtn.chartertn.net
33 9 0.00% 9 0.00% 64605 0.44% 1 0.00% cpe-144-136-155-72.qld.bigpond.net.au
34 5942 0.75% 4959 0.68% 64249 0.44% 40 0.18% customer-148-235-142-247.uninet-ide.com.mx
35 10 0.00% 10 0.00% 63389 0.43% 2 0.01% proxy10.tpgi.com.au
36 35 0.00% 27 0.00% 63064 0.43% 2 0.01% 66-173-161-10.t1.cavtel.net
37 276 0.03% 272 0.04% 62787 0.43% 2 0.01% clt81-207.carolina.rr.com
38 14 0.00% 10 0.00% 60888 0.42% 1 0.00% kpadbewswxp042.intra.dlr.de
39 19 0.00% 13 0.00% 57799 0.39% 1 0.00% 68.188.235.112.bay.mi.chartermi.net
40 410 0.05% 387 0.05% 56275 0.38% 1 0.00% 207-193-136-7.laredo.k12.tx.us

Top 40 of 2089 Total Referrers
# Hits Referrer
1 11673 1.47% http://images.google.com/imgres
2 2838 0.36% http://images.google.fr/imgres
3 2380 0.30% http://images.google.de/imgres
4 1629 0.20% http://images.google.ca/imgres
5 1111 0.14% http://images.google.com.mx/imgres
6 900 0.11% http://images.google.es/imgres
7 836 0.11% http://images.google.nl/imgres
8 803 0.10% http://images.search.yahoo.com/search/images/view
9 677 0.09% http://www.myspace.com/index.cfm
10 609 0.08% http://images.google.be/imgres
11 534 0.07% http://forums.vwvortex.com/zerothread
12 529 0.07% http://forums.20vturbo.com/viewtopic.php
13 527 0.07% http://images.google.co.in/imgres
14 503 0.06% http://images.google.it/imgres
15 453 0.06% http://images.google.co.uk/imgres
16 440 0.06% http://images.google.ch/imgres
17 373 0.05% http://images.google.com.au/imgres
18 368 0.05% http://www.xanga.com/home.aspx
19 294 0.04% http://images.google.se/imgres
20 275 0.03% http://images.google.com.br/imgres
21 258 0.03% http://images.google.fi/imgres
22 249 0.03% http://images.google.at/imgres
23 246 0.03% http://ratamahatta.com/index.html
24 237 0.03% http://www.google.com/imgres
25 232 0.03% http://images.google.cl/imgres
26 227 0.03% http://images.google.com.pe/imgres
27 214 0.03% http://images.google.pl/imgres
28 204 0.03% http://search.yahoo.com/search
29 201 0.03% http://forums.tdiclub.com/showflat.php
30 186 0.02% http://images.google.pt/imgres
31 181 0.02% http://members.migente.com/dominicano2785/
32 163 0.02% http://www.google.com/search
33 156 0.02% http://www.doctoramor.com/foro/showthread.php
34 153 0.02% http://images.google.com.ar/imgres
35 149 0.02% http://images.google.dk/imgres
36 147 0.02% http://starz.ru/photos/
37 132 0.02% http://images.google.com.tr/imgres
38 125 0.02% XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
39 125 0.02% http://www.livejournal.com/community/paintballers/94322.html
40 124 0.02% http://www.altavista.com/video/results

Top 40 of 767 Total Search Strings
# Hits Search String
1 7397 39.19% laetitia casta
2 1575 8.34% laetitia
3 939 4.97% jetta
4 537 2.85% homo
5 494 2.62% ghetto
6 384 2.03% f50
7 375 1.99% hacking
8 349 1.85% money
9 345 1.83% stoned
10 330 1.75% irc
11 289 1.53% ni%c3%b1as
12 278 1.47% vortex
13 262 1.39% %22laetitia casta%22
14 256 1.36% autococker
15 236 1.25% tiger
16 221 1.17% site:junglist.org laetitia
17 210 1.11% weird
18 197 1.04% thug
19 169 0.90% waterfest
20 159 0.84% terry tate
21 148 0.78% 2000 jetta
22 138 0.73% dumbass
23 112 0.59% laetitiacasta
24 97 0.51% leet
25 96 0.51% pam
26 87 0.46% tivo
27 84 0.45% the ghetto
28 82 0.43% ecosphere
29 81 0.43% vr6
30 69 0.37% angel fly
31 64 0.34% kal
32 64 0.34% messy
33 62 0.33% junglist
34 50 0.26% cat
35 49 0.26% jetta 2000
36 44 0.23% f-50
37 43 0.23% site:junglist.org laetitia casta
38 37 0.20% poweredge 2650
39 33 0.17% viking
40 31 0.16% casta

