Usage Statistics for junglist.org

Summary Period: December 2004
Generated 28-Dec-2008 01:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2004
Total Hits 755275
Total Files 691098
Total Pages 144939
Total Visits 25346
Total KBytes 13064459
Total Unique Sites 23929
Total Unique URLs 4508
Total Unique Referrers 1741
Total Unique Usernames 1
Total Unique User Agents 3389
. Avg Max
Hits per Hour 1015 3026
Hits per Day 24363 44095
Files per Day 22293 41013
Pages per Day 4675 7690
Sites per Day 771 1320
Visits per Day 817 1180
KBytes per Day 421434 1135626
Hits by Response Code
Code 200 - OK 91.50% 691098
Code 206 - Partial Content 0.18% 1380
Code 301 - Moved Permanently 0.16% 1197
Code 302 - Found 3.44% 25951
Code 304 - Not Modified 1.98% 14950
Code 400 - Bad Request 0.00% 7
Code 401 - Unauthorized 0.00% 29
Code 404 - Not Found 2.74% 20658
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2004

Daily Statistics for December 2004
Day Hits Files Pages Visits Sites KBytes
1 20132 2.67% 17618 2.55% 4376 3.02% 824 3.25% 1027 4.29% 715275 5.47%
2 22798 3.02% 21153 3.06% 4575 3.16% 805 3.18% 1055 4.41% 459905 3.52%
3 23179 3.07% 21479 3.11% 4449 3.07% 821 3.24% 1110 4.64% 526885 4.03%
4 26494 3.51% 24962 3.61% 4372 3.02% 723 2.85% 945 3.95% 489059 3.74%
5 33874 4.48% 32315 4.68% 5600 3.86% 688 2.71% 894 3.74% 373734 2.86%
6 44095 5.84% 41013 5.93% 7690 5.31% 995 3.93% 1173 4.90% 1135626 8.69%
7 34546 4.57% 32137 4.65% 6346 4.38% 1180 4.66% 1320 5.52% 438978 3.36%
8 31582 4.18% 29613 4.28% 5896 4.07% 1010 3.98% 1199 5.01% 670701 5.13%
9 27417 3.63% 25693 3.72% 5174 3.57% 849 3.35% 1067 4.46% 295360 2.26%
10 37787 5.00% 35641 5.16% 6348 4.38% 1110 4.38% 1247 5.21% 349656 2.68%
11 19378 2.57% 17729 2.57% 3644 2.51% 1019 4.02% 1157 4.84% 378068 2.89%
12 20284 2.69% 18157 2.63% 3872 2.67% 975 3.85% 1099 4.59% 271487 2.08%
13 25731 3.41% 23396 3.39% 5370 3.71% 754 2.97% 1016 4.25% 379387 2.90%
14 36120 4.78% 33434 4.84% 6187 4.27% 855 3.37% 1296 5.42% 395159 3.02%
15 30939 4.10% 28619 4.14% 5989 4.13% 901 3.55% 1182 4.94% 399702 3.06%
16 23693 3.14% 21620 3.13% 4556 3.14% 764 3.01% 1049 4.38% 474860 3.63%
17 29771 3.94% 27840 4.03% 5494 3.79% 667 2.63% 915 3.82% 396935 3.04%
18 22188 2.94% 20538 2.97% 3575 2.47% 742 2.93% 929 3.88% 380442 2.91%
19 22832 3.02% 21063 3.05% 4816 3.32% 864 3.41% 1082 4.52% 335047 2.56%
20 28552 3.78% 26979 3.90% 5052 3.49% 678 2.67% 947 3.96% 452990 3.47%
21 22035 2.92% 19302 2.79% 4214 2.91% 682 2.69% 869 3.63% 350218 2.68%
22 18281 2.42% 16269 2.35% 4733 3.27% 893 3.52% 1264 5.28% 353973 2.71%
23 19948 2.64% 17296 2.50% 5301 3.66% 793 3.13% 1162 4.86% 517294 3.96%
24 22386 2.96% 21069 3.05% 3721 2.57% 732 2.89% 906 3.79% 379544 2.91%
25 14784 1.96% 12690 1.84% 2590 1.79% 513 2.02% 715 2.99% 280927 2.15%
26 11362 1.50% 8604 1.24% 2518 1.74% 599 2.36% 724 3.03% 242285 1.85%
27 18369 2.43% 16077 2.33% 3679 2.54% 649 2.56% 879 3.67% 235483 1.80%
28 17509 2.32% 15782 2.28% 3558 2.45% 664 2.62% 835 3.49% 302690 2.32%
29 13316 1.76% 10549 1.53% 3771 2.60% 988 3.90% 1136 4.75% 385914 2.95%
30 18689 2.47% 16887 2.44% 3913 2.70% 928 3.66% 1107 4.63% 439260 3.36%
31 17204 2.28% 15574 2.25% 3560 2.46% 774 3.05% 982 4.10% 257617 1.97%

Hourly usage for December 2004

Hourly Statistics for December 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1240 38465 5.09% 1161 35998 5.21% 199 6188 4.27% 13655 423304 3.24%
1 975 30226 4.00% 899 27882 4.03% 172 5361 3.70% 12183 377662 2.89%
2 772 23960 3.17% 722 22397 3.24% 136 4234 2.92% 13348 413776 3.17%
3 791 24528 3.25% 738 22904 3.31% 129 4018 2.77% 11188 346833 2.65%
4 728 22593 2.99% 671 20802 3.01% 135 4212 2.91% 11796 365680 2.80%
5 745 23124 3.06% 701 21757 3.15% 128 3989 2.75% 14543 450836 3.45%
6 733 22724 3.01% 676 20981 3.04% 132 4119 2.84% 14713 456098 3.49%
7 808 25050 3.32% 728 22569 3.27% 176 5480 3.78% 13346 413730 3.17%
8 821 25481 3.37% 750 23275 3.37% 166 5148 3.55% 13067 405085 3.10%
9 994 30822 4.08% 904 28034 4.06% 201 6258 4.32% 18423 571122 4.37%
10 1042 32310 4.28% 951 29494 4.27% 222 6906 4.76% 29477 913783 6.99%
11 1183 36685 4.86% 1071 33207 4.80% 253 7846 5.41% 25535 791590 6.06%
12 1160 35990 4.77% 1044 32366 4.68% 236 7318 5.05% 29393 911181 6.97%
13 1241 38494 5.10% 1108 34373 4.97% 251 7797 5.38% 21895 678746 5.20%
14 1157 35895 4.75% 1045 32415 4.69% 243 7559 5.22% 17072 529220 4.05%
15 1238 38404 5.08% 1130 35040 5.07% 257 7980 5.51% 22959 711730 5.45%
16 1169 36240 4.80% 1070 33189 4.80% 246 7641 5.27% 23486 728065 5.57%
17 1097 34023 4.50% 1004 31135 4.51% 209 6495 4.48% 16130 500034 3.83%
18 991 30738 4.07% 902 27964 4.05% 191 5925 4.09% 17562 544410 4.17%
19 1085 33657 4.46% 965 29927 4.33% 206 6402 4.42% 18818 583363 4.47%
20 991 30745 4.07% 904 28044 4.06% 174 5406 3.73% 21226 658000 5.04%
21 1024 31755 4.20% 925 28692 4.15% 187 5805 4.01% 8600 266614 2.04%
22 1107 34335 4.55% 1045 32400 4.69% 196 6094 4.20% 15149 469626 3.59%
23 1259 39031 5.17% 1169 36253 5.25% 218 6758 4.66% 17870 553971 4.24%

Top 40 of 4508 Total URLs
# Hits KBytes URL
1 55436 7.34% 151005 1.16% /mail/src/left_main.php
2 53253 7.05% 14959 0.11% /mail/images/minus.png
3 53169 7.04% 14785 0.11% /mail/images/plus.png
4 53148 7.04% 12737 0.10% /mail/images/inbox.png
5 53139 7.04% 16585 0.13% /mail/images/senti.png
6 53137 7.04% 34556 0.26% /mail/images/delitem.png
7 53128 7.03% 14275 0.11% /mail/images/draft.png
8 50005 6.62% 11213 0.09% /mail/images/folder.png
9 43919 5.81% 7042 0.05% /mail/themes/css/verdana-10.css
10 12208 1.62% 879907 6.74% /stats/www/usage_200401.html
11 8957 1.19% 1379 0.01% /mail/themes/css/sans-10.css
12 8911 1.18% 33293 0.25% /stats/www/daily_usage_200401.png
13 8768 1.16% 18079 0.14% /stats/www/hourly_usage_200401.png
14 8551 1.13% 33308 0.25% /mail/src/right_main.php
15 8036 1.06% 37947 0.29% /stats/www/ctry_usage_200401.png
16 6262 0.83% 736720 5.64% /laetitia/originals/laetitiacasta_050.jpg
17 3375 0.45% 10848 0.08% /mail/src/read_body.php
18 2814 0.37% 108960 0.83% /fogmod/bora_we-eurosw.jpg
19 2770 0.37% 8 0.00% /monitor.phtml
20 2640 0.35% 160 0.00% /robots.txt
21 2578 0.34% 19484 0.15% /images/gallery/themes/matrix/styles/theme.css
22 2573 0.34% 377 0.00% /images/gallery/layouts/matrix/layout.css
23 2522 0.33% 23523 0.18% /images/gallery/images/galleryLogo_sm.png
24 2455 0.33% 298004 2.28% /laetitia/originals/laetitiacasta_013.jpg
25 2443 0.32% 23843 0.18% /images/gallery/main.php/view/2000
26 2390 0.32% 703 0.01% /images/gallery/images/xhtml10.png
27 2383 0.32% 2574 0.02% /images/gallery/images/gallery.gif
28 2371 0.31% 2429 0.02% /images/gallery/images/scream.png
29 2131 0.28% 1955 0.01% /mail/src/login.php
30 1889 0.25% 188 0.00% /images/gallery/themes/matrix/images/icon_path_separator.gif
31 1764 0.23% 404 0.00% /mail/src/webmail.php
32 1687 0.22% 751013 5.75% /images/fuckthisshit.jpg
33 1620 0.21% 10646 0.08% /laetitia/originals/
34 1555 0.21% 4283 0.03% /images/buttercup.jpg
35 1491 0.20% 6136 0.05% /images/gallery/main.php/view/2000/jetta
36 1432 0.19% 9541 0.07% /
37 1427 0.19% 61170 0.47% /images/he290.png
38 1158 0.15% 57614 0.44% /stats/www/usage_200002.html
39 1055 0.14% 65090 0.50% /stats/www/usage_200206.html
40 1017 0.13% 3172 0.02% /mail/src/compose.php

Top 40 of 4508 Total URLs By KBytes
# Hits KBytes URL
1 82 0.01% 1059773 8.11% /terry/lastexit_vacation_3_dsl.mov
2 12208 1.62% 879907 6.74% /stats/www/usage_200401.html
3 1687 0.22% 751013 5.75% /images/fuckthisshit.jpg
4 6262 0.83% 736720 5.64% /laetitia/originals/laetitiacasta_050.jpg
5 348 0.05% 511821 3.92% /laetitia/originals/laetitiacasta_036.jpg
6 371 0.05% 498218 3.81% /laetitia/originals/laetitiacasta_037.jpg
7 450 0.06% 492932 3.77% /laetitia/originals/laetitiacasta_034.jpg
8 30 0.00% 379576 2.91% /terry/lastexit_draft_day_dsl.mov
9 298 0.04% 337390 2.58% /laetitia/originals/laetitiacasta_035.jpg
10 22 0.00% 321333 2.46% /terry/lastexit_terrys_world_dsl.mov
11 2455 0.33% 298004 2.28% /laetitia/originals/laetitiacasta_013.jpg
12 15 0.00% 276291 2.11% /terry/lastexit_ospn_dsl.mov
13 286 0.04% 194486 1.49% /laetitia/originals/laetitiacasta_033.jpg
14 55436 7.34% 151005 1.16% /mail/src/left_main.php
15 283 0.04% 134775 1.03% /laetitia/originals/laetitiacasta_032.jpg
16 2814 0.37% 108960 0.83% /fogmod/bora_we-eurosw.jpg
17 51 0.01% 103099 0.79% /terry/lastexit_streaker_dsl.mov
18 603 0.08% 101921 0.78% /laetitia/originals/laetitiacasta_008.jpg
19 333 0.04% 84415 0.65% /laetitia/originals/laetitiacasta_006.jpg
20 324 0.04% 77709 0.59% /laetitia/originals/laetitiacasta_010.jpg
21 478 0.06% 73413 0.56% /laetitia/originals/laetitiacasta_001.jpg
22 1055 0.14% 65090 0.50% /stats/www/usage_200206.html
23 1427 0.19% 61170 0.47% /images/he290.png
24 1158 0.15% 57614 0.44% /stats/www/usage_200002.html
25 366 0.05% 50932 0.39% /laetitia/originals/laetitiacasta_051.jpg
26 426 0.06% 50818 0.39% /laetitia/originals/laetitiacasta_005.jpg
27 587 0.08% 44046 0.34% /stats/www/usage_200402.html
28 289 0.04% 42462 0.33% /laetitia/originals/laetitiacasta_012.jpg
29 259 0.03% 41963 0.32% /laetitia/originals/laetitiacasta_014.jpg
30 300 0.04% 41188 0.32% /laetitia/originals/laetitiacasta_027.jpg
31 310 0.04% 39518 0.30% /laetitia/originals/laetitiacasta_015.jpg
32 8036 1.06% 37947 0.29% /stats/www/ctry_usage_200401.png
33 53137 7.04% 34556 0.26% /mail/images/delitem.png
34 209 0.03% 33978 0.26% /laetitia/originals/laetitiacasta_022.jpg
35 8551 1.13% 33308 0.25% /mail/src/right_main.php
36 8911 1.18% 33293 0.25% /stats/www/daily_usage_200401.png
37 262 0.03% 32129 0.25% /mail/src/download.php
38 359 0.05% 30600 0.23% /images/gallery/main.php/download/2650-2/tivo-hacking.jpg
39 190 0.03% 30303 0.23% /laetitia/originals/laetitiacasta_025.jpg
40 177 0.02% 29384 0.22% /images/hax0r.jpg

Top 40 of 241 Total Entry Pages
# Hits Visits URL
1 12208 1.62% 8960 49.01% /stats/www/usage_200401.html
2 1055 0.14% 801 4.38% /stats/www/usage_200206.html
3 1158 0.15% 787 4.30% /stats/www/usage_200002.html
4 662 0.09% 529 2.89% /fogmod/
5 22 0.00% 512 2.80% /stats/www/usage_200205.html
6 1432 0.19% 448 2.45% /
7 587 0.08% 360 1.97% /stats/www/usage_200402.html
8 553 0.07% 345 1.89% /alientech/
9 2131 0.28% 263 1.44% /mail/src/login.php
10 312 0.04% 214 1.17% /car.phtml
11 257 0.03% 183 1.00% /stats/www/usage_200103.html
12 487 0.06% 158 0.86% /images/gallery/main.php/view/2000/ritpicnic/
13 214 0.03% 157 0.86% /stats/www/usage_200106.html
14 137 0.02% 129 0.71% /stats/www/usage_200012.html
15 293 0.04% 128 0.70% /dvd.phtml
16 1620 0.21% 124 0.68% /laetitia/originals/
17 1491 0.20% 117 0.64% /images/gallery/main.php/view/2000/jetta
18 160 0.02% 117 0.64% /jumble.php
19 2443 0.32% 116 0.63% /images/gallery/main.php/view/2000
20 585 0.08% 112 0.61% /images/gallery/main.php/view/2000/waterfest/
21 962 0.13% 96 0.53% /images/gallery/main.php/view/2000/
22 358 0.05% 86 0.47% /images/gallery/main.php/view/
23 100 0.01% 80 0.44% /ppg.html
24 177 0.02% 80 0.44% /stats/www/usage_200312.html
25 123 0.02% 76 0.42% /stats/www/usage_200010.html
26 191 0.03% 67 0.37% /images/gallery/main.php/view/2000/assorted/
27 290 0.04% 64 0.35% /images/gallery/main.php/view/2000/halloween/
28 343 0.05% 63 0.34% /images/gallery/main.php/view/2004/
29 539 0.07% 62 0.34% /images/gallery/main.php/view/2000/129cd/
30 181 0.02% 62 0.34% /images/gallery/main.php/view/2000/mojojo/
31 155 0.02% 61 0.33% /images/gallery/main.php/view/2000/hackers/
32 306 0.04% 60 0.33% /images/gallery/main.php/view/2000/105/
33 116 0.02% 60 0.33% /images/gallery/main.php/view/2000/snakey/
34 392 0.05% 59 0.32% /laetitia/
35 60 0.01% 57 0.31% /images/gallery/main.php/view
36 55436 7.34% 55 0.30% /mail/src/left_main.php
37 115 0.02% 53 0.29% /images/gallery/main.php/view/2000/microde/
38 218 0.03% 52 0.28% /images/gallery/main.php/view/2003/
39 238 0.03% 49 0.27% /images/gallery/main.php/view/2000/poundrit/
40 269 0.04% 49 0.27% /images/gallery/main.php/view/2002/

Top 40 of 255 Total Exit Pages
# Hits Visits URL
1 12208 1.62% 8511 40.89% /stats/www/usage_200401.html
2 1158 0.15% 772 3.71% /stats/www/usage_200002.html
3 2443 0.32% 652 3.13% /images/gallery/main.php/view/2000
4 22 0.00% 507 2.44% /stats/www/usage_200205.html
5 662 0.09% 498 2.39% /fogmod/
6 1432 0.19% 469 2.25% /
7 1055 0.14% 398 1.91% /stats/www/usage_200206.html
8 553 0.07% 385 1.85% /alientech/
9 587 0.08% 363 1.74% /stats/www/usage_200402.html
10 1491 0.20% 318 1.53% /images/gallery/main.php/view/2000/jetta
11 2131 0.28% 299 1.44% /mail/src/login.php
12 8551 1.13% 294 1.41% /mail/src/right_main.php
13 1620 0.21% 282 1.35% /laetitia/originals/
14 618 0.08% 263 1.26% /images/gallery/main.php/view/2000/tivo
15 818 0.11% 221 1.06% /images/gallery/main.php
16 55436 7.34% 216 1.04% /mail/src/left_main.php
17 312 0.04% 186 0.89% /car.phtml
18 208 0.03% 166 0.80% /mail/src/signout.php
19 293 0.04% 163 0.78% /dvd.phtml
20 487 0.06% 163 0.78% /images/gallery/main.php/view/2000/ritpicnic/
21 392 0.05% 160 0.77% /laetitia/
22 214 0.03% 145 0.70% /stats/www/usage_200106.html
23 135 0.02% 127 0.61% /stats/www/usage_200309.html
24 962 0.13% 122 0.59% /images/gallery/main.php/view/2000/
25 832 0.11% 122 0.59% /images/gallery/main.php/view/2000/halloween
26 585 0.08% 115 0.55% /images/gallery/main.php/view/2000/waterfest/
27 160 0.02% 112 0.54% /jumble.php
28 177 0.02% 104 0.50% /stats/www/usage_200312.html
29 3375 0.45% 96 0.46% /mail/src/read_body.php
30 257 0.03% 94 0.45% /stats/www/usage_200103.html
31 270 0.04% 89 0.43% /paintball.phtml
32 145 0.02% 85 0.41% /fogmod/foglighticon2.html
33 100 0.01% 81 0.39% /ppg.html
34 358 0.05% 77 0.37% /images/gallery/main.php/view/
35 398 0.05% 76 0.37% /images/gallery/main.php/view/2000/autococker
36 290 0.04% 70 0.34% /images/gallery/main.php/view/2000/halloween/
37 149 0.02% 69 0.33% /images/gallery/main.php/view/2002/angel
38 181 0.02% 68 0.33% /images/gallery/main.php/view/2000/mojojo/
39 195 0.03% 66 0.32% /files/scripts/
40 155 0.02% 66 0.32% /images/gallery/main.php/view/2000/hackers/

Top 40 of 23929 Total Sites
# Hits Files KBytes Visits Hostname
1 200560 26.55% 199949 28.93% 374456 2.87% 49 0.19% ip68-98-97-234.ph.ph.cox.net
2 195623 25.90% 194385 28.13% 125674 0.96% 22 0.09% gateway.selectminds.com
3 64889 8.59% 64561 9.34% 41544 0.32% 130 0.51% 66-108-73-42.nyc.rr.com
4 8287 1.10% 8271 1.20% 6316 0.05% 11 0.04% dhcp024-210-168-189.woh.rr.com
5 7199 0.95% 5411 0.78% 69233 0.53% 124 0.49% 207.46.98.130
6 6953 0.92% 4804 0.70% 72137 0.55% 156 0.62% msnbot.msn.com
7 6786 0.90% 1958 0.28% 40976 0.31% 14 0.06% mmcrm15.search.scd.yahoo.com
8 4864 0.64% 4837 0.70% 4374 0.03% 7 0.03% c-24-127-62-165.we.client2.attbi.com
9 3667 0.49% 3446 0.50% 12348 0.09% 42 0.17% 24-193-98-177.nyc.rr.com
10 3487 0.46% 2774 0.40% 15095 0.12% 7 0.03% crawl-66-249-65-72.googlebot.com
11 2759 0.37% 2759 0.40% 8 0.00% 5 0.02% mail
12 2593 0.34% 2590 0.37% 1629 0.01% 1 0.00% wsip-24-234-196-132.lv.lv.cox.net
13 2002 0.27% 607 0.09% 9961 0.08% 4 0.02% mmcrm17.search.scd.yahoo.com
14 1935 0.26% 656 0.09% 5511 0.04% 11 0.04% 207-198.suscom-maine.net
15 1855 0.25% 1851 0.27% 1311 0.01% 1 0.00% nr30-66-161-249-14.fuse.net
16 1842 0.24% 1662 0.24% 9056 0.07% 28 0.11% 209-166-219-4.cust.walrus.com
17 1656 0.22% 983 0.14% 3810 0.03% 81 0.32% sc234.168block.vegas.smartconnect.net
18 1510 0.20% 1314 0.19% 5887 0.05% 62 0.24% c-24-2-142-88.client.comcast.net
19 1487 0.20% 960 0.14% 12721 0.10% 13 0.05% 207.46.98.131
20 1325 0.18% 1321 0.19% 1091 0.01% 1 0.00% nr30-69-61-184-106.fuse.net
21 1293 0.17% 1292 0.19% 9166 0.07% 1 0.00% c-24-118-51-149.mn.client2.attbi.com
22 1230 0.16% 212 0.03% 541 0.00% 8 0.03% pool-68-160-239-181.ny325.east.verizon.net
23 1143 0.15% 1043 0.15% 8545 0.07% 1 0.00% customer-201-134-76-210.uninet-ide.com.mx
24 1123 0.15% 140 0.02% 427 0.00% 3 0.01% oh-69-69-37-176.dyn.sprint-hsd.net
25 1081 0.14% 938 0.14% 9222 0.07% 1 0.00% ip68-100-61-106.dc.dc.cox.net
26 987 0.13% 986 0.14% 875 0.01% 1 0.00% nr30-216-196-209-163.fuse.net
27 940 0.12% 655 0.09% 8429 0.06% 28 0.11% 207.46.98.129
28 916 0.12% 855 0.12% 5724 0.04% 1 0.00% pool-70-17-132-186.wma.east.verizon.net
29 908 0.12% 570 0.08% 1979 0.02% 30 0.12% 199.169.252.64.snet.net
30 901 0.12% 553 0.08% 2018 0.02% 36 0.14% 69.37.177.252.adsl.snet.net
31 862 0.11% 728 0.11% 6064 0.05% 1 0.00% pcp04316129pcs.dalect01.va.comcast.net
32 853 0.11% 634 0.09% 4383 0.03% 2 0.01% 68-232-98-62.chvlva.adelphia.net
33 814 0.11% 141 0.02% 370 0.00% 3 0.01% pool-68-161-70-251.ny325.east.verizon.net
34 790 0.10% 225 0.03% 1616 0.01% 2 0.01% cr1.turnitin.com
35 782 0.10% 768 0.11% 14435 0.11% 1 0.00% 68-175-76-60.nyc.rr.com
36 759 0.10% 755 0.11% 622 0.00% 1 0.00% nr30-216-196-142-47.fuse.net
37 752 0.10% 388 0.06% 2327 0.02% 4 0.02% crawl-66-249-66-47.googlebot.com
38 729 0.10% 389 0.06% 74018 0.57% 25 0.10% net66.219.34.196.customer.corenap.com
39 627 0.08% 627 0.09% 1057 0.01% 83 0.33% cache-prs-aa10.proxy.aol.com
40 603 0.08% 211 0.03% 17059 0.13% 40 0.16% crawl27-public.alexa.com

Top 40 of 23929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200560 26.55% 199949 28.93% 374456 2.87% 49 0.19% ip68-98-97-234.ph.ph.cox.net
2 41 0.01% 31 0.00% 262694 2.01% 2 0.01% h101.232.40.69.ip.alltel.net
3 205 0.03% 63 0.01% 240856 1.84% 7 0.03% user-0c9acp7.cable.mindspring.com
4 53 0.01% 34 0.00% 158279 1.21% 4 0.02% 65-37-57-95.nrp4fair.roc.ny.frontiernet.net
5 195623 25.90% 194385 28.13% 125674 0.96% 22 0.09% gateway.selectminds.com
6 18 0.00% 18 0.00% 112908 0.86% 1 0.00% pool-64-222-111-56.burl.east.verizon.net
7 178 0.02% 117 0.02% 91058 0.70% 1 0.00% c-24-10-165-35.client.comcast.net
8 299 0.04% 154 0.02% 77460 0.59% 1 0.00% ip-136-188.travedsl.de
9 63 0.01% 63 0.01% 75413 0.58% 1 0.00% 82.160.7.130
10 729 0.10% 389 0.06% 74018 0.57% 25 0.10% net66.219.34.196.customer.corenap.com
11 6953 0.92% 4804 0.70% 72137 0.55% 156 0.62% msnbot.msn.com
12 7199 0.95% 5411 0.78% 69233 0.53% 124 0.49% 207.46.98.130
13 262 0.03% 222 0.03% 64570 0.49% 6 0.02% rob92-1-82-231-241-32.fbx.proxad.net
14 14 0.00% 12 0.00% 61442 0.47% 1 0.00% adsl-68-90-79-129.dsl.stlsmo.swbell.net
15 106 0.01% 103 0.01% 59396 0.45% 1 0.00% p54807124.dip0.t-ipconnect.de
16 98 0.01% 86 0.01% 57257 0.44% 1 0.00% adsl-sj-14-155.rockisland.net
17 48 0.01% 38 0.01% 56944 0.44% 2 0.01% radium.bright.net
18 285 0.04% 216 0.03% 52487 0.40% 5 0.02% 203.124.199.2
19 93 0.01% 54 0.01% 50978 0.39% 1 0.00% gateway.nexeninc.com
20 245 0.03% 244 0.04% 50727 0.39% 123 0.49% unknown.sagonet.net
21 76 0.01% 75 0.01% 49588 0.38% 1 0.00% dsl-201-129-253-130.prod-infinitum.com.mx
22 40 0.01% 28 0.00% 48309 0.37% 0 0.00% mmsorbet38.search.re2.yahoo.com
23 9 0.00% 9 0.00% 47472 0.36% 0 0.00% ool-18b8a167.dyn.optonline.net
24 118 0.02% 94 0.01% 45822 0.35% 1 0.00% 222-152-93-227.jetstream.xtra.co.nz
25 13 0.00% 13 0.00% 45542 0.35% 1 0.00% ppp-62-10-102-227.dialup.tiscali.it
26 37 0.00% 24 0.00% 43643 0.33% 1 0.00% user238.ptsem.edu
27 26 0.00% 18 0.00% 42912 0.33% 0 0.00% mmsorbet70.search.re2.yahoo.com
28 78 0.01% 72 0.01% 42339 0.32% 1 0.00% p5086130e.dip0.t-ipconnect.de
29 61 0.01% 61 0.01% 42021 0.32% 1 0.00% adsl-8-63-170.mia.bellsouth.net
30 102 0.01% 89 0.01% 42018 0.32% 1 0.00% 251.129.119-80.rev.gaoland.net
31 64889 8.59% 64561 9.34% 41544 0.32% 130 0.51% 66-108-73-42.nyc.rr.com
32 6786 0.90% 1958 0.28% 40976 0.31% 14 0.06% mmcrm15.search.scd.yahoo.com
33 8 0.00% 8 0.00% 40730 0.31% 0 0.00% pcp08959763pcs.mkethn01.fl.comcast.net
34 35 0.00% 35 0.01% 40640 0.31% 2 0.01% 141.41.91.113
35 113 0.01% 112 0.02% 40559 0.31% 1 0.00% huge.vuw.ac.nz
36 49 0.01% 43 0.01% 39787 0.30% 1 0.00% 151.99.208.233
37 71 0.01% 71 0.01% 38889 0.30% 1 0.00% 122ppp14.telegraph.spb.ru
38 37 0.00% 34 0.00% 38197 0.29% 1 0.00% 217.124.94.24
39 95 0.01% 89 0.01% 36967 0.28% 1 0.00% adsl-66-125-175-178.dsl.snfc21.pacbell.net
40 7 0.00% 7 0.00% 36922 0.28% 0 0.00% 24-197-161-66.cpe.ga.charter.com

Top 40 of 1741 Total Referrers
# Hits Referrer
1 10511 1.39% http://images.google.com/imgres
2 3841 0.51% http://images.google.fr/imgres
3 2919 0.39% http://images.google.de/imgres
4 2354 0.31% http://forums.vwvortex.com/zerothread
5 1516 0.20% http://www.myspace.com/index.cfm
6 1458 0.19% http://images.google.ca/imgres
7 1139 0.15% http://images.google.es/imgres
8 1062 0.14% http://images.google.nl/imgres
9 984 0.13% http://images.google.be/imgres
10 945 0.13% http://images.google.com.mx/imgres
11 873 0.12% http://images.search.yahoo.com/search/images/view
12 685 0.09% http://images.google.it/imgres
13 662 0.09% http://images.google.co.uk/imgres
14 643 0.09% http://images.google.ch/imgres
15 621 0.08% http://images.google.co.in/imgres
16 443 0.06% http://bb.blackcountry.com/communitycentral/showthread.php
17 443 0.06% http://images.google.fi/imgres
18 366 0.05% http://www.unet.univie.ac.at/~a0405362/archive/2004_10_31_archive.html
19 356 0.05% http://image.yisou.com/searchdtl.html
20 354 0.05% http://images.google.com.au/imgres
21 319 0.04% http://images.google.se/imgres
22 311 0.04% http://images.google.pl/imgres
23 284 0.04% http://www.lfa-pro.de
24 276 0.04% http://images.google.at/imgres
25 244 0.03% http://ratamahatta.com/index.html
26 233 0.03% http://www.mtb-news.de/forum/showthread.php
27 230 0.03% http://images.google.cl/imgres
28 225 0.03% http://images.google.pt/imgres
29 216 0.03% http://www.dogsonacid.com/showthread.php
30 210 0.03% http://216.239.57.104/search
31 194 0.03% http://www.google.com/search
32 193 0.03% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
33 188 0.02% http://search.yahoo.com/search
34 184 0.02% http://images.google.com.tr/imgres
35 184 0.02% http://www.google.com/imgres
36 170 0.02% http://web77.server2.headserver.de/toey/link.php
37 169 0.02% http://images.google.com.br/imgres
38 165 0.02% http://www.lachmeister.de/lustige.php
39 152 0.02% http://images.google.dk/imgres
40 144 0.02% http://images.google.com.pe/imgres

Top 40 of 775 Total Search Strings
# Hits Search String
1 7275 36.58% laetitia casta
2 2042 10.27% laetitia
3 1002 5.04% jetta
4 681 3.42% ghetto
5 681 3.42% homo
6 520 2.61% irc
7 417 2.10% f50
8 388 1.95% hacking
9 332 1.67% money
10 313 1.57% site:junglist.org laetitia
11 287 1.44% stoned
12 270 1.36% vortex
13 252 1.27% thug
14 248 1.25% ni%c3%b1as
15 245 1.23% tiger
16 226 1.14% autococker
17 225 1.13% weird
18 188 0.95% laetitiacasta
19 174 0.87% %22laetitia casta%22
20 159 0.80% ecosphere
21 135 0.68% site:junglist.org laetitia casta
22 125 0.63% 2000 jetta
23 114 0.57% tivo
24 111 0.56% dumbass
25 95 0.48% the ghetto
26 90 0.45% leet
27 78 0.39% laetitia%2bcasta
28 78 0.39% pam
29 68 0.34% junglist
