Usage Statistics for junglist.org

Summary Period: May 2005
Generated 28-Dec-2008 01:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 840326
Total Files 784781
Total Pages 140662
Total Visits 13147
Total KBytes 7530483
Total Unique Sites 14408
Total Unique URLs 10623
Total Unique Referrers 2055
Total Unique Usernames 2
Total Unique User Agents 2209
. Avg Max
Hits per Hour 1129 5598
Hits per Day 27107 44367
Files per Day 25315 39139
Pages per Day 4537 9640
Sites per Day 464 950
Visits per Day 424 857
KBytes per Day 242919 1249830
Hits by Response Code
Code 200 - OK 93.39% 784781
Code 206 - Partial Content 0.18% 1554
Code 301 - Moved Permanently 0.26% 2174
Code 302 - Found 2.00% 16838
Code 304 - Not Modified 2.15% 18108
Code 400 - Bad Request 0.00% 11
Code 401 - Unauthorized 0.00% 23
Code 404 - Not Found 2.00% 16832
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 20024 2.38% 19234 2.45% 3128 2.22% 370 2.81% 656 4.55% 102791 1.37%
2 25630 3.05% 24649 3.14% 4236 3.01% 308 2.34% 632 4.39% 131393 1.74%
3 25033 2.98% 24000 3.06% 4076 2.90% 290 2.21% 650 4.51% 190356 2.53%
4 25201 3.00% 23904 3.05% 4302 3.06% 310 2.36% 709 4.92% 186126 2.47%
5 23331 2.78% 21572 2.75% 4383 3.12% 400 3.04% 729 5.06% 189976 2.52%
6 21670 2.58% 19968 2.54% 4147 2.95% 320 2.43% 658 4.57% 173081 2.30%
7 16699 1.99% 15679 2.00% 2559 1.82% 315 2.40% 644 4.47% 130919 1.74%
8 13130 1.56% 10831 1.38% 2290 1.63% 380 2.89% 757 5.25% 217530 2.89%
9 44367 5.28% 39139 4.99% 9640 6.85% 427 3.25% 950 6.59% 505752 6.72%
10 32673 3.89% 31365 4.00% 5589 3.97% 297 2.26% 851 5.91% 231839 3.08%
11 21471 2.56% 19883 2.53% 3521 2.50% 318 2.42% 652 4.53% 153149 2.03%
12 17734 2.11% 16040 2.04% 3134 2.23% 320 2.43% 712 4.94% 158986 2.11%
13 26618 3.17% 25036 3.19% 4456 3.17% 369 2.81% 775 5.38% 219670 2.92%
14 15903 1.89% 15043 1.92% 2525 1.80% 333 2.53% 681 4.73% 263921 3.50%
15 19135 2.28% 18161 2.31% 3759 2.67% 609 4.63% 838 5.82% 233058 3.09%
16 27533 3.28% 26360 3.36% 4296 3.05% 547 4.16% 839 5.82% 197654 2.62%
17 26228 3.12% 24678 3.14% 4979 3.54% 418 3.18% 720 5.00% 145348 1.93%
18 28042 3.34% 26292 3.35% 5080 3.61% 411 3.13% 658 4.57% 195686 2.60%
19 36898 4.39% 32856 4.19% 5111 3.63% 374 2.84% 724 5.02% 1249830 16.60%
20 33107 3.94% 30842 3.93% 5833 4.15% 539 4.10% 777 5.39% 215301 2.86%
21 15096 1.80% 13572 1.73% 2302 1.64% 400 3.04% 586 4.07% 179512 2.38%
22 29590 3.52% 25517 3.25% 6303 4.48% 431 3.28% 590 4.09% 195551 2.60%
23 33831 4.03% 32500 4.14% 5298 3.77% 553 4.21% 713 4.95% 298471 3.96%
24 34105 4.06% 32625 4.16% 4544 3.23% 481 3.66% 695 4.82% 183727 2.44%
25 34230 4.07% 32491 4.14% 4884 3.47% 391 2.97% 563 3.91% 228850 3.04%
26 32263 3.84% 30756 3.92% 5142 3.66% 388 2.95% 569 3.95% 309075 4.10%
27 38274 4.55% 35640 4.54% 5992 4.26% 375 2.85% 513 3.56% 215005 2.86%
28 24682 2.94% 23310 2.97% 4009 2.85% 332 2.53% 552 3.83% 177498 2.36%
29 30776 3.66% 29174 3.72% 4347 3.09% 638 4.85% 650 4.51% 109690 1.46%
30 37966 4.52% 36619 4.67% 5757 4.09% 857 6.52% 879 6.10% 308447 4.10%
31 29086 3.46% 27045 3.45% 5040 3.58% 732 5.57% 849 5.89% 232288 3.08%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 986 30583 3.64% 949 29429 3.75% 151 4707 3.35% 5574 172808 2.29%
1 967 29999 3.57% 911 28269 3.60% 149 4641 3.30% 7576 234860 3.12%
2 651 20206 2.40% 611 18956 2.42% 110 3432 2.44% 4336 134422 1.79%
3 761 23603 2.81% 728 22575 2.88% 116 3625 2.58% 6220 192825 2.56%
4 688 21332 2.54% 656 20350 2.59% 103 3196 2.27% 4908 152156 2.02%
5 674 20909 2.49% 640 19860 2.53% 93 2889 2.05% 4621 143259 1.90%
6 671 20831 2.48% 619 19209 2.45% 89 2786 1.98% 6355 197019 2.62%
7 662 20529 2.44% 629 19501 2.48% 100 3105 2.21% 7088 219721 2.92%
8 895 27765 3.30% 861 26703 3.40% 138 4303 3.06% 6344 196651 2.61%
9 1089 33780 4.02% 1023 31729 4.04% 163 5056 3.59% 11380 352765 4.68%
10 1274 39519 4.70% 1198 37141 4.73% 211 6553 4.66% 11599 359570 4.77%
11 1388 43042 5.12% 1309 40607 5.17% 243 7540 5.36% 12512 387882 5.15%
12 1344 41694 4.96% 1263 39175 4.99% 228 7084 5.04% 8498 263443 3.50%
13 1442 44729 5.32% 1352 41923 5.34% 248 7709 5.48% 10109 313373 4.16%
14 1405 43574 5.19% 1300 40320 5.14% 269 8339 5.93% 9559 296315 3.93%
15 1351 41887 4.98% 1256 38938 4.96% 256 7955 5.66% 16220 502808 6.68%
16 1666 51654 6.15% 1476 45784 5.83% 295 9175 6.52% 34626 1073405 14.25%
17 1571 48705 5.80% 1430 44342 5.65% 276 8582 6.10% 17854 553483 7.35%
18 1402 43479 5.17% 1291 40046 5.10% 227 7045 5.01% 14813 459200 6.10%
19 1228 38068 4.53% 1154 35787 4.56% 204 6350 4.51% 8970 278073 3.69%
20 1191 36922 4.39% 1092 33867 4.32% 198 6147 4.37% 7628 236476 3.14%
21 1316 40809 4.86% 1210 37520 4.78% 245 7625 5.42% 13489 418165 5.55%
22 1332 41319 4.92% 1264 39199 4.99% 222 6899 4.90% 6734 208767 2.77%
23 1141 35388 4.21% 1082 33551 4.28% 190 5919 4.21% 5904 183036 2.43%

Top 40 of 10623 Total URLs
# Hits KBytes URL
1 59537 7.08% 170738 2.27% /mail/src/left_main.php
2 57799 6.88% 18184 0.24% /mail/images/senti.png
3 57796 6.88% 37884 0.50% /mail/images/delitem.png
4 57795 6.88% 15649 0.21% /mail/images/draft.png
5 57795 6.88% 13960 0.19% /mail/images/inbox.png
6 57768 6.87% 16375 0.22% /mail/images/minus.png
7 57741 6.87% 16196 0.22% /mail/images/plus.png
8 57559 6.85% 13010 0.17% /mail/images/folder.png
9 47005 5.59% 7563 0.10% /mail/themes/css/verdana-10.css
10 14765 1.76% 148623 1.97% /images/gallery/main.php
11 10196 1.21% 1572 0.02% /mail/themes/css/sans-10.css
12 8799 1.05% 36685 0.49% /mail/src/right_main.php
13 3636 0.43% 450970 5.99% /laetitia/originals/laetitiacasta_013.jpg
14 3630 0.43% 46483 0.62% /laetitia/
15 3415 0.41% 10737 0.14% /mail/src/read_body.php
16 2409 0.29% 2228 0.03% /mail/src/login.php
17 2384 0.28% 63843 0.85% /images/gallery/main.php/download/3962-1/IonCustom.jpg
18 2299 0.27% 18854 0.25% /laetitia/thumbs/laetitiacasta_001.jpg
19 2255 0.27% 21501 0.29% /laetitia/thumbs/laetitiacasta_002.jpg
20 2160 0.26% 16094 0.21% /laetitia/thumbs/laetitiacasta_003.jpg
21 2116 0.25% 18905 0.25% /laetitia/thumbs/laetitiacasta_004.jpg
22 2082 0.25% 13805 0.18% /laetitia/thumbs/laetitiacasta_005.jpg
23 2050 0.24% 10512 0.14% /laetitia/thumbs/laetitiacasta_006.jpg
24 2047 0.24% 11983 0.16% /laetitia/thumbs/laetitiacasta_007.jpg
25 2023 0.24% 9319 0.12% /laetitia/thumbs/laetitiacasta_008.jpg
26 2017 0.24% 10620 0.14% /laetitia/thumbs/laetitiacasta_009.jpg
27 2006 0.24% 10237 0.14% /laetitia/thumbs/laetitiacasta_010.jpg
28 1994 0.24% 12339 0.16% /laetitia/thumbs/laetitiacasta_011.jpg
29 1986 0.24% 10180 0.14% /laetitia/thumbs/laetitiacasta_012.jpg
30 1974 0.23% 11104 0.15% /laetitia/thumbs/laetitiacasta_013.jpg
31 1967 0.23% 5096 0.07% /images/buttercup.jpg
32 1967 0.23% 12814 0.17% /laetitia/thumbs/laetitiacasta_014.jpg
33 1966 0.23% 469 0.01% /mail/src/webmail.php
34 1957 0.23% 11191 0.15% /laetitia/thumbs/laetitiacasta_015.jpg
35 1934 0.23% 9290 0.12% /laetitia/thumbs/laetitiacasta_016.jpg
36 1926 0.23% 11103 0.15% /laetitia/thumbs/laetitiacasta_018.jpg
37 1921 0.23% 7228 0.10% /laetitia/thumbs/laetitiacasta_017.jpg
38 1904 0.23% 10366 0.14% /laetitia/thumbs/laetitiacasta_019.jpg
39 1901 0.23% 16007 0.21% /laetitia/thumbs/laetitiacasta_020.jpg
40 1898 0.23% 18750 0.25% /laetitia/thumbs/laetitiacasta_022.jpg

Top 40 of 10623 Total URLs By KBytes
# Hits KBytes URL
1 3636 0.43% 450970 5.99% /laetitia/originals/laetitiacasta_013.jpg
2 764 0.09% 324613 4.31% /images/fuckthisshit.jpg
3 220 0.03% 185485 2.46% /mail/src/download.php
4 59537 7.08% 170738 2.27% /mail/src/left_main.php
5 14765 1.76% 148623 1.97% /images/gallery/main.php
6 556 0.07% 122124 1.62% /laetitia/originals/laetitiacasta_006.jpg
7 5 0.00% 106048 1.41% /terry/lastexit_ospn_dsl.mov
8 7 0.00% 103413 1.37% /terry/lastexit_vacation_3_dsl.mov
9 74 0.01% 101688 1.35% /laetitia/originals/laetitiacasta_036.jpg
10 44 0.01% 96519 1.28% /terry/lastexit_streaker_dsl.mov
11 97 0.01% 96038 1.28% /laetitia/originals/laetitiacasta_034.jpg
12 67 0.01% 81244 1.08% /laetitia/originals/laetitiacasta_037.jpg
13 283 0.03% 73632 0.98% /images/show/squirrel.jpg
14 476 0.06% 65234 0.87% /laetitia/originals/laetitiacasta_051.jpg
15 64 0.01% 64778 0.86% /laetitia/originals/laetitiacasta_035.jpg
16 2384 0.28% 63843 0.85% /images/gallery/main.php/download/3962-1/IonCustom.jpg
17 219 0.03% 62205 0.83% /images/show/breakin.jpg
18 475 0.06% 58712 0.78% /laetitia/originals/laetitiacasta_050.jpg
19 4 0.00% 58547 0.78% /terry/lastexit_terrys_world_dsl.mov
20 242 0.03% 58127 0.77% /images/show/fetch.jpg
21 13 0.00% 51965 0.69% /images/adrien/IMG_2984.JPG
22 3 0.00% 51491 0.68% /ctp-kas.mpg
23 80 0.01% 48415 0.64% /laetitia/originals/laetitiacasta_033.jpg
24 1035 0.12% 47021 0.62% /images/he290.png
25 3630 0.43% 46483 0.62% /laetitia/
26 11 0.00% 46368 0.62% /images/adrien/IMG_2985.JPG
27 854 0.10% 43317 0.58% /laetitia/originals/laetitiacasta_038.jpg
28 331 0.04% 43051 0.57% /laetitia/originals/laetitiacasta_030.jpg
29 183 0.02% 42924 0.57% /laetitia/originals/laetitiacasta_010.jpg
30 10 0.00% 41912 0.56% /images/adrien/IMG_2986.JPG
31 937 0.11% 40473 0.54% /laetitia/originals/laetitiacasta_017.jpg
32 95 0.01% 40237 0.53% /laetitia/originals/laetitiacasta_032.jpg
33 3 0.00% 38003 0.50% /terry/lastexit_draft_day_dsl.mov
34 57796 6.88% 37884 0.50% /mail/images/delitem.png
35 237 0.03% 37643 0.50% /images/show/flyingrat.jpg
36 10 0.00% 37309 0.50% /images/gallery/data/albums/2005/paintball/BFE/bfe99.jpg
37 428 0.05% 36893 0.49% /laetitia/originals/laetitiacasta_020.jpg
38 8799 1.05% 36685 0.49% /mail/src/right_main.php
39 7 0.00% 36654 0.49% /images/gallery/data/albums/2005/paintball/BFE/bfe143.jpg
40 223 0.03% 32465 0.43% /laetitia/originals/laetitiacasta_001.jpg

Top 40 of 487 Total Entry Pages
# Hits Visits URL
1 3630 0.43% 1940 19.07% /laetitia/
2 115 0.01% 701 6.89% /images/gallery/main.php/view
3 1535 0.18% 536 5.27% /
4 555 0.07% 510 5.01% /stats/www/
5 633 0.08% 415 4.08% /alientech/
6 14765 1.76% 314 3.09% /images/gallery/main.php
7 413 0.05% 272 2.67% /stats/www/usage_200405.html
8 349 0.04% 251 2.47% /images/gallery/main.php/view/2000
9 336 0.04% 245 2.41% /fogmod/
10 2409 0.29% 216 2.12% /mail/src/login.php
11 290 0.03% 193 1.90% /stats/www/usage_200402.html
12 198 0.02% 168 1.65% /stats/www/usage_200106.html
13 185 0.02% 164 1.61% /images/gallery/main.php/view/2002
14 194 0.02% 161 1.58% /images/gallery/main.php/view/1999
15 217 0.03% 161 1.58% /stats/www/usage_200012.html
16 222 0.03% 152 1.49% /images/gallery/main.php/view/2004
17 149 0.02% 140 1.38% /images/gallery/main.php/view/2001
18 141 0.02% 136 1.34% /images/gallery/main.php/view/2003
19 132 0.02% 123 1.21% /images/gallery/main.php/view/2005
20 59537 7.08% 103 1.01% /mail/src/left_main.php
21 136 0.02% 99 0.97% /stats/www/usage_200206.html
22 228 0.03% 94 0.92% /dvd.phtml
23 119 0.01% 90 0.88% /jumble.php
24 226 0.03% 77 0.76% /images/gallery/main.php/view/2005/paintball/ion/
25 130 0.02% 71 0.70% /stats/www/usage_200403.html
26 1206 0.14% 57 0.56% /images/gallery/v/2005/paintball/nppl_tampa_2005/
27 64 0.01% 55 0.54% /jumble.phps
28 53 0.01% 51 0.50% /images/gallery/main.php/view/2000/105
29 8799 1.05% 48 0.47% /mail/src/right_main.php
30 80 0.01% 48 0.47% /stats/www/usage_200401.html
31 69 0.01% 47 0.46% /car.phtml
32 46 0.01% 46 0.45% /images/gallery/main.php/view/2000/129cd
33 64 0.01% 46 0.45% /images/gallery/main.php/view/2000/weird
34 220 0.03% 45 0.44% /images/gallery/main.php/view/2000/
35 57 0.01% 44 0.43% /images/gallery/main.php/view/2000/kodak
36 821 0.10% 44 0.43% /images/gallery/main.php/view/2005/paintball/BFE/
37 89 0.01% 39 0.38% /mail/src/redirect.php
38 40 0.00% 37 0.36% /images/gallery/main.php/view/2000/jetta
39 59 0.01% 37 0.36% /images/gallery/main.php/view/2000/rock
40 56 0.01% 36 0.35% /dvd.phps

Top 40 of 548 Total Exit Pages
# Hits Visits URL
1 3630 0.43% 1916 15.53% /laetitia/
2 14765 1.76% 705 5.71% /images/gallery/main.php
3 1630 0.19% 614 4.98% /images/gallery/v/
4 555 0.07% 515 4.17% /stats/www/
5 1535 0.18% 492 3.99% /
6 633 0.08% 438 3.55% /alientech/
7 349 0.04% 332 2.69% /images/gallery/main.php/view/2000
8 2409 0.29% 294 2.38% /mail/src/login.php
9 513 0.06% 280 2.27% /mail/src/signout.php
10 336 0.04% 263 2.13% /fogmod/
11 413 0.05% 257 2.08% /stats/www/usage_200405.html
12 59537 7.08% 251 2.03% /mail/src/left_main.php
13 8799 1.05% 239 1.94% /mail/src/right_main.php
14 290 0.03% 195 1.58% /stats/www/usage_200402.html
15 194 0.02% 190 1.54% /images/gallery/main.php/view/1999
16 185 0.02% 177 1.43% /images/gallery/main.php/view/2002
17 228 0.03% 168 1.36% /dvd.phtml
18 198 0.02% 166 1.35% /stats/www/usage_200106.html
19 222 0.03% 161 1.31% /images/gallery/main.php/view/2004
20 217 0.03% 160 1.30% /stats/www/usage_200012.html
21 149 0.02% 139 1.13% /images/gallery/main.php/view/2001
22 141 0.02% 137 1.11% /images/gallery/main.php/view/2003
23 132 0.02% 121 0.98% /images/gallery/main.php/view/2005
24 115 0.01% 113 0.92% /images/gallery/main.php/view
25 136 0.02% 99 0.80% /stats/www/usage_200206.html
26 119 0.01% 98 0.79% /jumble.php
27 194 0.02% 98 0.79% /paintball.phtml
28 172 0.02% 86 0.70% /laetitia/originals/
29 3415 0.41% 72 0.58% /mail/src/read_body.php
30 130 0.02% 61 0.49% /stats/www/usage_200403.html
31 64 0.01% 60 0.49% /images/gallery/main.php/view/2000/weird
32 59 0.01% 58 0.47% /images/gallery/main.php/view/2000/rock
33 57 0.01% 57 0.46% /images/gallery/main.php/view/2000/kodak
34 61 0.01% 57 0.46% /images/gallery/v/2005/paintball/ion/
35 64 0.01% 57 0.46% /jumble.phps
36 55 0.01% 52 0.42% /images/gallery/main.php/view/2000/tivo
37 226 0.03% 52 0.42% /images/gallery/main.php/view/2005/paintball/ion/
38 821 0.10% 51 0.41% /images/gallery/main.php/view/2005/paintball/BFE/
39 1206 0.14% 50 0.41% /images/gallery/v/2005/paintball/nppl_tampa_2005/
40 93 0.01% 49 0.40% /cd.phtml

Top 40 of 14408 Total Sites
# Hits Files KBytes Visits Hostname
1 293464 34.92% 290323 36.99% 354774 4.71% 140 1.06% ip68-98-97-234.ph.ph.cox.net
2 139947 16.65% 136091 17.34% 400792 5.32% 75 0.57% gateway.selectminds.com
3 74331 8.85% 73296 9.34% 156436 2.08% 176 1.34% cpe-66-65-118-10.nyc.res.rr.com
4 15894 1.89% 10850 1.38% 143821 1.91% 339 2.58% msnbot.msn.com
5 8110 0.97% 7860 1.00% 5934 0.08% 25 0.19% pcp0011693393pcs.ivylnd01.pa.comcast.net
6 7022 0.84% 6912 0.88% 4920 0.07% 14 0.11% cpe-24-29-152-229.nyc.res.rr.com
7 6481 0.77% 6451 0.82% 4254 0.06% 3 0.02% pool-71-100-213-187.tampfl.dsl-w.verizon.net
8 4541 0.54% 4512 0.57% 2966 0.04% 3 0.02% pool-71-100-210-217.tampfl.dsl-w.verizon.net
9 3715 0.44% 3679 0.47% 2581 0.03% 1 0.01% pool-71-100-212-217.tampfl.dsl-w.verizon.net
10 3551 0.42% 1978 0.25% 7621 0.10% 173 1.32% sc227.168block.vegas.smartconnect.net
11 3489 0.42% 3462 0.44% 2392 0.03% 4 0.03% 1021host49.starwoodbroadband.com
12 2767 0.33% 1905 0.24% 320660 4.26% 27 0.21% cpe-24-161-212-88.bak.res.rr.com
13 2705 0.32% 1768 0.23% 108630 1.44% 14 0.11% c-24-127-81-133.hsd1.ca.comcast.net
14 2441 0.29% 930 0.12% 11626 0.15% 0 0.00% mmcrm15.search.scd.yahoo.com
15 2409 0.29% 2389 0.30% 1609 0.02% 2 0.02% 1021host56.starwoodbroadband.com
16 2079 0.25% 2074 0.26% 1258 0.02% 1 0.01% pool-71-100-216-132.tampfl.dsl-w.verizon.net
17 1918 0.23% 1910 0.24% 27 0.00% 11 0.08% mail
18 1857 0.22% 1756 0.22% 177841 2.36% 35 0.27% c-24-14-102-245.hsd1.il.comcast.net
19 1770 0.21% 1582 0.20% 8415 0.11% 48 0.37% pcp0010398375pcs.malvrn01.pa.comcast.net
20 1767 0.21% 1764 0.22% 1152 0.02% 1 0.01% pool-71-100-218-77.tampfl.dsl-w.verizon.net
21 1652 0.20% 1636 0.21% 1229 0.02% 2 0.02% 1021host48.starwoodbroadband.com
22 1622 0.19% 1122 0.14% 22892 0.30% 13 0.10% pcp0011278242pcs.ivylnd01.pa.comcast.net
23 1518 0.18% 1125 0.14% 21396 0.28% 3 0.02% c-69-180-118-193.hsd1.fl.comcast.net
24 1365 0.16% 860 0.11% 12780 0.17% 4 0.03% zonk.lpb.net
25 1337 0.16% 484 0.06% 144660 1.92% 1 0.01% dsl-olugw6aa8e.dial.inet.fi
26 1294 0.15% 892 0.11% 29388 0.39% 2 0.02% ool-435350ad.dyn.optonline.net
27 1273 0.15% 1272 0.16% 8670 0.12% 1 0.01% 24.238.48.251.res-cmts.tv13.ptd.net
28 1223 0.15% 782 0.10% 5370 0.07% 165 1.26% egspd42214.ask.com
29 1192 0.14% 373 0.05% 18209 0.24% 7 0.05% 195.229.241.181
30 1149 0.14% 469 0.06% 6396 0.08% 1 0.01% 200.122.157.17
31 1074 0.13% 1073 0.14% 32099 0.43% 1 0.01% adsl-3-194-188.mia.bellsouth.net
32 1073 0.13% 1072 0.14% 68480 0.91% 3 0.02% ppp-69-238-75-252.dsl.irvnca.pacbell.net
33 1052 0.13% 949 0.12% 39950 0.53% 11 0.08% ool-45714efd.dyn.optonline.net
34 1047 0.12% 1029 0.13% 734 0.01% 3 0.02% 1021host32.starwoodbroadband.com
35 1006 0.12% 1005 0.13% 6310 0.08% 1 0.01% arhqfirewall.brasseagle.com
36 933 0.11% 920 0.12% 919 0.01% 2 0.02% 216-224-228-89.phxinternet.net
37 889 0.11% 704 0.09% 14215 0.19% 10 0.08% c-67-173-77-44.hsd1.il.comcast.net
38 832 0.10% 831 0.11% 14379 0.19% 1 0.01% user126.kable.com
39 826 0.10% 278 0.04% 2978 0.04% 1 0.01% sol.wh-hms.uni-ulm.de
40 818 0.10% 611 0.08% 33756 0.45% 4 0.03% c-24-10-125-94.hsd1.ca.comcast.net

Top 40 of 14408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139947 16.65% 136091 17.34% 400792 5.32% 75 0.57% gateway.selectminds.com
2 293464 34.92% 290323 36.99% 354774 4.71% 140 1.06% ip68-98-97-234.ph.ph.cox.net
3 2767 0.33% 1905 0.24% 320660 4.26% 27 0.21% cpe-24-161-212-88.bak.res.rr.com
4 1857 0.22% 1756 0.22% 177841 2.36% 35 0.27% c-24-14-102-245.hsd1.il.comcast.net
5 74331 8.85% 73296 9.34% 156436 2.08% 176 1.34% cpe-66-65-118-10.nyc.res.rr.com
6 1337 0.16% 484 0.06% 144660 1.92% 1 0.01% dsl-olugw6aa8e.dial.inet.fi
7 15894 1.89% 10850 1.38% 143821 1.91% 339 2.58% msnbot.msn.com
8 2705 0.32% 1768 0.23% 108630 1.44% 14 0.11% c-24-127-81-133.hsd1.ca.comcast.net
9 43 0.01% 38 0.00% 87650 1.16% 1 0.01% proxy-2.epitech.net
10 21 0.00% 19 0.00% 84311 1.12% 2 0.02% pcp08865350pcs.sabrna01.az.comcast.net
11 558 0.07% 327 0.04% 83539 1.11% 1 0.01% a5s105pc35.fib.upc.es
12 1073 0.13% 1072 0.14% 68480 0.91% 3 0.02% ppp-69-238-75-252.dsl.irvnca.pacbell.net
13 617 0.07% 414 0.05% 51429 0.68% 4 0.03% 131.80-203-120.nextgentel.com
14 507 0.06% 196 0.02% 48660 0.65% 1 0.01% p54a2204d.dip0.t-ipconnect.de
15 520 0.06% 463 0.06% 47598 0.63% 1 0.01% p43247-adsau15honb9-acca.tokyo.ocn.ne.jp
16 778 0.09% 442 0.06% 43895 0.58% 9 0.07% adsl-69-208-81-23.dsl.klmzmi.ameritech.net
17 1052 0.13% 949 0.12% 39950 0.53% 11 0.08% ool-45714efd.dyn.optonline.net
18 212 0.03% 145 0.02% 38715 0.51% 1 0.01% dsl-olugw6ne54f8773d.dial.inet.fi
19 818 0.10% 611 0.08% 33756 0.45% 4 0.03% c-24-10-125-94.hsd1.ca.comcast.net
20 1074 0.13% 1073 0.14% 32099 0.43% 1 0.01% adsl-3-194-188.mia.bellsouth.net
21 114 0.01% 109 0.01% 30045 0.40% 1 0.01% 062016128229.customer.alfanett.no
22 1294 0.15% 892 0.11% 29388 0.39% 2 0.02% ool-435350ad.dyn.optonline.net
23 34 0.00% 34 0.00% 28044 0.37% 1 0.01% 68-189-51-80.ca.charter.com
24 21 0.00% 21 0.00% 27393 0.36% 1 0.01% p548632bb.dip.t-dialin.net
25 197 0.02% 141 0.02% 26820 0.36% 1 0.01% aplessis-bouchard-152-1-54-138.w82-121.abo.wanadoo.fr
26 86 0.01% 82 0.01% 26391 0.35% 1 0.01% 61.net77.skekraft.net
27 242 0.03% 242 0.03% 26029 0.35% 2 0.02% adsl-68-90-164-173.dsl.snantx.swbell.net
28 741 0.09% 546 0.07% 24814 0.33% 7 0.05% pcp03282612pcs.paduca01.ky.comcast.net
29 8 0.00% 8 0.00% 24481 0.33% 1 0.01% rhou-164-107-213-169.resnet.ohio-state.edu
30 23 0.00% 23 0.00% 23122 0.31% 1 0.01% cache1-1-ffm-vpn.arcor-ip.de
31 1622 0.19% 1122 0.14% 22892 0.30% 13 0.10% pcp0011278242pcs.ivylnd01.pa.comcast.net
32 458 0.05% 316 0.04% 22129 0.29% 3 0.02% radium.bright.net
33 1518 0.18% 1125 0.14% 21396 0.28% 3 0.02% c-69-180-118-193.hsd1.fl.comcast.net
34 4 0.00% 4 0.00% 20218 0.27% 0 0.00% cpe-24-193-216-81.nyc.res.rr.com
35 60 0.01% 49 0.01% 19484 0.26% 3 0.02% 3.scichefs.com
36 33 0.00% 29 0.00% 18814 0.25% 4 0.03% cache236.bb.tehran.sinet.ir
37 158 0.02% 136 0.02% 18795 0.25% 1 0.01% 62.193.235.119
38 1192 0.14% 373 0.05% 18209 0.24% 7 0.05% 195.229.241.181
39 36 0.00% 32 0.00% 17869 0.24% 5 0.04% cache227.bb.tehran.sinet.ir
40 4 0.00% 4 0.00% 17453 0.23% 0 0.00% mmsorbet55.search.re2.yahoo.com

Top 40 of 2055 Total Referrers
# Hits Referrer
1 2545 0.30% http://forum.frankblack.net/topic.asp
2 2312 0.28% http://www.myspace.com/index.cfm
3 1604 0.19% http://images.google.com/imgres
4 1191 0.14% http://www.hofyland.cz/main.php
5 1069 0.13% http://www.pbreview.com/forums/showthread.php
6 970 0.12% http://images.google.fr/imgres
7 865 0.10% http://natali.us/mrmrmr/pics.php
8 690 0.08% http://www.pbportal.de/forum/showthread.php
9 653 0.08% http://www.htguide.com/forum/showthread.php4
10 594 0.07% http://images.google.de/imgres
11 576 0.07% http://images.search.yahoo.com/search/images/view
12 414 0.05% http://forums.vwvortex.com/zerothread
13 306 0.04% http://www.dogsonacid.com/showthread.php
14 260 0.03% http://www.google.com/search
15 248 0.03% http://64.233.161.104/search
16 203 0.02% http://www.gratisgrusskarten.com/_handy_logos_fun_spiele_games/
17 202 0.02% http://www.logfile-analyse-pro.de
18 190 0.02% http://images.google.es/imgres
19 187 0.02% http://images.google.ca/imgres
20 174 0.02% http://www.p8ntball.nl/showthread.php
21 168 0.02% http://images.google.ch/imgres
22 164 0.02% http://images.google.nl/imgres
23 159 0.02% http://www.hofyland.cz/public.php
24 150 0.02% http://play.mcr8.com
25 148 0.02% http://images.google.it/imgres
26 147 0.02% http://images.google.be/imgres
27 139 0.02% http://www.myspace.com/uve_been_J_RIZZLED
28 130 0.02% http://starz.ru/photos/
29 129 0.02% http://images.google.co.uk/imgres
30 127 0.02% http://www.livejournal.com/community/photography/8025873.html
31 99 0.01% http://www.paintballstar.com/pn/index.php
32 93 0.01% http://images.google.co.in/imgres
33 90 0.01% http://www.gratisgrusskarten.com
34 86 0.01% http://images.google.com.mx/imgres
35 86 0.01% http:/online-kasino-kartenspiel.com
36 85 0.01% http://images.google.com.au/imgres
37 84 0.01% http://search.yahoo.com/search
38 79 0.01% http://image.yisou.com/searchdtl.html
39 77 0.01% http://images.google.com.tr/imgres
40 76 0.01% http://images.google.com.vn/imgres

Top 40 of 318 Total Search Strings
# Hits Search String
1 1562 35.75% laetitia
2 1306 29.89% laetitia casta
3 246 5.63% laetitiacasta
4 184 4.21% jetta
5 163 3.73% pimp
6 81 1.85% %22laetitia casta%22
