Usage Statistics for junglist.org

Summary Period: April 2006
Generated 28-Dec-2008 01:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 429530
Total Files 377661
Total Pages 211049
Total Visits 30278
Total KBytes 10531602
Total Unique Sites 13918
Total Unique URLs 12309
Total Unique Referrers 2849
Total Unique User Agents 2304
. Avg Max
Hits per Hour 596 5121
Hits per Day 14317 20952
Files per Day 12588 18953
Pages per Day 7034 9682
Sites per Day 463 1516
Visits per Day 1009 1644
KBytes per Day 351053 1250707
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 87.92% 377661
Code 206 - Partial Content 1.93% 8300
Code 301 - Moved Permanently 0.39% 1657
Code 302 - Found 1.87% 8050
Code 304 - Not Modified 6.02% 25854
Code 400 - Bad Request 0.00% 10
Code 401 - Unauthorized 0.01% 25
Code 404 - Not Found 1.85% 7959
Code 405 - Method Not Allowed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 8

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 5878 1.37% 4462 1.18% 2889 1.37% 520 1.72% 560 4.02% 90925 0.86%
2 7454 1.74% 6030 1.60% 5910 2.80% 570 1.88% 567 4.07% 146851 1.39%
3 12732 2.96% 9291 2.46% 7155 3.39% 780 2.58% 762 5.47% 167338 1.59%
4 12191 2.84% 11003 2.91% 8188 3.88% 910 3.01% 819 5.88% 224575 2.13%
5 12729 2.96% 11619 3.08% 9274 4.39% 922 3.05% 862 6.19% 231579 2.20%
6 12288 2.86% 11345 3.00% 7758 3.68% 770 2.54% 653 4.69% 207301 1.97%
7 12342 2.87% 10506 2.78% 7073 3.35% 858 2.83% 785 5.64% 208988 1.98%
8 11742 2.73% 10257 2.72% 7685 3.64% 1054 3.48% 871 6.26% 254537 2.42%
9 10139 2.36% 9219 2.44% 6687 3.17% 979 3.23% 872 6.27% 224952 2.14%
10 11568 2.69% 10532 2.79% 7590 3.60% 1003 3.31% 975 7.01% 292465 2.78%
11 14730 3.43% 13461 3.56% 9682 4.59% 802 2.65% 773 5.55% 292818 2.78%
12 13623 3.17% 11311 3.00% 8505 4.03% 821 2.71% 765 5.50% 284500 2.70%
13 12856 2.99% 11792 3.12% 7499 3.55% 798 2.64% 733 5.27% 325437 3.09%
14 13775 3.21% 12417 3.29% 7460 3.53% 893 2.95% 812 5.83% 322573 3.06%
15 13292 3.09% 11229 2.97% 5982 2.83% 1022 3.38% 868 6.24% 347594 3.30%
16 14964 3.48% 12251 3.24% 6246 2.96% 1013 3.35% 951 6.83% 301443 2.86%
17 12606 2.93% 11223 2.97% 5390 2.55% 799 2.64% 776 5.58% 408109 3.88%
18 19114 4.45% 17584 4.66% 6350 3.01% 980 3.24% 1516 10.89% 479483 4.55%
19 16005 3.73% 14425 3.82% 6872 3.26% 1106 3.65% 1031 7.41% 342146 3.25%
20 20952 4.88% 17915 4.74% 8395 3.98% 1241 4.10% 1024 7.36% 1250707 11.88%
21 16046 3.74% 14535 3.85% 7702 3.65% 1404 4.64% 1101 7.91% 437043 4.15%
22 14599 3.40% 11851 3.14% 6391 3.03% 1342 4.43% 1091 7.84% 322330 3.06%
23 15726 3.66% 14201 3.76% 5927 2.81% 1129 3.73% 1052 7.56% 332322 3.16%
24 14243 3.32% 13028 3.45% 6634 3.14% 1013 3.35% 1037 7.45% 318740 3.03%
25 14259 3.32% 13246 3.51% 6253 2.96% 1181 3.90% 1085 7.80% 366790 3.48%
26 17383 4.05% 15641 4.14% 8282 3.92% 1089 3.60% 1469 10.55% 402786 3.82%
27 18088 4.21% 16168 4.28% 6394 3.03% 1299 4.29% 1178 8.46% 403607 3.83%
28 19400 4.52% 16748 4.43% 5640 2.67% 1169 3.86% 1116 8.02% 491673 4.67%
29 20538 4.78% 18953 5.02% 8410 3.98% 1364 4.50% 1206 8.67% 580555 5.51%
30 18268 4.25% 15418 4.08% 6826 3.23% 1644 5.43% 1358 9.76% 471435 4.48%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 553 16611 3.87% 493 14801 3.92% 339 10179 4.82% 11538 346144 3.29%
1 504 15131 3.52% 441 13252 3.51% 258 7740 3.67% 11362 340866 3.24%
2 363 10909 2.54% 315 9457 2.50% 168 5052 2.39% 7174 215224 2.04%
3 421 12647 2.94% 365 10977 2.91% 219 6594 3.12% 8139 244168 2.32%
4 410 12321 2.87% 363 10913 2.89% 206 6197 2.94% 9897 296916 2.82%
5 522 15666 3.65% 479 14371 3.81% 274 8248 3.91% 10073 302204 2.87%
6 486 14595 3.40% 448 13451 3.56% 248 7459 3.53% 8223 246685 2.34%
7 468 14064 3.27% 418 12562 3.33% 235 7052 3.34% 13574 407208 3.87%
8 657 19739 4.60% 546 16392 4.34% 249 7483 3.55% 40877 1226307 11.64%
9 565 16979 3.95% 499 14975 3.97% 274 8242 3.91% 10334 310008 2.94%
10 736 22098 5.14% 674 20242 5.36% 311 9347 4.43% 14389 431657 4.10%
11 698 20957 4.88% 601 18049 4.78% 310 9314 4.41% 16482 494452 4.69%
12 641 19230 4.48% 555 16676 4.42% 305 9155 4.34% 11191 335726 3.19%
13 732 21983 5.12% 657 19717 5.22% 294 8822 4.18% 18577 557301 5.29%
14 673 20202 4.70% 600 18017 4.77% 309 9295 4.40% 18224 546708 5.19%
15 677 20326 4.73% 600 18008 4.77% 301 9052 4.29% 10755 322655 3.06%
16 709 21299 4.96% 627 18833 4.99% 369 11071 5.25% 10888 326634 3.10%
17 710 21318 4.96% 631 18956 5.02% 346 10399 4.93% 12125 363749 3.45%
18 624 18732 4.36% 543 16316 4.32% 259 7797 3.69% 13982 419449 3.98%
19 480 14412 3.36% 411 12331 3.27% 168 5058 2.40% 12505 375157 3.56%
20 427 12839 2.99% 355 10678 2.83% 162 4875 2.31% 11374 341206 3.24%
21 1144 34344 8.00% 1032 30976 8.20% 836 25083 11.88% 49422 1482664 14.08%
22 538 16149 3.76% 418 12555 3.32% 228 6854 3.25% 10898 326925 3.10%
23 565 16979 3.95% 505 15156 4.01% 356 10681 5.06% 9053 271590 2.58%

Top 40 of 12309 Total URLs
# Hits KBytes URL
1 48278 11.24% 1286885 12.22% /stats/www/usage/
2 31186 7.26% 26625 0.25% /
3 25747 5.99% 2240 0.02% /stats/www/history/
4 24578 5.72% 60944 0.58% /roundcube/
5 7160 1.67% 3013 0.03% /mail/src/left_main.php
6 4956 1.15% 115768 1.10% /images/gallery/main.php
7 4413 1.03% 260 0.00% /robots.txt
8 3652 0.85% 36703 0.35% /laetitia/
9 3217 0.75% 454541 4.32% /laetitia/originals/laetitiacasta_051.jpg
10 3191 0.74% 18358 0.17% /laetitia/originals/
11 2651 0.62% 14513 0.14% /mail/src/right_main.php
12 2583 0.60% 621430 5.90% /stats/www/usage/usage_200601.html
13 2574 0.60% 21629 0.21% /laetitia/thumbs/laetitiacasta_001.jpg
14 2485 0.58% 24533 0.23% /laetitia/thumbs/laetitiacasta_002.jpg
15 2307 0.54% 17750 0.17% /laetitia/thumbs/laetitiacasta_003.jpg
16 2239 0.52% 20765 0.20% /laetitia/thumbs/laetitiacasta_004.jpg
17 2171 0.51% 14918 0.14% /laetitia/thumbs/laetitiacasta_005.jpg
18 2118 0.49% 11268 0.11% /laetitia/thumbs/laetitiacasta_006.jpg
19 2111 0.49% 12897 0.12% /laetitia/thumbs/laetitiacasta_007.jpg
20 2071 0.48% 9926 0.09% /laetitia/thumbs/laetitiacasta_008.jpg
21 2056 0.48% 10917 0.10% /laetitia/thumbs/laetitiacasta_010.jpg
22 2052 0.48% 11261 0.11% /laetitia/thumbs/laetitiacasta_009.jpg
23 2036 0.47% 10895 0.10% /laetitia/thumbs/laetitiacasta_012.jpg
24 2035 0.47% 13145 0.12% /laetitia/thumbs/laetitiacasta_011.jpg
25 2013 0.47% 11838 0.11% /laetitia/thumbs/laetitiacasta_013.jpg
26 2006 0.47% 13650 0.13% /laetitia/thumbs/laetitiacasta_014.jpg
27 1991 0.46% 11934 0.11% /laetitia/thumbs/laetitiacasta_015.jpg
28 1957 0.46% 9816 0.09% /laetitia/thumbs/laetitiacasta_016.jpg
29 1929 0.45% 7561 0.07% /laetitia/thumbs/laetitiacasta_017.jpg
30 1923 0.45% 11605 0.11% /laetitia/thumbs/laetitiacasta_018.jpg
31 1915 0.45% 16818 0.16% /laetitia/thumbs/laetitiacasta_020.jpg
32 1913 0.45% 10857 0.10% /laetitia/thumbs/laetitiacasta_019.jpg
33 1905 0.44% 10829 0.10% /laetitia/thumbs/laetitiacasta_021.jpg
34 1899 0.44% 19595 0.19% /laetitia/thumbs/laetitiacasta_022.jpg
35 1878 0.44% 9713 0.09% /laetitia/thumbs/laetitiacasta_023.jpg
36 1853 0.43% 12286 0.12% /laetitia/thumbs/laetitiacasta_024.jpg
37 1849 0.43% 10804 0.10% /laetitia/thumbs/laetitiacasta_025.jpg
38 1820 0.42% 8605 0.08% /laetitia/thumbs/laetitiacasta_026.jpg
39 1813 0.42% 8062 0.08% /laetitia/thumbs/laetitiacasta_027.jpg
40 1811 0.42% 11179 0.11% /laetitia/thumbs/laetitiacasta_028.jpg

Top 40 of 12309 Total URLs By KBytes
# Hits KBytes URL
1 48278 11.24% 1286885 12.22% /stats/www/usage/
2 2583 0.60% 621430 5.90% /stats/www/usage/usage_200601.html
3 3217 0.75% 454541 4.32% /laetitia/originals/laetitiacasta_051.jpg
4 257 0.06% 379296 3.60% /laetitia/originals/laetitiacasta_036.jpg
5 1473 0.34% 336458 3.19% /stats/www/usage/usage_200511.html
6 257 0.06% 336088 3.19% /laetitia/originals/laetitiacasta_037.jpg
7 2 0.00% 326226 3.10% /mud/mud1.AVI
8 242 0.06% 259730 2.47% /laetitia/originals/laetitiacasta_035.jpg
9 253 0.06% 259429 2.46% /laetitia/originals/laetitiacasta_034.jpg
10 20 0.00% 229974 2.18% /terry/lastexit_draft_day_dsl.mov
11 2 0.00% 198905 1.89% /iPhoto.zip
12 15 0.00% 178403 1.69% /terry/lastexit_vacation_3_dsl.mov
13 251 0.06% 166007 1.58% /laetitia/originals/laetitiacasta_033.jpg
14 1251 0.29% 160480 1.52% /laetitia/originals/laetitiacasta_050.jpg
15 12 0.00% 144865 1.38% /terry/lastexit_sensitivity_training_dsl.mov
16 335 0.08% 140766 1.34% /images/fuckthisshit.jpg
17 56 0.01% 125341 1.19% /terry/reebok.rm
18 1222 0.28% 118138 1.12% /laetitia/originals/laetitiacasta_004.jpg
19 252 0.06% 117830 1.12% /laetitia/originals/laetitiacasta_032.jpg
20 4956 1.15% 115768 1.10% /images/gallery/main.php
21 9 0.00% 108405 1.03% /terry/lastexit_ospn_dsl.mov
22 665 0.15% 101031 0.96% /laetitia/originals/laetitiacasta_001.jpg
23 419 0.10% 98221 0.93% /laetitia/originals/laetitiacasta_010.jpg
24 359 0.08% 91415 0.87% /laetitia/originals/laetitiacasta_006.jpg
25 406 0.09% 88098 0.84% /stats/www/usage/usage_200604.html
26 117 0.03% 64148 0.61% /mail/src/download.php
27 381 0.09% 62726 0.60% /laetitia/originals/laetitiacasta_008.jpg
28 24578 5.72% 60944 0.58% /roundcube/
29 407 0.09% 56597 0.54% /laetitia/originals/laetitiacasta_030.jpg
30 427 0.10% 50923 0.48% /laetitia/originals/laetitiacasta_005.jpg
31 321 0.07% 49975 0.47% /laetitia/originals/laetitiacasta_014.jpg
32 386 0.09% 48409 0.46% /laetitia/originals/laetitiacasta_013.jpg
33 5 0.00% 45977 0.44% /terry/lastexit_terrys_world_dsl.mov
34 272 0.06% 44191 0.42% /laetitia/originals/laetitiacasta_025.jpg
35 299 0.07% 42083 0.40% /laetitia/originals/laetitiacasta_012.jpg
36 390 0.09% 39990 0.38% /laetitia/originals/laetitiacasta_007.jpg
37 281 0.07% 39362 0.37% /laetitia/originals/laetitiacasta_027.jpg
38 247 0.06% 39214 0.37% /laetitia/originals/laetitiacasta_022.jpg
39 429 0.10% 38417 0.36% /alientech/images/step01.jpg
40 432 0.10% 38208 0.36% /laetitia/originals/laetitiacasta_052.jpg

Top 40 of 2635 Total Entry Pages
# Hits Visits URL
1 31186 7.26% 4671 16.81% /
2 4956 1.15% 2814 10.13% /images/gallery/main.php
3 2583 0.60% 2481 8.93% /stats/www/usage/usage_200601.html
4 3652 0.85% 2152 7.74% /laetitia/
5 1473 0.34% 1435 5.16% /stats/www/usage/usage_200511.html
6 3191 0.74% 849 3.05% /laetitia/originals/
7 658 0.15% 448 1.61% /alientech/
8 25747 5.99% 433 1.56% /stats/www/history/
9 466 0.11% 323 1.16% /fogmod/
10 589 0.14% 297 1.07% /images/gallery/v/2005/paintball/nppl_denver_2005/img_6317.jpg.html
11 588 0.14% 211 0.76% /images/gallery/v/2005/paintball/nppl_denver_2005/img_6319.jpg.html
12 24578 5.72% 195 0.70% /roundcube/
13 406 0.09% 181 0.65% /stats/www/usage/usage_200604.html
14 173 0.04% 163 0.59% /images/gallery/v/2005/paintball/nppl_tampa_2005
15 692 0.16% 144 0.52% /images/gallery/v/2005/paintball/nppl_tampa_2005/
16 116 0.03% 119 0.43% /images/gallery/main.php/view
17 242 0.06% 102 0.37% /dvd.phtml
18 48278 11.24% 100 0.36% /stats/www/usage/
19 176 0.04% 98 0.35% /jumble.php
20 114 0.03% 86 0.31% /ppg.html
21 1220 0.28% 85 0.31% /mail/src/login.php
22 157 0.04% 75 0.27% /images/gallery/v/2000/129cd/
23 80 0.02% 72 0.26% /images/gallery/main.php/view/2005
24 467 0.11% 72 0.26% /images/gallery/v/2005/paintball/dday/
25 126 0.03% 72 0.26% /stats/www/usage/usage_200501.html
26 144 0.03% 70 0.25% /images/gallery/v/2005/paintball/
27 141 0.03% 65 0.23% /images/gallery/v/2000/ritpicnic/
28 72 0.02% 62 0.22% /images/gallery/main.php/view/2000
29 69 0.02% 58 0.21% /images/gallery/main.php/view/1999
30 165 0.04% 58 0.21% /images/gallery/v/2000/waterfest/
31 61 0.01% 57 0.21% /images/gallery/main.php/view/2001
32 157 0.04% 56 0.20% /images/gallery/v/2004/puertorico/
33 234 0.05% 54 0.19% /images/gallery/v/2000/
34 91 0.02% 54 0.19% /stats/www/usage/usage_200503.html
35 81 0.02% 53 0.19% /stats/www/history/usage_200111.html
36 96 0.02% 53 0.19% /theater.phtml
37 51 0.01% 46 0.17% /images/gallery/v/2000
38 53 0.01% 45 0.16% /images/gallery/main.php/view/2004
39 896 0.21% 45 0.16% /mail/src/webmail.php
40 51 0.01% 44 0.16% /images/gallery/main.php/view/2002

Top 40 of 2672 Total Exit Pages
# Hits Visits URL
1 31186 7.26% 2901 9.86% /
2 4956 1.15% 2859 9.72% /images/gallery/main.php
3 2583 0.60% 2476 8.42% /stats/www/usage/usage_200601.html
4 3652 0.85% 2196 7.47% /laetitia/
5 48278 11.24% 1948 6.62% /stats/www/usage/
6 1473 0.34% 1437 4.89% /stats/www/usage/usage_200511.html
7 3191 0.74% 842 2.86% /laetitia/originals/
8 658 0.15% 487 1.66% /alientech/
9 25747 5.99% 394 1.34% /stats/www/history/
10 551 0.13% 380 1.29% /images/gallery/v/2005/paintball/nppl_denver_2005/img_6378.jpg.html
11 466 0.11% 345 1.17% /fogmod/
12 2651 0.62% 239 0.81% /mail/src/right_main.php
13 1220 0.28% 232 0.79% /mail/src/login.php
14 24578 5.72% 224 0.76% /roundcube/
15 7160 1.67% 176 0.60% /mail/src/left_main.php
16 173 0.04% 163 0.55% /images/gallery/v/2005/paintball/nppl_tampa_2005
17 692 0.16% 153 0.52% /images/gallery/v/2005/paintball/nppl_tampa_2005/
18 242 0.06% 139 0.47% /dvd.phtml
19 116 0.03% 107 0.36% /images/gallery/main.php/view
20 1103 0.26% 93 0.32% /mail/src/read_body.php
21 176 0.04% 90 0.31% /jumble.php
22 114 0.03% 85 0.29% /ppg.html
23 467 0.11% 83 0.28% /images/gallery/v/2005/paintball/dday/
24 157 0.04% 81 0.28% /images/gallery/v/2000/129cd/
25 209 0.05% 80 0.27% /mail/src/signout.php
26 175 0.04% 80 0.27% /paintball.phtml
27 126 0.03% 79 0.27% /fogmod/foglighticon2.html
28 165 0.04% 75 0.26% /images/gallery/v/2000/waterfest/
29 555 0.13% 75 0.26% /images/gallery/v/2005/paintball/nppl_denver_2005/img_6374.jpg.html
30 126 0.03% 73 0.25% /stats/www/usage/usage_200501.html
31 80 0.02% 70 0.24% /images/gallery/main.php/view/2005
32 187 0.04% 70 0.24% /laetitia/images/2/
33 234 0.05% 68 0.23% /images/gallery/v/2000/
34 72 0.02% 63 0.21% /images/gallery/main.php/view/2000
35 69 0.02% 60 0.20% /images/gallery/main.php/view/1999
36 141 0.03% 59 0.20% /images/gallery/v/2000/ritpicnic/
37 136 0.03% 58 0.20% /images/gallery/v/2001/ritpicnic/
38 207 0.05% 56 0.19% /images/gallery/v/
39 61 0.01% 55 0.19% /images/gallery/main.php/view/2001
40 157 0.04% 55 0.19% /images/gallery/v/2004/puertorico/

Top 40 of 13918 Total Sites
# Hits Files KBytes Visits Hostname
1 27250 6.34% 27141 7.19% 2133 0.02% 125 0.41% cache36.156ce.maxonline.com.sg
2 20971 4.88% 20970 5.55% 1206830 11.46% 37 0.12% colo-69-31-80-114.pilosoft.com
3 16761 3.90% 16671 4.41% 9590 0.09% 18 0.06% gateway.selectminds.com
4 12294 2.86% 64 0.02% 477 0.00% 0 0.00% mmcrm4052.search.mud.yahoo.com
5 8234 1.92% 8234 2.18% 0 0.00% 43 0.14% 202-156-6-84.cache.maxonline.com.sg
6 6874 1.60% 6104 1.62% 123012 1.17% 409 1.35% msnbot.msn.com
7 6525 1.52% 6213 1.65% 346763 3.29% 215 0.71% www.gigablast.com
8 6243 1.45% 6243 1.65% 32804 0.31% 179 0.59% 69.50.168.130
9 5271 1.23% 3494 0.93% 917116 8.71% 1 0.00% cpe-67-49-148-216.hawaii.res.rr.com
10 4700 1.09% 4503 1.19% 21434 0.20% 42 0.14% 64.80.57.170
11 4414 1.03% 4414 1.17% 40 0.00% 252 0.83% bbcache-116.singnet.com.sg
12 4394 1.02% 4394 1.16% 0 0.00% 247 0.82% bbcache-108.singnet.com.sg
13 4347 1.01% 4347 1.15% 0 0.00% 258 0.85% bbcache-109.singnet.com.sg
14 4181 0.97% 4181 1.11% 146 0.00% 252 0.83% bbcache-112.singnet.com.sg
15 4176 0.97% 4176 1.11% 67 0.00% 265 0.88% bbcache-111.singnet.com.sg
16 4164 0.97% 4164 1.10% 269 0.00% 243 0.80% bbcache-114.singnet.com.sg
17 4159 0.97% 2746 0.73% 24757 0.24% 129 0.43% adsl-64-149-116-105.adsl.snet.net
18 4149 0.97% 4149 1.10% 52 0.00% 260 0.86% bbcache-117.singnet.com.sg
19 4142 0.96% 4142 1.10% 63 0.00% 264 0.87% bbcache-115.singnet.com.sg
20 4112 0.96% 4112 1.09% 66 0.00% 254 0.84% bbcache-113.singnet.com.sg
21 4049 0.94% 4049 1.07% 135 0.00% 259 0.86% bbcache-110.singnet.com.sg
22 3916 0.91% 3677 0.97% 19919 0.19% 102 0.34% 71.225.109.15
23 3387 0.79% 2359 0.62% 68094 0.65% 2 0.01% 136.187.19.99
24 2868 0.67% 2175 0.58% 18052 0.17% 36 0.12% 64-132-176-5.gen.twtelecom.net
25 2346 0.55% 474 0.13% 7833 0.07% 1 0.00% ool-457d2af0.dyn.optonline.net
26 2225 0.52% 514 0.14% 6643 0.06% 7 0.02% rrcs-67-52-230-80.west.biz.rr.com
27 1946 0.45% 1873 0.50% 3810 0.04% 137 0.45% egspd42214.ask.com
28 1711 0.40% 1711 0.45% 5 0.00% 25 0.08% mail
29 1592 0.37% 1592 0.42% 13189 0.13% 1 0.00% host135-70.pool874.interbusiness.it
30 1493 0.35% 1493 0.40% 85560 0.81% 1 0.00% 69.31.85.151
31 1210 0.28% 1199 0.32% 11914 0.11% 26 0.09% spider7.picsearch.com
32 1192 0.28% 842 0.22% 6887 0.07% 83 0.27% sc227.168block.vegas.smartconnect.net
33 1083 0.25% 891 0.24% 6862 0.07% 43 0.14% 24-217-77-145.dhcp.stls.mo.charter.com
34 1069 0.25% 657 0.17% 14478 0.14% 42 0.14% crawl-66-249-72-210.googlebot.com
35 1012 0.24% 469 0.12% 4111 0.04% 3 0.01% stcweb5.statcan.ca
36 981 0.23% 638 0.17% 11422 0.11% 23 0.08% crawl-66-249-72-35.googlebot.com
37 943 0.22% 943 0.25% 0 0.00% 55 0.18% sr7.myhostnet.net
38 941 0.22% 941 0.25% 209762 1.99% 64 0.21% 69.31.85.146
39 849 0.20% 847 0.22% 6358 0.06% 2 0.01% 69-171-195-26.sbtnvt.adelphia.net
40 838 0.20% 691 0.18% 41018 0.39% 35 0.12% ip70-162-70-10.ph.ph.cox.net

Top 40 of 13918 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20971 4.88% 20970 5.55% 1206830 11.46% 37 0.12% colo-69-31-80-114.pilosoft.com
2 5271 1.23% 3494 0.93% 917116 8.71% 1 0.00% cpe-67-49-148-216.hawaii.res.rr.com
3 6525 1.52% 6213 1.65% 346763 3.29% 215 0.71% www.gigablast.com
4 941 0.22% 941 0.25% 209762 1.99% 64 0.21% 69.31.85.146
5 6874 1.60% 6104 1.62% 123012 1.17% 409 1.35% msnbot.msn.com
6 147 0.03% 29 0.01% 87121 0.83% 1 0.00% ool-4356af86.dyn.optonline.net
7 1493 0.35% 1493 0.40% 85560 0.81% 1 0.00% 69.31.85.151
8 72 0.02% 18 0.00% 81165 0.77% 1 0.00% dsl-201-137-188-241.prod-infinitum.com.mx
9 3387 0.79% 2359 0.62% 68094 0.65% 2 0.01% 136.187.19.99
10 10 0.00% 9 0.00% 60064 0.57% 1 0.00% h-66-167-31-247.miatflad.covad.net
11 10 0.00% 9 0.00% 50469 0.48% 1 0.00% adsl-70-234-240-153.dsl.rcsntx.sbcglobal.net
12 232 0.05% 224 0.06% 48173 0.46% 8 0.03% 66.69-93-85.reverse.theplanet.com
13 122 0.03% 121 0.03% 43425 0.41% 1 0.00% 209.16.248.18
14 838 0.20% 691 0.18% 41018 0.39% 35 0.12% ip70-162-70-10.ph.ph.cox.net
15 10 0.00% 10 0.00% 37298 0.35% 0 0.00% 59.92.143.138
16 6243 1.45% 6243 1.65% 32804 0.31% 179 0.59% 69.50.168.130
17 332 0.08% 322 0.09% 29791 0.28% 2 0.01% 217.200.200.53
18 65 0.02% 40 0.01% 29147 0.28% 2 0.01% host217-40-128-169.in-addr.btopenworld.com
19 14 0.00% 11 0.00% 27831 0.26% 1 0.00% c-69-241-228-239.hsd1.mi.comcast.net
20 2 0.00% 2 0.00% 25387 0.24% 0 0.00% host-210-88-203-66.axsne.net
21 8 0.00% 7 0.00% 25235 0.24% 1 0.00% adsl-70-234-250-90.dsl.rcsntx.sbcglobal.net
22 10 0.00% 10 0.00% 25118 0.24% 0 0.00% 59.92.140.38
23 89 0.02% 89 0.02% 24856 0.24% 1 0.00% chello084010010114.chello.pl
24 4159 0.97% 2746 0.73% 24757 0.24% 129 0.43% adsl-64-149-116-105.adsl.snet.net
25 82 0.02% 82 0.02% 23276 0.22% 1 0.00% 196.200.140.190
26 4700 1.09% 4503 1.19% 21434 0.20% 42 0.14% 64.80.57.170
27 9 0.00% 9 0.00% 21186 0.20% 1 0.00% c-69-244-166-2.hsd1.mi.comcast.net
28 3 0.00% 1 0.00% 21129 0.20% 0 0.00% 89-125.34-65.swfla.res.rr.com
29 19 0.00% 16 0.00% 21008 0.20% 2 0.01% ip-66-203-179-14.ac2.golden.net
30 513 0.12% 462 0.12% 20989 0.20% 1 0.00% adsl-69-224-226-91.dsl.irvnca.pacbell.net
31 487 0.11% 487 0.13% 20704 0.20% 1 0.00% cpe-24-90-5-144.nyc.res.rr.com
32 3916 0.91% 3677 0.97% 19919 0.19% 102 0.34% 71.225.109.15
33 13 0.00% 13 0.00% 19863 0.19% 1 0.00% pool-70-110-197-12.phil.east.verizon.net
34 2868 0.67% 2175 0.58% 18052 0.17% 36 0.12% 64-132-176-5.gen.twtelecom.net
35 107 0.02% 104 0.03% 17475 0.17% 56 0.18% sv-crawlfw4.looksmart.com
36 290 0.07% 285 0.08% 17022 0.16% 9 0.03% 195.229.242.54
37 9 0.00% 8 0.00% 16736 0.16% 1 0.00% ausisapc103-dmz.aus.amer.dell.com
38 9 0.00% 8 0.00% 16436 0.16% 2 0.01% 202.59.80.60
39 1 0.00% 1 0.00% 16007 0.15% 0 0.00% 209.173.24.179
40 90 0.02% 89 0.02% 15915 0.15% 1 0.00% 200.9.53.42

Top 40 of 2849 Total Referrers
# Hits Referrer
1 17949 4.18% www.trampoline-store.com
2 17902 4.17% www.treadmill-deals.com
3 16003 3.73% www.herbal-medication.com
4 13724 3.20% www.rothiraprimer.com
5 11779 2.74% www.rubber-stamped.com
6 11216 2.61% http://ford.envy.nu/index.htm
7 2674 0.62% http://www.gaymovieaccess.com.videoseighteen.com/
8 2645 0.62% http://www.ondemandmilfmovies.com.videoseighteen.com/
9 1948 0.45% http://images.google.com/imgres
10 1284 0.30% http://profile.myspace.com/index.cfm
11 1210 0.28% http://images.search.yahoo.com/search/images/view
12 1011 0.24% http://go-went-gone.com/
13 987 0.23% http://images.google.fr/imgres
14 884 0.21% http://technooffice.com/
15 760 0.18% http://images.google.de/imgres
16 681 0.16% http://www.pbreview.com/forums/showthread.php
17 642 0.15% http://server.scripthost.com/guestbook
18 631 0.15% http://forums.vwvortex.com/zerothread
19 627 0.15% http://membersc.blackplanet.com/BluAngel321/
20 620 0.14% http://fetish.f95c.com/
21 450 0.10% http://images.google.es/imgres
22 399 0.09% http://www.google.com/search
23 352 0.08% tristanandisolda.com
24 295 0.07% http://images.google.ca/imgres
25 276 0.06% http://images.google.com.tr/imgres
26 271 0.06% http://72.14.207.104/search
27 271 0.06% http://images.google.ch/imgres
28 238 0.06% http://listing-zejlbe.investment-internet.com
29 234 0.05% http://images.google.com.mx/imgres
30 234 0.05% http://work-at-home-yw887w.bestworkcareer.com
31 228 0.05% http://images.google.it/imgres
32 223 0.05% infoarticsplus.net
33 196 0.05% http://home-jobs-mm9468.bestworkcareer.com
34 190 0.04% http://72.14.203.104/search
35 190 0.04% http://images.google.be/imgres
36 170 0.04% http://home-job-o2xi3m.bestworkcareer.com
37 158 0.04% http://images.google.co.uk/imgres
38 158 0.04% http://www.fullfamilyincest.com.i66d.com/
39 154 0.04% http://lypyyz.investment-money-hyip.com
40 151 0.04% http://images.google.co.in/imgres

Top 40 of 405 Total Search Strings
# Hits Search String
1 2345 38.97% laetitia casta
2 1865 30.99% laetitia
3 378 6.28% laetitiacasta
4 103 1.71% jetta
5 76 1.26% junglist
6 71 1.18% site:junglist.org laetitia casta
7 69 1.15% nppl
8 56 0.93% casta laetitia
9 54 0.90% %22laetitia casta%22
10 34 0.56% dm4
11 33 0.55% autococker
12 27 0.45% site:junglist.org laetitia
13 24 0.40% site:junglist.org
14 23 0.38% powerpuff girls bubbles
15 21 0.35% casta
16 20 0.33% a4 fly
17 17 0.28% dye dm4
18 14 0.23% fuck this shit
19 14 0.23% hax0r
20 14 0.23% la%c3%abtitia
