Usage Statistics for junglist.org

Summary Period: June 2006
Generated 28-Dec-2008 01:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 527163
Total Files 467164
Total Pages 158174
Total Visits 34571
Total KBytes 13058004
Total Unique Sites 18406
Total Unique URLs 11888
Total Unique Referrers 8681
Total Unique User Agents 2517
. Avg Max
Hits per Hour 732 3038
Hits per Day 17572 21410
Files per Day 15572 19391
Pages per Day 5272 7565
Sites per Day 613 1362
Visits per Day 1152 1509
KBytes per Day 435267 941774
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 88.62% 467164
Code 206 - Partial Content 2.08% 10951
Code 301 - Moved Permanently 0.23% 1201
Code 302 - Found 1.32% 6953
Code 304 - Not Modified 6.00% 31640
Code 400 - Bad Request 0.00% 15
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 1.75% 9223
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 18290 3.47% 15309 3.28% 5198 3.29% 1294 3.74% 1319 7.17% 392156 3.00%
2 18301 3.47% 15727 3.37% 4393 2.78% 874 2.53% 923 5.01% 463195 3.55%
3 14919 2.83% 13639 2.92% 4088 2.58% 819 2.37% 942 5.12% 396837 3.04%
4 16975 3.22% 15546 3.33% 6071 3.84% 912 2.64% 1104 6.00% 403621 3.09%
5 19832 3.76% 17527 3.75% 7565 4.78% 965 2.79% 1147 6.23% 503357 3.85%
6 19780 3.75% 16941 3.63% 6271 3.96% 973 2.81% 1332 7.24% 488278 3.74%
7 16658 3.16% 14458 3.09% 4601 2.91% 1051 3.04% 1241 6.74% 402984 3.09%
8 13359 2.53% 11879 2.54% 3501 2.21% 1295 3.75% 1211 6.58% 472529 3.62%
9 14825 2.81% 13537 2.90% 3323 2.10% 1242 3.59% 1159 6.30% 400970 3.07%
10 14811 2.81% 13070 2.80% 3590 2.27% 1169 3.38% 1128 6.13% 314412 2.41%
11 13837 2.62% 12586 2.69% 5185 3.28% 1087 3.14% 1089 5.92% 264082 2.02%
12 17487 3.32% 15768 3.38% 5584 3.53% 1006 2.91% 1155 6.28% 354569 2.72%
13 18137 3.44% 15510 3.32% 4636 2.93% 935 2.70% 1046 5.68% 633725 4.85%
14 18045 3.42% 16128 3.45% 4662 2.95% 928 2.68% 1071 5.82% 441170 3.38%
15 20212 3.83% 18042 3.86% 5044 3.19% 1377 3.98% 1362 7.40% 484079 3.71%
16 18892 3.58% 16275 3.48% 5546 3.51% 1207 3.49% 1257 6.83% 419470 3.21%
17 15817 3.00% 14596 3.12% 4445 2.81% 1100 3.18% 1044 5.67% 337055 2.58%
18 17212 3.27% 15829 3.39% 6141 3.88% 1200 3.47% 1298 7.05% 429253 3.29%
19 18740 3.55% 16376 3.51% 5001 3.16% 1253 3.62% 1327 7.21% 941774 7.21%
20 16630 3.15% 15053 3.22% 5329 3.37% 942 2.72% 1047 5.69% 413918 3.17%
21 15468 2.93% 14028 3.00% 4914 3.11% 1015 2.94% 972 5.28% 442572 3.39%
22 20167 3.83% 18206 3.90% 7083 4.48% 1305 3.77% 1238 6.73% 505343 3.87%
23 16626 3.15% 14062 3.01% 4588 2.90% 1319 3.82% 1149 6.24% 352088 2.70%
24 17975 3.41% 15842 3.39% 5290 3.34% 1374 3.97% 1209 6.57% 334986 2.57%
25 15085 2.86% 13248 2.84% 4986 3.15% 1363 3.94% 1169 6.35% 290519 2.22%
26 19345 3.67% 16836 3.60% 5765 3.64% 1443 4.17% 1283 6.97% 585726 4.49%
27 20856 3.96% 18054 3.86% 6040 3.82% 1312 3.80% 1243 6.75% 416570 3.19%
28 17981 3.41% 16357 3.50% 6087 3.85% 1212 3.51% 1073 5.83% 318631 2.44%
29 21410 4.06% 19391 4.15% 6957 4.40% 1237 3.58% 1140 6.19% 472603 3.62%
30 19491 3.70% 17344 3.71% 6290 3.98% 1509 4.36% 1273 6.92% 381533 2.92%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 481 14449 2.74% 427 12821 2.74% 165 4954 3.13% 11038 331150 2.54%
1 426 12786 2.43% 376 11300 2.42% 155 4672 2.95% 8121 243617 1.87%
2 500 15029 2.85% 439 13193 2.82% 191 5759 3.64% 12151 364521 2.79%
3 531 15942 3.02% 464 13949 2.99% 174 5241 3.31% 14550 436498 3.34%
4 621 18637 3.54% 539 16196 3.47% 190 5720 3.62% 13438 403139 3.09%
5 623 18701 3.55% 554 16634 3.56% 190 5726 3.62% 15139 454166 3.48%
6 673 20191 3.83% 610 18311 3.92% 195 5870 3.71% 16098 482940 3.70%
7 750 22508 4.27% 678 20349 4.36% 211 6354 4.02% 19670 590110 4.52%
8 828 24840 4.71% 739 22177 4.75% 219 6589 4.17% 22071 662134 5.07%
9 842 25271 4.79% 760 22809 4.88% 218 6554 4.14% 37952 1138564 8.72%
10 955 28654 5.44% 872 26177 5.60% 230 6922 4.38% 24719 741567 5.68%
11 979 29387 5.57% 852 25576 5.47% 254 7635 4.83% 21106 633168 4.85%
12 940 28226 5.35% 821 24639 5.27% 244 7322 4.63% 27209 816280 6.25%
13 914 27423 5.20% 800 24024 5.14% 244 7335 4.64% 22154 664610 5.09%
14 910 27327 5.18% 821 24635 5.27% 237 7136 4.51% 24543 736283 5.64%
15 841 25243 4.79% 769 23097 4.94% 238 7165 4.53% 20293 608786 4.66%
16 853 25595 4.86% 766 23008 4.93% 232 6969 4.41% 21342 640275 4.90%
17 867 26030 4.94% 786 23594 5.05% 246 7390 4.67% 19796 593883 4.55%
18 886 26605 5.05% 789 23690 5.07% 319 9599 6.07% 21470 644101 4.93%
19 833 25019 4.75% 733 22005 4.71% 241 7238 4.58% 20657 619723 4.75%
20 620 18602 3.53% 512 15362 3.29% 219 6593 4.17% 11121 333641 2.56%
21 550 16508 3.13% 461 13855 2.97% 213 6417 4.06% 9927 297811 2.28%
22 620 18607 3.53% 547 16416 3.51% 225 6755 4.27% 11614 348434 2.67%
23 519 15583 2.96% 444 13347 2.86% 208 6259 3.96% 9087 272602 2.09%

Top 40 of 11888 Total URLs
# Hits KBytes URL
1 47257 8.96% 43758 0.34% /roundcube/
2 15909 3.02% 9080 0.07% /
3 9475 1.80% 56801 0.43% /laetitia/originals/
4 9125 1.73% 5151 0.04% /mail/src/left_main.php
5 8637 1.64% 79222 0.61% /laetitia/
6 7538 1.43% 22 0.00% /monitor.phtml
7 5928 1.12% 48950 0.37% /laetitia/thumbs/laetitiacasta_001.jpg
8 5908 1.12% 828413 6.34% /laetitia/originals/laetitiacasta_051.jpg
9 5699 1.08% 54936 0.42% /laetitia/thumbs/laetitiacasta_002.jpg
10 5267 1.00% 39691 0.30% /laetitia/thumbs/laetitiacasta_003.jpg
11 5096 0.97% 320 0.00% /robots.txt
12 5061 0.96% 45781 0.35% /laetitia/thumbs/laetitiacasta_004.jpg
13 4952 0.94% 33122 0.25% /laetitia/thumbs/laetitiacasta_005.jpg
14 4846 0.92% 25112 0.19% /laetitia/thumbs/laetitiacasta_006.jpg
15 4783 0.91% 28431 0.22% /laetitia/thumbs/laetitiacasta_007.jpg
16 4721 0.90% 22027 0.17% /laetitia/thumbs/laetitiacasta_008.jpg
17 4664 0.88% 24887 0.19% /laetitia/thumbs/laetitiacasta_009.jpg
18 4626 0.88% 24038 0.18% /laetitia/thumbs/laetitiacasta_010.jpg
19 4594 0.87% 28845 0.22% /laetitia/thumbs/laetitiacasta_011.jpg
20 4551 0.86% 23740 0.18% /laetitia/thumbs/laetitiacasta_012.jpg
21 4524 0.86% 25901 0.20% /laetitia/thumbs/laetitiacasta_013.jpg
22 4470 0.85% 29631 0.23% /laetitia/thumbs/laetitiacasta_014.jpg
23 4422 0.84% 25791 0.20% /laetitia/thumbs/laetitiacasta_015.jpg
24 4384 0.83% 21500 0.16% /laetitia/thumbs/laetitiacasta_016.jpg
25 4346 0.82% 16616 0.13% /laetitia/thumbs/laetitiacasta_017.jpg
26 4325 0.82% 25403 0.19% /laetitia/thumbs/laetitiacasta_018.jpg
27 4285 0.81% 36759 0.28% /laetitia/thumbs/laetitiacasta_020.jpg
28 4276 0.81% 23637 0.18% /laetitia/thumbs/laetitiacasta_019.jpg
29 4250 0.81% 42880 0.33% /laetitia/thumbs/laetitiacasta_022.jpg
30 4245 0.81% 23510 0.18% /laetitia/thumbs/laetitiacasta_021.jpg
31 4186 0.79% 21175 0.16% /laetitia/thumbs/laetitiacasta_023.jpg
32 4134 0.78% 26754 0.20% /laetitia/thumbs/laetitiacasta_024.jpg
33 4112 0.78% 23454 0.18% /laetitia/thumbs/laetitiacasta_025.jpg
34 4072 0.77% 18734 0.14% /laetitia/thumbs/laetitiacasta_026.jpg
35 4059 0.77% 17623 0.13% /laetitia/thumbs/laetitiacasta_027.jpg
36 4035 0.77% 24306 0.19% /laetitia/thumbs/laetitiacasta_028.jpg
37 3994 0.76% 6476 0.05% /laetitia/thumbs/laetitiacasta_029.jpg
38 3977 0.75% 16446 0.13% /laetitia/thumbs/laetitiacasta_030.jpg
39 3973 0.75% 15300 0.12% /laetitia/thumbs/laetitiacasta_031.jpg
40 3942 0.75% 8384 0.06% /laetitia/thumbs/laetitiacasta_032.jpg

Top 40 of 11888 Total URLs By KBytes
# Hits KBytes URL
1 5908 1.12% 828413 6.34% /laetitia/originals/laetitiacasta_051.jpg
2 514 0.10% 771274 5.91% /laetitia/originals/laetitiacasta_036.jpg
3 540 0.10% 718674 5.50% /laetitia/originals/laetitiacasta_037.jpg
4 536 0.10% 605867 4.64% /laetitia/originals/laetitiacasta_035.jpg
5 521 0.10% 569715 4.36% /laetitia/originals/laetitiacasta_034.jpg
6 3 0.00% 489339 3.75% /mud/mud1.AVI
7 618 0.12% 409092 3.13% /laetitia/originals/laetitiacasta_033.jpg
8 1336 0.25% 317117 2.43% /laetitia/originals/laetitiacasta_010.jpg
9 2189 0.42% 275087 2.11% /laetitia/originals/laetitiacasta_050.jpg
10 1107 0.21% 251902 1.93% /stats/www/usage/usage_200511.html
11 503 0.10% 241419 1.85% /laetitia/originals/laetitiacasta_032.jpg
12 1511 0.29% 236651 1.81% /laetitia/originals/laetitiacasta_001.jpg
13 525 0.10% 229164 1.75% /images/wow/ironforge2.jpg
14 772 0.15% 205233 1.57% /laetitia/originals/laetitiacasta_006.jpg
15 9 0.00% 192584 1.47% /terry/lastexit_ospn_dsl.mov
16 1701 0.32% 166300 1.27% /laetitia/originals/laetitiacasta_004.jpg
17 2565 0.49% 147943 1.13% /stats/www/usage/
18 992 0.19% 134751 1.03% /laetitia/originals/laetitiacasta_030.jpg
19 763 0.14% 133380 1.02% /laetitia/originals/laetitiacasta_008.jpg
20 793 0.15% 128219 0.98% /laetitia/originals/laetitiacasta_014.jpg
21 988 0.19% 123526 0.95% /laetitia/originals/laetitiacasta_005.jpg
22 673 0.13% 99730 0.76% /laetitia/originals/laetitiacasta_012.jpg
23 12 0.00% 99346 0.76% /terry/lastexit_vacation_3_dsl.mov
24 579 0.11% 94883 0.73% /laetitia/originals/laetitiacasta_025.jpg
25 720 0.14% 93250 0.71% /laetitia/originals/laetitiacasta_013.jpg
26 1101 0.21% 92053 0.70% /laetitia/originals/laetitiacasta_003.jpg
27 35 0.01% 89813 0.69% /terry/reebok.rm
28 1002 0.19% 89793 0.69% /laetitia/originals/laetitiacasta_052.jpg
29 849 0.16% 89465 0.69% /laetitia/originals/laetitiacasta_007.jpg
30 532 0.10% 88947 0.68% /laetitia/originals/laetitiacasta_022.jpg
31 684 0.13% 87113 0.67% /laetitia/originals/laetitiacasta_015.jpg
32 186 0.04% 83058 0.64% /images/fuckthisshit.jpg
33 1212 0.23% 79495 0.61% /laetitia/originals/laetitiacasta_002.jpg
34 8637 1.64% 79222 0.61% /laetitia/
35 560 0.11% 78149 0.60% /laetitia/originals/laetitiacasta_027.jpg
36 228 0.04% 76597 0.59% /images/gallery/d/9030-5/nppl_tampa_2005_123.jpg
37 7 0.00% 75854 0.58% /terry/lastexit_draft_day_dsl.mov
38 658 0.12% 73687 0.56% /laetitia/originals/laetitiacasta_009.jpg
39 1121 0.21% 71301 0.55% /laetitia/originals/laetitiacasta_039.jpg
40 629 0.12% 70897 0.54% /images/gallery/d/8513-4/nppl_tampa_2005_414.jpg

Top 40 of 2919 Total Entry Pages
# Hits Visits URL
1 8637 1.64% 5003 15.39% /laetitia/
2 3914 0.74% 2709 8.33% /images/gallery/main.php
3 9475 1.80% 2611 8.03% /laetitia/originals/
4 15909 3.02% 2123 6.53% /
5 1107 0.21% 1094 3.37% /stats/www/usage/usage_200511.html
6 1056 0.20% 719 2.21% /images/gallery/v/2005/paintball/nppl_tampa_2005/
7 783 0.15% 524 1.61% /alientech/
8 626 0.12% 312 0.96% /images/gallery/v/2005/paintball/nppl_denver_2005/img_6317.jpg.html
9 395 0.07% 275 0.85% /fogmod/
10 539 0.10% 235 0.72% /images/gallery/v/2005/paintball/dday/
11 929 0.18% 229 0.70% /mail/src/webmail.php
12 640 0.12% 223 0.69% /images/gallery/v/2005/paintball/nppl_denver_2005/img_6319.jpg.html
13 219 0.04% 212 0.65% /images/gallery/v/2005/paintball/nppl_tampa_2005
14 214 0.04% 210 0.65% /stats/www/usage/usage_200606.html
15 47257 8.96% 150 0.46% /roundcube/
16 233 0.04% 148 0.46% /jumble.php
17 261 0.05% 140 0.43% /images/gallery/v/2005/paintball/nppl_denver_2005/
18 178 0.03% 129 0.40% /images/gallery/v/2000/129cd/
19 168 0.03% 120 0.37% /stats/www/usage/usage_200501.html
20 161 0.03% 110 0.34% /images/gallery/v/2001/ritpicnic/
21 159 0.03% 110 0.34% /images/gallery/v/2004/puertorico/
22 238 0.05% 98 0.30% /dvd.phtml
23 132 0.03% 95 0.29% /images/gallery/v/2000/ritpicnic/
24 90 0.02% 86 0.26% /images/gallery/v/2005/paintball/đay/
25 131 0.02% 84 0.26% /images/gallery/v/2000/halloween/
26 118 0.02% 84 0.26% /images/gallery/v/2000/waterfest/
27 111 0.02% 84 0.26% /stats/www/usage/usage_200503.html
28 106 0.02% 83 0.26% /stats/www/history/usage_200111.html
29 100 0.02% 80 0.25% /images/gallery/v/2005/colinsbday/
30 105 0.02% 77 0.24% /images/gallery/v/2000/105/shaggy-stoned.jpg.html
31 156 0.03% 76 0.23% /images/gallery/v/2000/
32 63 0.01% 74 0.23% /images/gallery/v/2000
33 119 0.02% 74 0.23% /images/gallery/v/2005/paintball/
34 148 0.03% 73 0.22% /images/gallery/v/2005/
35 225 0.04% 63 0.19% /images/gallery/v/2005/paintball/BFE/
36 131 0.02% 61 0.19% /images/gallery/v/
37 119 0.02% 60 0.18% /images/gallery/v/2004/joeswedding/
38 58 0.01% 54 0.17% /images/gallery/v/2005/paintball/dday
39 75 0.01% 53 0.16% /stats/www/usage/usage_200512.html
40 93 0.02% 52 0.16% /images/gallery/v/2005/central_park_07_14/

Top 40 of 2943 Total Exit Pages
# Hits Visits URL
1 8637 1.64% 5041 14.94% /laetitia/
2 3914 0.74% 2733 8.10% /images/gallery/main.php
3 9475 1.80% 2501 7.41% /laetitia/originals/
4 15909 3.02% 2155 6.39% /
5 1107 0.21% 1092 3.24% /stats/www/usage/usage_200511.html
6 1056 0.20% 755 2.24% /images/gallery/v/2005/paintball/nppl_tampa_2005/
7 783 0.15% 559 1.66% /alientech/
8 579 0.11% 373 1.11% /images/gallery/v/2005/paintball/nppl_denver_2005/img_6378.jpg.html
9 2440 0.46% 303 0.90% /mail/src/right_main.php
10 395 0.07% 279 0.83% /fogmod/
11 539 0.10% 262 0.78% /images/gallery/v/2005/paintball/dday/
12 9125 1.73% 255 0.76% /mail/src/left_main.php
13 219 0.04% 209 0.62% /images/gallery/v/2005/paintball/nppl_tampa_2005
14 47257 8.96% 197 0.58% /roundcube/
15 261 0.05% 148 0.44% /images/gallery/v/2005/paintball/nppl_denver_2005/
16 658 0.12% 140 0.41% /mail/src/login.php
17 178 0.03% 137 0.41% /images/gallery/v/2000/129cd/
18 233 0.04% 134 0.40% /jumble.php
19 238 0.05% 130 0.39% /dvd.phtml
20 159 0.03% 123 0.36% /images/gallery/v/2004/puertorico/
21 161 0.03% 112 0.33% /images/gallery/v/2001/ritpicnic/
22 132 0.03% 110 0.33% /images/gallery/v/2000/ritpicnic/
23 168 0.03% 110 0.33% /stats/www/usage/usage_200501.html
24 131 0.02% 99 0.29% /images/gallery/v/2000/halloween/
25 118 0.02% 96 0.28% /images/gallery/v/2000/waterfest/
26 123 0.02% 91 0.27% /fogmod/foglighticon2.html
27 590 0.11% 88 0.26% /images/gallery/v/2005/paintball/nppl_denver_2005/img_6374.jpg.html
28 192 0.04% 88 0.26% /paintball.phtml
29 156 0.03% 87 0.26% /images/gallery/v/2000/
30 90 0.02% 87 0.26% /images/gallery/v/2005/paintball/đay/
31 225 0.04% 83 0.25% /images/gallery/v/2005/paintball/BFE/
32 106 0.02% 83 0.25% /stats/www/history/usage_200111.html
33 111 0.02% 82 0.24% /stats/www/usage/usage_200503.html
34 100 0.02% 81 0.24% /images/gallery/v/2005/colinsbday/
35 148 0.03% 75 0.22% /images/gallery/v/2005/
36 105 0.02% 70 0.21% /images/gallery/v/2000/105/shaggy-stoned.jpg.html
37 131 0.02% 65 0.19% /images/gallery/v/
38 63 0.01% 61 0.18% /images/gallery/v/2000
39 119 0.02% 61 0.18% /images/gallery/v/2004/joeswedding/
40 119 0.02% 60 0.18% /images/gallery/v/2005/paintball/

Top 40 of 18406 Total Sites
# Hits Files KBytes Visits Hostname
1 18933 3.59% 17811 3.81% 17225 0.13% 115 0.33% adsl-64-149-116-105.adsl.snet.net
2 15687 2.98% 15193 3.25% 16964 0.13% 30 0.09% c-24-18-119-163.hsd1.wa.comcast.net
3 12889 2.44% 64 0.01% 477 0.00% 0 0.00% crm52.image.search.mud.yahoo.net
4 8449 1.60% 8449 1.81% 41788 0.32% 217 0.63% 69.50.168.130
5 7806 1.48% 7536 1.61% 6523 0.05% 23 0.07% c-24-18-119-163.hsd1.mn.comcast.net
6 7530 1.43% 7530 1.61% 22 0.00% 39 0.11% mail
7 6540 1.24% 6322 1.35% 5048 0.04% 8 0.02% c-67-171-50-225.hsd1.wa.comcast.net
8 3889 0.74% 3656 0.78% 108605 0.83% 417 1.21% msnbot.msn.com
9 3195 0.61% 2735 0.59% 16373 0.13% 119 0.34% crawl-66-249-72-84.googlebot.com
10 2983 0.57% 3 0.00% 600 0.00% 0 0.00% host228-24-172-217.starnet.ru
11 2736 0.52% 2736 0.59% 0 0.00% 46 0.13% sr7.myhostnet.net
12 2502 0.47% 2502 0.54% 146333 1.12% 3 0.01% 69.31.85.151
13 2276 0.43% 2028 0.43% 15751 0.12% 185 0.54% 24-217-77-145.dhcp.stls.mo.charter.com
14 2236 0.42% 2236 0.48% 0 0.00% 138 0.40% emailapex.com
15 2223 0.42% 2188 0.47% 139449 1.07% 1 0.00% 207-193-136-7.laredo.k12.tx.us
16 1786 0.34% 1726 0.37% 3402 0.03% 52 0.15% egspd42214.ask.com
17 1637 0.31% 1637 0.35% 0 0.00% 134 0.39% server.webdirect6.com
18 1605 0.30% 1603 0.34% 9719 0.07% 1 0.00% 216.19.189.205.novuscom.net
19 1582 0.30% 1580 0.34% 10696 0.08% 1 0.00% adsl-71-142-250-177.dsl.scrm01.pacbell.net
20 1581 0.30% 1448 0.31% 143274 1.10% 2 0.01% user-12hc41a.cable.mindspring.com
21 1543 0.29% 1366 0.29% 6831 0.05% 31 0.09% 209-166-219-2.cust.walrus.com
22 1512 0.29% 1512 0.32% 10333 0.08% 3 0.01% user-12ldoeh.cable.mindspring.com
23 1497 0.28% 1497 0.32% 0 0.00% 176 0.51% server346.server-center.net
24 1434 0.27% 1434 0.31% 0 0.00% 72 0.21% 65.98.11.10
25 1241 0.24% 1241 0.27% 0 0.00% 179 0.52% server49.tchmachines.com
26 1195 0.23% 1053 0.23% 7376 0.06% 26 0.08% c-69-242-123-35.hsd1.pa.comcast.net
27 1170 0.22% 875 0.19% 18103 0.14% 94 0.27% crawl-66-249-72-139.googlebot.com
28 1089 0.21% 943 0.20% 19141 0.15% 46 0.13% ip70-162-70-10.ph.ph.cox.net
29 1080 0.20% 761 0.16% 9385 0.07% 3 0.01% c-68-44-49-73.hsd1.nj.comcast.net
30 1074 0.20% 863 0.18% 3787 0.03% 53 0.15% crawl-66-249-72-201.googlebot.com
31 1070 0.20% 1023 0.22% 41017 0.31% 4 0.01% 69-174-128-62.frdrmd.adelphia.net
32 1047 0.20% 1047 0.22% 0 0.00% 10 0.03% 65.39.251.38
33 995 0.19% 995 0.21% 0 0.00% 207 0.60% cpweb2-66.199.161.70.idig.net
34 900 0.17% 705 0.15% 7638 0.06% 89 0.26% crawl-66-249-72-49.googlebot.com
35 885 0.17% 639 0.14% 13991 0.11% 18 0.05% c-68-46-148-55.hsd1.nj.comcast.net
36 801 0.15% 769 0.16% 1779 0.01% 10 0.03% c-71-224-141-88.hsd1.pa.comcast.net
37 788 0.15% 788 0.17% 5783 0.04% 1 0.00% 219-71-156-129.cable.dynamic.giga.net.tw
38 784 0.15% 772 0.17% 33144 0.25% 1 0.00% ppp-70-242-179-241.dsl.tpkaks.swbell.net
39 781 0.15% 781 0.17% 0 0.00% 197 0.57% apple.centris1.info
40 711 0.13% 526 0.11% 1890 0.01% 3 0.01% adsl-69-230-182-22.dsl.irvnca.pacbell.net

Top 40 of 18406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.00% 4 0.00% 489339 3.75% 0 0.00% wr03c15.sorbet.mud.yahoo.com
2 2502 0.47% 2502 0.54% 146333 1.12% 3 0.01% 69.31.85.151
3 1581 0.30% 1448 0.31% 143274 1.10% 2 0.01% user-12hc41a.cable.mindspring.com
4 2223 0.42% 2188 0.47% 139449 1.07% 1 0.00% 207-193-136-7.laredo.k12.tx.us
5 6 0.00% 6 0.00% 129198 0.99% 0 0.00% dsl-201-155-116-61.prod-empresarial.com.mx
6 3889 0.74% 3656 0.78% 108605 0.83% 417 1.21% msnbot.msn.com
7 14 0.00% 12 0.00% 71732 0.55% 1 0.00% ip70-191-208-134.pn.at.cox.net
8 65 0.01% 56 0.01% 55811 0.43% 1 0.00% 196.203.48.74
9 331 0.06% 312 0.07% 49550 0.38% 2 0.01% p6098-ipad05toyamahon.toyama.ocn.ne.jp
10 6 0.00% 6 0.00% 47945 0.37% 0 0.00% wr02c16.sorbet.mud.yahoo.com
11 223 0.04% 222 0.05% 42722 0.33% 1 0.00% pixid-19-154.cnt.nerim.net
12 2 0.00% 2 0.00% 42258 0.32% 0 0.00% host86-144-203-167.range86-144.btcentralplus.com
13 8449 1.60% 8449 1.81% 41788 0.32% 217 0.63% 69.50.168.130
14 1070 0.20% 1023 0.22% 41017 0.31% 4 0.01% 69-174-128-62.frdrmd.adelphia.net
15 9 0.00% 9 0.00% 37947 0.29% 1 0.00% 204.108.96.18
16 138 0.03% 138 0.03% 33488 0.26% 1 0.00% 85-58-8-108.bcn3.adsl.uni2.es
17 784 0.15% 772 0.17% 33144 0.25% 1 0.00% ppp-70-242-179-241.dsl.tpkaks.swbell.net
18 125 0.02% 121 0.03% 26573 0.20% 1 0.00% cconcept.demon.nl
19 664 0.13% 635 0.14% 26500 0.20% 18 0.05% scrub1.mms.search.scd.yahoo.com
20 112 0.02% 105 0.02% 23557 0.18% 2 0.01% 217.219.151.131
21 209 0.04% 209 0.04% 22823 0.17% 2 0.01% 200.29.161.162
22 108 0.02% 106 0.02% 22382 0.17% 1 0.00% host81-129-208-65.range81-129.btcentralplus.com
23 586 0.11% 445 0.10% 21333 0.16% 14 0.04% inversas.2g.jazztel.es
24 103 0.02% 100 0.02% 20839 0.16% 1 0.00% user-1121agm.dsl.mindspring.com
25 144 0.03% 144 0.03% 20346 0.16% 1 0.00% lef27.lef.uniss.it
26 183 0.03% 178 0.04% 19719 0.15% 1 0.00% 82-45-213-250.stb.ubr03.dals.blueyonder.co.uk
27 96 0.02% 93 0.02% 19692 0.15% 1 0.00% c-24-0-113-184.hsd1.tx.comcast.net
28 236 0.04% 236 0.05% 19563 0.15% 1 0.00% eu99-98-76.clientes.euskaltel.es
29 1089 0.21% 943 0.20% 19141 0.15% 46 0.13% ip70-162-70-10.ph.ph.cox.net
30 328 0.06% 175 0.04% 19037 0.15% 2 0.01% inet05.unilever.com
31 97 0.02% 95 0.02% 19025 0.15% 2 0.01% gw.ptr-80-238-231-98.customer.ch.netstream.com
32 2 0.00% 2 0.00% 18629 0.14% 0 0.00% porter-31-119.resnet.ucsc.edu
33 1170 0.22% 875 0.19% 18103 0.14% 94 0.27% crawl-66-249-72-139.googlebot.com
34 257 0.05% 257 0.06% 17617 0.13% 1 0.00% 80.75.9.254
35 18933 3.59% 17811 3.81% 17225 0.13% 115 0.33% adsl-64-149-116-105.adsl.snet.net
36 15687 2.98% 15193 3.25% 16964 0.13% 30 0.09% c-24-18-119-163.hsd1.wa.comcast.net
37 3195 0.61% 2735 0.59% 16373 0.13% 119 0.34% crawl-66-249-72-84.googlebot.com
38 70 0.01% 70 0.01% 16227 0.12% 1 0.00% dsl.static8510514150.ttnet.net.tr
39 6 0.00% 6 0.00% 15754 0.12% 0 0.00% ppp-70-252-12-162.dsl.hstntx.swbell.net
40 2276 0.43% 2028 0.43% 15751 0.12% 185 0.54% 24-217-77-145.dhcp.stls.mo.charter.com

Top 40 of 8681 Total Referrers
# Hits Referrer
1 4470 0.85% http://images.google.com/imgres
2 4144 0.79% http://gay.blowjob.e13a.com/
3 4124 0.78% http://couples.seduce.teens.e13a.com/
4 3521 0.67% http://images.google.fr/imgres
5 1716 0.33% http://profile.myspace.com/index.cfm
6 1713 0.32% http://images.search.yahoo.com/search/images/view
7 1640 0.31% http://images.google.de/imgres
8 1375 0.26% http://images.google.es/imgres
9 1251 0.24% http://auction.teenpyramid.com/sitemap.htm
10 1251 0.24% http://clonidine.ulovesex2.com
11 1007 0.19% http://ru.rzman.info/horny.russian.woman.php
12 993 0.19% http://ph.xluf.info/nylon-foot-worship.htm
13 980 0.19% http://sh.wosit.info/shemale_fucking_man.php
14 682 0.13% http://www.pbreview.com/forums/showthread.php
15 601 0.11% http://66.249.93.104/search
16 594 0.11% http://images.google.it/imgres
17 584 0.11% http://images.google.be/imgres
18 519 0.10% http://images.google.ch/imgres
19 518 0.10% http://forums.vwvortex.com/zerothread
20 491 0.09% http://images.google.ca/imgres
21 489 0.09% http://images.google.com.tr/imgres
22 487 0.09% http://images.google.com.mx/imgres
23 476 0.09% http://forums.worldofwarcraft.com/thread.aspx
24 458 0.09% http://images.google.nl/imgres
25 421 0.08% http://images.google.co.in/imgres
26 367 0.07% http://www.blackplanet.com/gw/bluangel321/canvas/view_canvas.html
27 366 0.07% http://www.google.com/search
28 271 0.05% http://72.14.235.104/search
29 264 0.05% http://images.google.cl/imgres
30 260 0.05% http://images.google.com.vn/imgres
31 232 0.04% http://online-top.net
32 219 0.04% http://www.tiderinsider.com/forum/quad/messages/228453.html
33 210 0.04% http://www.politikforum.de/forum/showthread.php
34 176 0.03% http://images.google.co.uk/imgres
35 171 0.03% http://www.ffb-location.de/community/board/show_thread.php
36 161 0.03% http://www.xanga.com/grancanaria
37 153 0.03% http://images.google.com.br/imgres
